Lewis Orford
England·20 yrs·League 18th · 39 pts
ATTGoals & xG
CREAssists & xA
DEFTackles & recoveries
FITAvailability & minutes
FRMRecent form trend
VALFPL value for money
Tilt Score
0 SteadyLow sampleGW Points Trend
Season Points0 pts total
Cost
£4.4m
Owned
0.1%
Pts/Game
—
Price Δ
-1.0
Season Stats
Goals0
Assists0
Clean Sheets0
Total Pts0
xG0.0
xA0.0
Bonus0
Starts0
FPL Data
Transfers In1k
Transfers Out12k
ICT Index—
Influence—
Creativity—
Threat—
Defensive Stats
Tackles0
Recoveries0
CBI0
Def Contrib0
Gameweek History
38 gameweeks| GW | Opponent | Result | Pts | Mins | G | A | CS | Cum Pts | Cum G | Cum A |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | HLeeds | W3-0 | 0 | — | — | — | — | 0 | 0 | 0 |
| 37 | ANewcastle | L1-3 | 0 | — | — | — | — | 0 | 0 | 0 |
| 36 | HArsenal | L0-1 | 0 | — | — | — | — | 0 | 0 | 0 |
| 35 | ABrentford | L0-3 | 0 | — | — | — | — | 0 | 0 | 0 |
| 34 | HEverton | W2-1 | 0 | — | — | — | — | 0 | 0 | 0 |
| 33 | APalace | D0-0 | 0 | — | — | — | — | 0 | 0 | 0 |
| 32 | HWolves | W4-0 | 0 | — | — | — | — | 0 | 0 | 0 |
| 31 | AAston Villa | L0-2 | 0 | — | — | — | — | 0 | 0 | 0 |
| 30 | HMan City | D1-1 | 0 | — | — | — | — | 0 | 0 | 0 |
| 29 | AFulham | W1-0 | 0 | — | — | — | — | 0 | 0 | 0 |
| 28 | ALiverpool | L2-5 | 0 | — | — | — | — | 0 | 0 | 0 |
| 27 | HB'mouth | D0-0 | 0 | — | — | — | — | 0 | 0 | 0 |
| 26 | HMan Utd | D1-1 | 0 | — | — | — | — | 0 | 0 | 0 |
| 25 | ABurnley | W2-0 | 0 | — | — | — | — | 0 | 0 | 0 |
| 24 | AChelsea | L2-3 | 0 | — | — | — | — | 0 | 0 | 0 |
| 23 | HSunderland | W3-1 | 0 | — | — | — | — | 0 | 0 | 0 |
| 22 | ASpurs | W2-1 | 0 | — | — | — | — | 0 | 0 | 0 |
| 21 | HForest | L1-2 | 0 | — | — | — | — | 0 | 0 | 0 |
| 20 | AWolves | L0-3 | 0 | — | — | — | — | 0 | 0 | 0 |
| 19 | HBrighton | D2-2 | 0 | — | — | — | — | 0 | 0 | 0 |
| 18 | HFulham | L0-1 | 0 | — | — | — | — | 0 | 0 | 0 |
| 17 | AMan City | L0-3 | 0 | — | — | — | — | 0 | 0 | 0 |
| 16 | HAston Villa | L2-3 | 0 | — | — | — | — | 0 | 0 | 0 |
| 15 | ABrighton | D1-1 | 0 | — | — | — | — | 0 | 0 | 0 |
| 14 | AMan Utd | D1-1 | 0 | — | — | — | — | 0 | 0 | 0 |
| 13 | HLiverpool | L0-2 | 0 | — | — | — | — | 0 | 0 | 0 |
| 12 | AB'mouth | D2-2 | 0 | — | — | — | — | 0 | 0 | 0 |
| 11 | HBurnley | W3-2 | 0 | — | — | — | — | 0 | 0 | 0 |
| 10 | HNewcastle | W3-1 | 0 | — | — | — | — | 0 | 0 | 0 |
| 9 | ALeeds | L1-2 | 0 | — | — | — | — | 0 | 0 | 0 |
| 8 | HBrentford | L0-2 | 0 | — | — | — | — | 0 | 0 | 0 |
| 7 | AArsenal | L0-2 | 0 | — | — | — | — | 0 | 0 | 0 |
| 6 | AEverton | D1-1 | 0 | — | — | — | — | 0 | 0 | 0 |
| 5 | HPalace | L1-2 | 0 | — | — | — | — | 0 | 0 | 0 |
| 4 | HSpurs | L0-3 | 0 | — | — | — | — | 0 | 0 | 0 |
| 3 | AForest | W3-0 | 0 | — | — | — | — | 0 | 0 | 0 |
| 2 | HChelsea | L1-5 | 0 | — | — | — | — | 0 | 0 | 0 |
| 1 | ASunderland | L0-3 | 0 | — | — | — | — | 0 | 0 | 0 |
