Arsenal lead Manchester City by 7 points at the top|Erling Haaland leads the Golden Boot with 27 goals|Bruno Fernandes tops the assists chart with 21|1045 goals scored in 380 matches, 2.75 per game|Relegation battle: West Ham United, Burnley & Wolverhampton Wanderers in the drop zone|Arsenal in red-hot form with 5 wins in last 5|David Raya leads the Golden Glove with 19 clean sheets|Erling Haaland is the most-owned FPL asset at 62.5%|Lukas Nmecha averaging 7.3 FPL points per match this season|Manchester City have the league's best attack with 77 goals|Arsenal have the tightest defence, just 27 conceded|Season at Gameweek 38 of 38|Arsenal lead Manchester City by 7 points at the top|Erling Haaland leads the Golden Boot with 27 goals|Bruno Fernandes tops the assists chart with 21|1045 goals scored in 380 matches, 2.75 per game|Relegation battle: West Ham United, Burnley & Wolverhampton Wanderers in the drop zone|Arsenal in red-hot form with 5 wins in last 5|David Raya leads the Golden Glove with 19 clean sheets|Erling Haaland is the most-owned FPL asset at 62.5%|Lukas Nmecha averaging 7.3 FPL points per match this season|Manchester City have the league's best attack with 77 goals|Arsenal have the tightest defence, just 27 conceded|Season at Gameweek 38 of 38|
Off-season. Showing 2025/26 final data. Live form, fixtures, and breakout alerts return for the 2026/27 season.
Title Race
Clean Sheets
Individual GK clean sheets per FPL
Form Screener
Team-level form and trend analysisIndividual player stats, goals, assists, contributions
FieldTilt weighted form analysis, position-aware scoring, trend sparklines, per-game efficiencyStandard FPL metrics, points, cost, ownership, xG, xA, ICT index
Last 5 gameweeksLast 10 gameweeksFull season stats
All positionsForwards onlyMidfielders onlyDefenders onlyGoalkeepers only
Showing players with Tilt > 0 onlySort:
Position-weighted Tilt score (goals, assists, clean sheets)Sorted by total goalsSorted by total assistsGoals + assists combinedG+A per game playedMinutes per goal, lower is better
| # | Player | Team | Pos | FormEMA-smoothed FPL points trend (Season) | Mom.EMA momentum, based on points trend direction | TiltLive form score (0-100). Blends per-90 rate + total output, recency-weighted. FWD (G×4 A×2) · MID (G×3 A×3 CS×1.5) · DEF (G×2 A×2 CS×5) · GK (CS×7) | RankTilt Score rank vs same position, Top 1% means elite form compared to other players in the same role | G | A | CS | Per GameGoals + assists per start | Starts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Fernandes | 🇵🇹 | MID | Hot | 99 | Top 1%Elite form, top 1% of MIDs by Tilt Score | 9 | 24 | 7 | 0.94 | 35 | |||
| 2 | Ollie Watkins | 🏴 | FWD | Hot | 97 | Top 1%Elite form, top 1% of FWDs by Tilt Score | 16 | 4 | 9 | 0.61 | 33 | |||
| 3 | Morgan Gibbs-White | 🏴 | MID | Cold | 93 | Top 5%Elite form, top 2% of MIDs by Tilt Score | 15 | 4 | 10 | 0.54 | 35 | |||
| 4 | Erling Haaland | 🇳🇴 | FWD | Cold | 92 | Top 5%Elite form, top 2% of FWDs by Tilt Score | 27 | 8 | 13 | 1.03 | 34 | |||
| 5 | Gabriel Magalhães | 🇧🇷 | DEF | Cold | 84 | Top 1%Elite form, top 1% of DEFs by Tilt Score | 3 | 4 | 18 | 0.23 | 30 | |||
| 6 | David Raya | 🇪🇸 | GK | Cold | 84 | Top 5%Elite form, top 3% of GKs by Tilt Score | 0 | 0 | 19 | — | 37 | |||
| 7 | Beto | 🇬🇼 | FWD | Cooling | 83 | Top 5%Elite form, top 2% of FWDs by Tilt Score | 9 | 1 | 5 | 0.59 | 17 | |||
| 8 | João Pedro | 🇧🇷 | FWD | Cold | 82 | Top 5%Elite form, top 3% of FWDs by Tilt Score | 15 | 9 | 10 | 0.77 | 31 | |||
| 9 | Viktor Gyökeres | 🇸🇪 | FWD | Cold | 81 | Top 5%Elite form, top 4% of FWDs by Tilt Score | 14 | 1 | 12 | 0.58 | 26 | |||
| 10 | Nico O'Reilly | 🏴 | DEF | Cold | 81 | Top 1%Elite form, top 1% of DEFs by Tilt Score | 5 | 4 | 14 | 0.31 | 29 | |||
| 11 | Marc Guéhi | 🏴 | DEF | Cold | 80 | Top 5%Elite form, top 3% of DEFs by Tilt Score | 3 | 5 | 14 | 0.23 | 35 | |||
| 12 | Adrien Truffert | 🇫🇷 | DEF | Steady | 80 | Top 5%Elite form, top 3% of DEFs by Tilt Score | 1 | 6 | 11 | 0.18 | 38 | |||
| 13 | Jarrod Bowen | 🏴 | FWD | Hot | 79 | Top 10%Strong form, top 7% of FWDs | 9 | 13 | 8 | 0.58 | 38 | |||
| 14 | Matheus Cunha | 🇧🇷 | FWD | Cold | 79 | Top 10%Strong form, top 7% of FWDs | 10 | 4 | 8 | 0.48 | 29 | |||
| 15 | Eli Kroupi | 🇫🇷 | FWD | Cold | 79 | Top 10%Strong form, top 7% of FWDs | 13 | 0 | 10 | 0.62 | 21 | |||
| 16 | Zian Flemming | 🇳🇱 | FWD | Hot | 79 | Top 10%Strong form, top 7% of FWDs | 11 | 0 | 3 | 0.52 | 21 | |||
| 17 | William Saliba | 🇫🇷 | DEF | Cold | 79 | Top 5%Elite form, top 3% of DEFs by Tilt Score | 1 | 0 | 15 | 0.03 | 30 | |||
| 18 | Gianluigi Donnarumma | 🇮🇹 | GK | Rising | 79 | Top 10%Strong form, top 7% of GKs | 0 | 0 | 15 | — | 34 | |||
| 19 | Jean-Philippe Mateta | 🇫🇷 | FWD | Hot | 78 | Top 10%Strong form, top 9% of FWDs | 12 | 0 | 8 | 0.48 | 25 | |||
| 20 | Igor Jesus | 🇧🇷 | FWD | Cold | 78 | Top 10%Strong form, top 9% of FWDs | 6 | 6 | 9 | 0.43 | 28 |
1 / 21
League Table
Updated daily| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 26 | 7 | 5 | +44 | 85 | WWWWW | |
| 2 | 38 | 23 | 9 | 6 | +42 | 78 | DWWDL | |
| 3 | 38 | 20 | 11 | 7 | +19 | 71 | WWDWW | |
| 4 | 38 | 19 | 8 | 11 | +7 | 65 | LLDWW | |
| 5 | 38 | 17 | 9 | 12 | +10 | 60 | WLDLD | |
| 6 | 38 | 13 | 18 | 7 | +4 | 57 | DWWDD | |
| 7 | 38 | 14 | 12 | 12 | -6 | 54 | LDDWW | |
| 8 | 38 | 14 | 11 | 13 | +6 | 53 | WLWLL | |
| 9 | 38 | 14 | 11 | 13 | +3 | 53 | LWLDD | |
| 10 | 38 | 14 | 10 | 14 | +6 | 52 | LLDWL | |
| 11 | 38 | 15 | 7 | 16 | -4 | 52 | WLLDW | |
| 12 | 38 | 14 | 7 | 17 | -2 | 49 | LWDWL | |
| 13 | 38 | 13 | 10 | 15 | -3 | 49 | LDDLL | |
| 14 | 38 | 11 | 14 | 13 | -7 | 47 | DWDWL | |
| 15 | 38 | 11 | 12 | 15 | -10 | 45 | LDLDL | |
| 16 | 38 | 11 | 11 | 16 | -3 | 44 | WWDLD | |
| 17 | 38 | 10 | 11 | 17 | -9 | 41 | WWDLW | |
| 18 | 38 | 10 | 9 | 19 | -19 | 39 | WLLLW | |
| 19 | 38 | 4 | 10 | 24 | -37 | 22 | LLDLD | |
| 20 | 38 | 3 | 11 | 24 | -41 | 20 | LDLDD |
Founder Access
Like what you see? Lock in Founder status
Every Pro feature is free for Founders while we build toward the new season, and you keep a Founder price when paid plans launch. Join with your email.