USA / Mexico / Canada 2026
World Cup 2026
Every Premier League player on the world stage — tracked with Tilt Scores, form data, and season stats.
See who carried their PL form into the tournament and who fell flat.
See how these players are performing on the FieldTilt Dashboard
Live form, Tilt Scores, and breakout alerts for every PL player at the World Cup.
Jump to Country
Players by Country
England
148 PL players
8,745
Total FPL pts
Morgan Gibbs-White
Jarrod Bowen
Declan Rice
+145 more players
France
34 PL players
2,762
Total FPL pts
Adrien Truffert
Maxence Lacroix
Nordi Mukiele
+31 more players
Netherlands
33 PL players
2,626
Total FPL pts
Virgil van Dijk
Jurrien Timber
Jan Paul van Hecke
+30 more players
Brazil
32 PL players
2,393
Total FPL pts
Gabriel Magalhães
Thiago Rodrigues
João Pedro
+29 more players
Spain
18 PL players
1,221
Total FPL pts
David Raya
Martín Zubimendi
Pedro Porro
+15 more players
Portugal
15 PL players
1,430
Total FPL pts
Bruno Fernandes
Matheus Nunes
Mateus Fernandes
+12 more players
Germany
14 PL players
1,069
Total FPL pts
Anton Stach
Malick Thiaw
Florian Wirtz
+11 more players
Argentina
14 PL players
1,011
Total FPL pts
Marcos Senesi
Enzo Fernández
Emiliano Martínez
+11 more players
Belgium
12 PL players
787
Total FPL pts
Jeremy Doku
Leandro Trossard
Senne Lammens
+9 more players
Sweden
11 PL players
535
Total FPL pts
Viktor Gyökeres
Yasin Ayari
Gabriel Gudmundsson
+8 more players
Denmark
10 PL players
654
Total FPL pts
Joachim Andersen
Mikkel Damsgaard
Mathias Jensen
+7 more players
Wales
9 PL players
767
Total FPL pts
Harry Wilson
Ethan Ampadu
Neco Williams
+6 more players
Norway
7 PL players
632
Total FPL pts
Erling Haaland
Sander Berge
Kristoffer Ajer
+4 more players
Senegal
7 PL players
571
Total FPL pts
Iliman Ndiaye
Ismaïla Sarr
El Hadji Diouf
+4 more players
Scotland
7 PL players
276
Total FPL pts
John McGinn
Andrew Robertson
Ryan Christie
+4 more players
Nigeria
6 PL players
444
Total FPL pts
Alex Iwobi
Calvin Bassey
Ola Aina
+3 more players
Switzerland
5 PL players
338
Total FPL pts
Granit Xhaka
Noah Okafor
Fabian Schär
+2 more players
Serbia
4 PL players
329
Total FPL pts
Đorđe Petrović
Nikola Milenković
Saša Lukić
+1 more player
Ivory Coast
4 PL players
225
Total FPL pts
Amad Diallo
Ibrahim Sangaré
Evann Guessand
+1 more player
Morocco
4 PL players
223
Total FPL pts
Chemsdine Talbi
Amine Adli
Noussair Mazraoui
+1 more player
Japan
4 PL players
208
Total FPL pts
Daichi Kamada
Ao Tanaka
Kaoru Mitoma
+1 more player
Colombia
3 PL players
266
Total FPL pts
Daniel Muñoz
Jefferson Lerma
Yerson Mosquera
Cameroon
3 PL players
256
Total FPL pts
Bryan Mbeumo
Carlos Baleba
Jackson Tchatchoua
Uruguay
3 PL players
216
Total FPL pts
Santiago Bueno
Rodrigo Bentancur
Manuel Ugarte
Ecuador
3 PL players
210
Total FPL pts
Moisés Caicedo
Piero Hincapié
Nilson Angulo
Czech Republic
3 PL players
191
Total FPL pts
Tomáš Souček
Ladislav Krejčí
Antonín Kinský
Turkey
3 PL players
156
Total FPL pts
Ferdi Kadıoğlu
Enes Ünal
Altay Bayındır
Croatia
3 PL players
94
Total FPL pts
Joško Gvardiol
Mateo Kovačić
Borna Sosa
Jamaica
3 PL players
87
Total FPL pts
Rico Henry
Leon Bailey
Ethan Pinnock
Ghana
2 PL players
277
Total FPL pts
Antoine Semenyo
Mohammed Kudus
Egypt
2 PL players
179
Total FPL pts
Mohamed Salah
Omar Marmoush
Burkina Faso
2 PL players
166
Total FPL pts
Dango Ouattara
Bertrand Traoré
Poland
1 PL player
117
Total FPL pts
Matty Cash
Mexico
1 PL player
112
Total FPL pts
Raúl Jiménez
Ukraine
1 PL player
95
Total FPL pts
Vitalii Mykolenko
Mozambique
1 PL player
74
Total FPL pts
Reinildo
Algeria
1 PL player
60
Total FPL pts
Rayan Aït Nouri
South Korea
1 PL player
54
Total FPL pts
Hwang Heechan
Mali
1 PL player
17
Total FPL pts
Yves Bissouma
Full PL Rosters
England
148 players| Player | Club | Pos | Tilt | FPL Pts | G | A | Form |
|---|---|---|---|---|---|---|---|
| Morgan Gibbs-White | MID | 93 | 188 | 15 | 4 | 9.0 | |
| Jarrod Bowen | FWD | 79 | 187 | 9 | 13 | 12.0 | |
| Declan Rice | MID | 60 | 184 | 4 | 9 | 0.0 | |
| Elliot Anderson | MID | 74 | 180 | 4 | 5 | 2.0 | |
| Marc Guéhi | DEF | 80 | 179 | 3 | 5 | 0.0 | |
| James Tarkowski | DEF | 67 | 170 | 2 | 3 | 3.0 | |
| Morgan Rogers | MID | 75 | 169 | 10 | 8 | 0.0 | |
| Ollie Watkins | FWD | 97 | 167 | 16 | 4 | 13.0 | |
| Nico O'Reilly | DEF | 81 | 160 | 5 | 4 | 0.0 | |
| James Garner | DEF | 58 | 159 | 2 | 7 | 4.0 | |
| Bukayo Saka | FWD | 74 | 157 | 7 | 10 | 0.0 | |
| Kiernan Dewsbury Hall | MID | 72 | 151 | 8 | 7 | 2.0 | |
| Dominic Calvert-Lewin | FWD | 76 | 142 | 14 | 2 | 2.0 | |
| Marcus Tavernier | MID | 66 | 137 | 7 | 4 | 10.0 | |
| Alex Scott | MID | 52 | 136 | 3 | 2 | 0.0 | |
| Trevoh Chalobah | DEF | 17 | 136 | 3 | 1 | 1.0 | |
| Jordan Pickford | GK | 50 | 135 | 0 | 0 | 2.0 | |
| Tyrick Mitchell | DEF | 63 | 135 | 1 | 3 | 1.0 | |
| Michael Keane | DEF | 48 | 131 | 3 | 1 | 4.0 | |
| Dean Henderson | GK | 51 | 131 | 0 | 0 | 2.0 | |
| Phil Foden | FWD | 54 | 131 | 7 | 5 | 2.0 | |
| Jaidon Anthony | FWD | 61 | 127 | 8 | 4 | 2.0 | |
| Danny Welbeck | FWD | 72 | 126 | 13 | 1 | 1.0 | |
| Keane Lewis-Potter | FWD | 50 | 115 | 3 | 4 | 5.0 | |
| Reece James | DEF | 60 | 115 | 2 | 6 | 1.0 | |
| Cole Palmer | MID | 57 | 114 | 10 | 2 | 8.0 | |
| Eberechi Eze | MID | 59 | 113 | 7 | 3 | 1.0 | |
| Luke Shaw | DEF | 75 | 113 | 1 | 1 | 6.0 | |
| Adam Wharton | MID | 58 | 112 | 1 | 6 | 1.0 | |
| James Hill | DEF | 66 | 110 | 0 | 3 | 3.0 | |
| Harvey Barnes | FWD | 67 | 106 | 7 | 1 | 1.0 | |
| Anthony Gordon | MID | 72 | 101 | 6 | 4 | 0.0 | |
| Lewis Dunk | DEF | 62 | 100 | 1 | 1 | 1.0 | |
| Ezri Konsa | DEF | 51 | 100 | 0 | 1 | 0.0 | |
| Jayden Bogle | DEF | 64 | 96 | 1 | 5 | 2.0 | |
| Nick Pope | GK | 18 | 96 | 0 | 1 | 2.0 | |
| Ryan Sessegnon | DEF | 43 | 95 | 3 | 3 | 0.0 | |
| James Justin | DEF | 68 | 94 | 2 | 1 | 1.0 | |
| Dan Burn | DEF | 32 | 93 | 1 | 3 | 1.0 | |
| Jack Hinshelwood | MID | 75 | 91 | 4 | 5 | 2.0 | |
| Harry Maguire | DEF | 66 | 90 | 1 | 2 | 6.0 | |
| Callum Hudson-Odoi | FWD | 51 | 88 | 3 | 4 | 0.0 | |
| Jacob Murphy | FWD | 35 | 82 | 3 | 2 | 1.0 | |
| Omari Hutchinson | MID | 60 | 82 | 1 | 7 | 5.0 | |
| Curtis Jones | MID | 51 | 81 | 1 | 3 | 10.0 | |
| Callum Wilson | FWD | 66 | 80 | 7 | 2 | 5.0 | |
| Emile Smith Rowe | MID | 39 | 80 | 3 | 1 | 3.0 | |
| Jack Grealish | FWD | 43 | 79 | 2 | 6 | 0.0 | |
| Lewis Hall | MID | 24 | 79 | 1 | 2 | 1.0 | |
| Djed Spence | DEF | 59 | 78 | 0 | 0 | 6.0 | |
| Jordan Henderson | MID | 30 | 76 | 1 | 3 | 0.0 | |
| Kobbie Mainoo | MID | 51 | 73 | 1 | 2 | 2.0 | |
| Noni Madueke | FWD | 57 | 72 | 3 | 1 | 11.0 | |
| Lewis Miley | MID | 29 | 72 | 1 | 4 | 0.0 | |
| Kyle Walker | DEF | 33 | 70 | 0 | 2 | 2.0 | |
| Tim Iroegbunam | MID | 22 | 68 | 0 | 3 | 4.0 | |
| Joshua King | MID | 53 | 63 | 1 | 3 | 1.0 | |
| Jacob Ramsey | MID | 58 | 62 | 2 | 3 | 4.0 | |
| Archie Gray | DEF | 37 | 61 | 2 | 2 | 1.0 | |
| Valentino Livramento | DEF | 24 | 59 | 0 | 1 | 0.0 | |
| Adam Smith | DEF | 70 | 58 | 0 | 2 | 2.0 | |
| Mason Mount | MID | 33 | 58 | 3 | 0 | 5.0 | |
| Josh Laurent | MID | 14 | 56 | 1 | 0 | 0.0 | |
| Sean Longstaff | MID | 40 | 56 | 2 | 2 | 0.0 | |
| Ross Barkley | MID | 52 | 56 | 3 | 2 | 5.0 | |
| Kieran Trippier | DEF | 29 | 54 | 0 | 1 | 0.0 | |
| Kyle Walker-Peters | DEF | 63 | 53 | 1 | 0 | 6.0 | |
| Dwight McNeil | MID | 40 | 53 | 0 | 3 | 0.0 | |
| Marcus Edwards | FWD | 21 | 51 | 1 | 3 | 1.0 | |
| Tyrone Mings | DEF | 34 | 50 | 0 | 1 | 4.0 | |
| Bashir Humphreys | DEF | 28 | 47 | 0 | 2 | 2.0 | |
| Will Hughes | MID | 17 | 45 | 0 | 1 | 2.0 | |
| Liam Delap | FWD | 11 | 45 | 1 | 2 | 1.0 | |
| Ben White | DEF | 40 | 45 | 0 | 1 | 0.0 | |
| Conor Gallagher | MID | 45 | 44 | 1 | 1 | 3.0 | |
| Rio Ngumoha | FWD | 35 | 43 | 2 | 1 | 2.0 | |
| Ayden Heaven | DEF | 23 | 42 | 0 | 1 | 0.0 | |
| Tom Cairney | MID | 41 | 41 | 2 | 0 | 6.0 | |
| Lewis Cook | MID | 24 | 40 | 0 | 1 | 1.0 | |
| James Ward-Prowse | MID | 15 | 40 | 0 | 1 | 1.0 | |
| Dominic Solanke | FWD | 23 | 40 | 3 | 0 | 0.0 | |
| Josh Acheampong | DEF | 4 | 39 | 1 | 0 | 1.0 | |
| Adam Armstrong | FWD | 57 | 39 | 2 | 2 | 7.0 | |
| Joe Willock | MID | 46 | 38 | 0 | 2 | 2.0 | |
| Freddie Potts | DEF | 11 | 37 | 0 | 1 | 0.0 | |
| Jadon Sancho | FWD | 23 | 37 | 0 | 2 | 0.0 | |
| Chris Rigg | MID | 37 | 36 | 1 | 1 | 1.0 | |
| Max Kilman | DEF | 3 | 36 | 0 | 0 | 0.0 | |
| James Milner | MID | 21 | 35 | 1 | 1 | 1.0 | |
| Tosin Adarabioyo | DEF | 13 | 34 | 0 | 0 | 0.0 | |
| Joe Gomez | DEF | 7 | 33 | 0 | 2 | 1.0 | |
| Jarrad Branthwaite | DEF | 24 | 32 | 1 | 1 | 0.0 | |
| Ryan Yates | MID | 27 | 30 | 0 | 2 | 1.0 | |
| Myles Lewis-Skelly | DEF | 42 | 29 | 0 | 0 | 2.0 | |
| Luke O'Nien | DEF | 41 | 26 | 0 | 1 | 6.0 | |
| Jamie Bynoe-Gittens | FWD | 24 | 25 | 0 | 2 | 0.0 | |
| Aaron Ramsdale | GK | 20 | 25 | 0 | 0 | 0.0 | |
| Tammy Abraham | FWD | 30 | 23 | 2 | 0 | 0.0 | |
| Eddie Nketiah | FWD | 25 | 23 | 2 | 0 | 0.0 | |
| Harrison Armstrong | MID | 7 | 21 | 0 | 0 | 1.0 | |
| Sam Johnstone | GK | 0 | 21 | 0 | 0 | 0.0 | |
| Oliver Scarles | DEF | 11 | 21 | 0 | 1 | 0.0 | |
| Joe Worrall | DEF | 0 | 20 | 0 | 0 | 0.0 | |
| Rico Lewis | DEF | 1 | 19 | 0 | 1 | 0.0 | |
| Tyler Dibling | FWD | 0 | 18 | 0 | 0 | 0.0 | |
| James McAtee | MID | 22 | 17 | 0 | 1 | 1.0 | |
| Nathaniel Clyne | DEF | 14 | 17 | 0 | 1 | 1.0 | |
| John Stones | DEF | 2 | 16 | 0 | 0 | 3.0 | |
| Angel Gomes | MID | 10 | 16 | 0 | 0 | 2.0 | |
| Max Dowman | MID | 6 | 16 | 1 | 1 | 3.0 | |
| Tyrique George | FWD | 0 | 16 | 0 | 0 | 1.0 | |
| Harrison Reed | MID | 1 | 15 | 1 | 0 | 0.0 | |
| Romaine Mundle | FWD | 0 | 14 | 0 | 0 | 0.0 | |
| Reiss Nelson | FWD | 17 | 13 | 0 | 1 | 1.0 | |
| James Trafford | GK | 2 | 13 | 0 | 0 | 2.0 | |
| Tom Edozie | MID | 0 | 8 | 1 | 0 | 0.0 | |
| Levi Colwill | DEF | 0 | 8 | 0 | 0 | 3.0 | |
| Trey Nyoni | MID | 0 | 6 | 0 | 0 | 1.0 | |
| Ezra Mayers | DEF | 0 | 6 | 0 | 0 | 0.0 | |
| Daniel Bentley | GK | 0 | 6 | 0 | 0 | 0.0 | |
| Freddie Woodman | GK | 0 | 6 | 0 | 0 | 0.0 | |
| Max Alleyne | DEF | 0 | 5 | 0 | 0 | 0.0 | |
| Harvey Elliott | MID | 0 | 5 | 0 | 0 | 0.0 | |
| Ashley Barnes | FWD | 0 | 5 | 0 | 0 | 0.0 | |
| Harry Howell | FWD | 0 | 4 | 0 | 0 | 0.0 | |
| Romelle Donovan | MID | 0 | 4 | 0 | 0 | 0.0 | |
| Solly March | FWD | 0 | 4 | 0 | 0 | 1.0 | |
| Shea Lacey | FWD | 0 | 3 | 0 | 0 | 1.0 | |
| James Maddison | MID | 0 | 3 | 0 | 0 | 1.0 | |
| Zach Abbott | DEF | 0 | 3 | 0 | 0 | 0.0 | |
| Jack Fletcher | MID | 0 | 3 | 0 | 0 | 0.0 | |
| George Hemmings | MID | 0 | 2 | 0 | 0 | 0.0 | |
| Sam Byram | DEF | 0 | 2 | 0 | 0 | 0.0 | |
| Joel Drakes-Thomas | MID | 0 | 2 | 0 | 0 | 0.0 | |
| Josh Dasilva | MID | 0 | 2 | 0 | 0 | 0.0 | |
| Tyler Fletcher | MID | 0 | 2 | 0 | 0 | 1.0 | |
| Bendito Mantato | DEF | 0 | 1 | 0 | 0 | 0.0 | |
| Nehemiah Oriola | MID | 0 | 1 | 0 | 0 | 0.0 | |
| Tyler Fredricson | DEF | 0 | 1 | 0 | 0 | 0.0 | |
| James Rowswell | DEF | 0 | 1 | 0 | 0 | 0.0 | |
| Callum Olusesi | MID | 0 | 1 | 0 | 0 | 0.0 | |
| Sean Neave | FWD | 0 | 1 | 0 | 0 | 1.0 | |
| Kaden Rodney | DEF | 0 | 1 | 0 | 0 | 0.0 | |
| Jesse Derry | FWD | 0 | 1 | 0 | 0 | 0.0 | |
| Jun'ai Byfield | DEF | 0 | 1 | 0 | 0 | 0.0 | |
| Shumaira Mheuka | FWD | 0 | 1 | 0 | 0 | 0.0 | |
| Bradley Burrowes | MID | 0 | 1 | 0 | 0 | 0.0 | |
| Jerome Abbey | MID | 0 | 1 | 0 | 0 | 1.0 |
France
34 players| Player | Club | Pos | Tilt | FPL Pts | G | A | Form |
|---|---|---|---|---|---|---|---|
| Adrien Truffert | DEF | 80 | 165 | 1 | 6 | 6.0 | |
| Maxence Lacroix | DEF | 58 | 154 | 1 | 2 | 0.0 | |
| Nordi Mukiele | DEF | 65 | 151 | 3 | 5 | 4.0 | |
| Enzo Le Fée | MID | 68 | 147 | 5 | 6 | 5.0 | |
| William Saliba | DEF | 79 | 137 | 1 | 0 | 0.0 | |
| Rayan Cherki | MID | 64 | 135 | 4 | 13 | 1.0 | |
| Ibrahima Konaté | DEF | 43 | 129 | 1 | 0 | 1.0 | |
| Hugo Ekitike | FWD | 69 | 125 | 11 | 4 | 0.0 | |
| Jean-Philippe Mateta | FWD | 78 | 114 | 12 | 0 | 6.0 | |
| Eli Kroupi | FWD | 79 | 113 | 13 | 0 | 2.0 | |
| Lucas Digne | DEF | 63 | 97 | 0 | 7 | 0.0 | |
| Chimuanya Ugochukwu | DEF | 41 | 97 | 3 | 3 | 2.0 | |
| Malo Gusto | DEF | 41 | 96 | 2 | 3 | -1.0 | |
| Thierno Barry | FWD | 66 | 95 | 8 | 0 | 2.0 | |
| Georginio Rutter | FWD | 42 | 87 | 3 | 5 | 1.0 | |
| Maxime Estève | DEF | 29 | 85 | 0 | 0 | 0.0 | |
| Mathys Tel | FWD | 52 | 78 | 4 | 2 | 3.0 | |
| Jaydee Canvot | DEF | 52 | 72 | 0 | 0 | 0.0 | |
| Wesley Fofana | DEF | 34 | 65 | 0 | 2 | -2.0 | |
| Boubacar Kamara | DEF | 42 | 61 | 1 | 3 | 0.0 | |
| Loum Tchaouna | FWD | 51 | 59 | 2 | 2 | 5.0 | |
| Leny Yoro | DEF | 28 | 56 | 0 | 1 | 1.0 | |
| Randal Kolo Muani | FWD | 26 | 52 | 1 | 1 | 1.0 | |
| Alphonse Aréola | GK | 2 | 51 | 0 | 1 | 0.0 | |
| Axel Disasi | DEF | 66 | 49 | 0 | 0 | 6.0 | |
| Bafodé Diakité | DEF | 29 | 46 | 0 | 0 | 0.0 | |
| Wilson Odobert | FWD | 21 | 46 | 0 | 2 | 0.0 | |
| Jean-Clair Todibo | DEF | 31 | 46 | 0 | 1 | 0.0 | |
| Soungoutou Magassa | DEF | 11 | 42 | 1 | 0 | 0.0 | |
| Olivier Boscagli | DEF | 32 | 39 | 0 | 1 | 0.0 | |
| Issa Diop | DEF | 44 | 31 | 1 | 0 | 15.0 | |
| Dilane Bakwa | FWD | 22 | 26 | 0 | 2 | 0.0 | |
| Mohamadou Kante | MID | 0 | 9 | 0 | 0 | 1.0 | |
| Benoît Badiashile | DEF | 0 | 7 | 0 | 0 | 0.0 |
Netherlands
33 players| Player | Club | Pos | Tilt | FPL Pts | G | A | Form |
|---|---|---|---|---|---|---|---|
| Virgil van Dijk | DEF | 64 | 175 | 6 | 1 | 2.0 | |
| Jurrien Timber | DEF | 75 | 149 | 3 | 6 | 0.0 | |
| Jan Paul van Hecke | DEF | 71 | 148 | 3 | 3 | 1.0 | |
| Ryan Gravenberch | MID | 46 | 144 | 5 | 5 | 2.0 | |
| Robin Roefs | GK | 56 | 136 | 0 | 0 | 2.0 | |
| Cody Gakpo | FWD | 56 | 131 | 7 | 5 | 2.0 | |
| Bart Verbruggen | GK | 69 | 130 | 0 | 0 | 2.0 | |
| Mickey van de Ven | DEF | 57 | 116 | 4 | 1 | 6.0 | |
| Sepp van den Berg | DEF | 57 | 113 | 0 | 3 | 4.0 | |
| Crysencio Summerville | MID | 63 | 110 | 5 | 4 | 6.0 | |
| Pascal Struijk | DEF | 56 | 108 | 0 | 1 | 1.0 | |
| Zian Flemming | MID | 72 | 99 | 11 | 0 | 9.0 | |
| Mats Wieffer | MID | 55 | 94 | 2 | 4 | 2.0 | |
| Tijjani Reijnders | MID | 57 | 92 | 5 | 3 | 5.0 | |
| Brian Brobbey | FWD | 64 | 92 | 7 | 2 | 5.0 | |
| Sven Botman | DEF | 35 | 89 | 1 | 1 | 3.0 | |
| Kenny Tete | DEF | 52 | 81 | 1 | 0 | 0.0 | |
| Xavi Simons | MID | 38 | 80 | 2 | 5 | 0.0 | |
| Jeremie Frimpong | MID | 42 | 63 | 0 | 5 | 1.0 | |
| Quilindschy Hartman | DEF | 31 | 63 | 0 | 6 | 0.0 | |
| Lutsharel Geertruida | DEF | 40 | 55 | 0 | 0 | 1.0 | |
| Ian Maatsen | DEF | 32 | 54 | 0 | 1 | 5.0 | |
| Joël Veltman | DEF | 44 | 46 | 1 | 0 | 0.0 | |
| Matthijs de Ligt | DEF | 28 | 43 | 1 | 0 | 0.0 | |
| Joshua Zirkzee | FWD | 8 | 42 | 2 | 1 | 1.0 | |
| Justin Kluivert | FWD | 29 | 41 | 2 | 0 | 1.0 | |
| Lamare Bogarde | DEF | 8 | 40 | 0 | 0 | 2.0 | |
| Nathan Aké | DEF | 39 | 36 | 0 | 0 | 1.0 | |
| Jorrel Hato | DEF | 0 | 19 | 0 | 0 | 0.0 | |
| Joël Piroe | MID | 0 | 17 | 0 | 0 | 1.0 | |
| Marco Bizot | GK | 3 | 16 | 0 | 0 | 2.0 | |
| Tyrell Malacia | DEF | 0 | 3 | 0 | 0 | 1.0 | |
| Antoni Milambo | MID | 0 | 1 | 0 | 0 | 0.0 |
Brazil
32 players| Player | Club | Pos | Tilt | FPL Pts | G | A | Form |
|---|---|---|---|---|---|---|---|
| Gabriel Magalhães | DEF | 84 | 209 | 3 | 5 | 1.0 | |
| Thiago Rodrigues | FWD | 73 | 181 | 22 | 1 | 2.0 | |
| João Pedro | FWD | 82 | 177 | 15 | 9 | 1.0 | |
| Casemiro | MID | 67 | 165 | 9 | 4 | 0.0 | |
| Bruno Guimarães | MID | 64 | 154 | 9 | 7 | 1.0 | |
| Matheus Cunha | FWD | 79 | 143 | 10 | 4 | 0.0 | |
| Richarlison | FWD | 74 | 119 | 11 | 4 | 2.0 | |
| Evanilson | FWD | 61 | 115 | 6 | 7 | 2.0 | |
| Igor Jesus | FWD | 78 | 114 | 6 | 6 | 2.0 | |
| João Gomes | MID | 48 | 107 | 1 | 2 | 0.0 | |
| André | DEF | 28 | 96 | 1 | 0 | 4.0 | |
| Alisson Becker | GK | 51 | 91 | 0 | 0 | 2.0 | |
| Murillo | DEF | 39 | 83 | 1 | 0 | 0.0 | |
| Joelinton | MID | 35 | 73 | 2 | 1 | 0.0 | |
| Rayan | FWD | 70 | 67 | 5 | 2 | 2.0 | |
| Estevao | FWD | 28 | 58 | 2 | 5 | 0.0 | |
| Martinelli | FWD | 43 | 57 | 1 | 5 | 7.0 | |
| Morato | DEF | 42 | 53 | 1 | 0 | 4.0 | |
| Kevin Santos | FWD | 47 | 49 | 1 | 3 | 4.0 | |
| Andrey Santos | MID | 37 | 47 | 1 | 0 | 0.0 | |
| Lucas Perri | GK | 31 | 43 | 0 | 0 | 0.0 | |
| Rodrigo Muniz | FWD | 3 | 36 | 1 | 1 | 2.0 | |
| Douglas Luiz | MID | 27 | 35 | 1 | 1 | 2.0 | |
| Pablo Felipe | FWD | 17 | 26 | 0 | 1 | 1.0 | |
| Lucas Pires | DEF | 6 | 25 | 0 | 0 | 2.0 | |
| Gabriel Jesus | FWD | 41 | 24 | 3 | 0 | 5.0 | |
| Jair Paula | DEF | 0 | 13 | 0 | 0 | 2.0 | |
| John | GK | 8 | 11 | 0 | 0 | 0.0 | |
| Pedro Lima | DEF | 0 | 10 | 0 | 0 | 1.0 | |
| Igor Julio | DEF | 0 | 6 | 0 | 0 | 0.0 | |
| Souza | DEF | 0 | 3 | 0 | 0 | 0.0 | |
| Alysson | FWD | 0 | 3 | 0 | 0 | 0.0 |
Spain
18 players| Player | Club | Pos | Tilt | FPL Pts | G | A | Form |
|---|---|---|---|---|---|---|---|
| David Raya | GK | 84 | 162 | 0 | 0 | 0.0 | |
| Martín Zubimendi | MID | 32 | 133 | 5 | 1 | 2.0 | |
| Pedro Porro | DEF | 60 | 117 | 1 | 3 | 10.0 | |
| Robert Sánchez | GK | 21 | 113 | 0 | 1 | 2.0 | |
| Cucurella | DEF | 38 | 104 | 1 | 4 | 1.0 | |
| Hugo Bueno | DEF | 37 | 83 | 1 | 3 | 1.0 | |
| Yeremy | FWD | 36 | 77 | 2 | 2 | 4.0 | |
| Álex Jiménez | DEF | 38 | 74 | 1 | 2 | 0.0 | |
| Mikel Merino | MID | 51 | 67 | 4 | 3 | 1.0 | |
| Pau Torres | DEF | 45 | 64 | 0 | 2 | 1.0 | |
| Nico Gonzalez | MID | 19 | 63 | 1 | 0 | 4.0 | |
| Cristhian Mosquera | DEF | 46 | 40 | 0 | 0 | 4.0 | |
| Eliezer Mayenda | FWD | 31 | 40 | 2 | 0 | 0.0 | |
| Jorge Cuenca | DEF | 10 | 39 | 0 | 0 | 0.0 | |
| Adama Traoré | FWD | 0 | 25 | 0 | 0 | 0.0 | |
| Marc Guiu | FWD | 10 | 13 | 0 | 1 | 0.0 | |
| Andrés Garcia | DEF | 0 | 5 | 0 | 0 | 1.0 | |
| Kepa Arrizabalaga | GK | 0 | 2 | 0 | 0 | 2.0 |
Portugal
15 players| Player | Club | Pos | Tilt | FPL Pts | G | A | Form |
|---|---|---|---|---|---|---|---|
| Bruno Fernandes | MID | 99 | 235 | 9 | 24 | 14.0 | |
| Matheus Nunes | DEF | 42 | 154 | 1 | 8 | 0.0 | |
| Mateus Fernandes | MID | 56 | 135 | 3 | 4 | 9.0 | |
| João Palhinha | DEF | 57 | 126 | 5 | 3 | 12.0 | |
| Pedro Neto | FWD | 52 | 125 | 5 | 7 | 6.0 | |
| Rúben Dias | DEF | 65 | 113 | 2 | 0 | 1.0 | |
| Diogo Dalot | DEF | 53 | 111 | 1 | 6 | 0.0 | |
| Bernardo Silva | MID | 54 | 102 | 2 | 4 | 1.0 | |
| Florentino | DEF | 10 | 84 | 0 | 2 | 4.0 | |
| Mateus Mané | FWD | 46 | 74 | 3 | 2 | 2.0 | |
| José Sá | GK | 45 | 68 | 0 | 0 | 6.0 | |
| Rodrigo Gomes | MID | 39 | 48 | 3 | 0 | 2.0 | |
| Toti Gomes | DEF | 22 | 41 | 0 | 0 | 1.0 | |
| Fabio Carvalho | MID | 2 | 13 | 1 | 0 | 0.0 | |
| Dario Essugo | DEF | 0 | 1 | 0 | 0 | 0.0 |
Germany
14 players| Player | Club | Pos | Tilt | FPL Pts | G | A | Form |
|---|---|---|---|---|---|---|---|
| Anton Stach | MID | 62 | 137 | 5 | 6 | 0.0 | |
| Malick Thiaw | DEF | 37 | 126 | 4 | 0 | 1.0 | |
| Florian Wirtz | MID | 48 | 125 | 5 | 4 | 1.0 | |
| Kevin Schade | FWD | 57 | 125 | 8 | 5 | 7.0 | |
| Bernd Leno | GK | 69 | 122 | 0 | 0 | 6.0 | |
| Nick Woltemade | FWD | 57 | 108 | 8 | 4 | 2.0 | |
| Pascal Groß | MID | 74 | 78 | 1 | 6 | 2.0 | |
| Vitaly Janelt | DEF | 46 | 74 | 1 | 4 | 1.0 | |
| Lukas Nmecha | FWD | 22 | 73 | 6 | 1 | 2.0 | |
| Merlin Röhl | MID | 44 | 36 | 1 | 1 | 2.0 | |
| Kai Havertz | FWD | 53 | 36 | 2 | 3 | 4.0 | |
| Luca Netz | DEF | 0 | 11 | 0 | 0 | 1.0 | |
| Stefan Ortega Moreno | GK | 7 | 11 | 0 | 0 | 0.0 | |
| Max Weiss | GK | 0 | 7 | 0 | 0 | 3.0 |
Argentina
14 players| Player | Club | Pos | Tilt | FPL Pts | G | A | Form |
|---|---|---|---|---|---|---|---|
| Marcos Senesi | DEF | 72 | 175 | 0 | 6 | 2.0 | |
| Enzo Fernández | MID | 68 | 157 | 10 | 5 | 1.0 | |
| Emiliano Martínez | GK | 46 | 120 | 0 | 1 | 0.0 | |
| Alexis Mac Allister | MID | 57 | 108 | 2 | 5 | 1.0 | |
| Emiliano Buendía | MID | 41 | 102 | 6 | 2 | 6.0 | |
| Christian Romero | DEF | 44 | 91 | 4 | 1 | 0.0 | |
| Valentín Castellanos | FWD | 75 | 61 | 6 | 1 | 8.0 | |
| Alejandro Garnacho | FWD | 22 | 56 | 1 | 4 | 0.0 | |
