Airidas Golambeckis
Lithuania·18 yrs·League 18th · 39 pts
ATTGoals & xG
CREAssists & xA
DEFTackles & recoveries
FITAvailability & minutes
FRMRecent form trend
VALFPL value for money
Tilt Score
0 SteadyLow sampleGW Points Trend
Season Points0 pts total
Cost
£4.0m
Owned
0%
Pts/Game
—
Price Δ
+0.0
Season Stats
Goals0
Assists0
Clean Sheets0
Total Pts0
xG0.0
xA0.0
Bonus0
Starts0
FPL Data
Transfers In3k
Transfers Out3k
ICT Index—
Influence—
Creativity—
Threat—
Defensive Stats
Tackles0
Recoveries0
CBI0
Def Contrib0
Gameweek History
28 gameweeks| GW | Opponent | Result | Pts | Mins | G | A | CS | Cum Pts | Cum G | Cum A |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | HLeeds | W3-0 | 0 | — | — | — | — | 0 | 0 | 0 |
| 37 | ANewcastle | L1-3 | 0 | — | — | — | — | 0 | 0 | 0 |
| 36 | HArsenal | L0-1 | 0 | — | — | — | — | 0 | 0 | 0 |
| 35 | ABrentford | L0-3 | 0 | — | — | — | — | 0 | 0 | 0 |
| 34 | HEverton | W2-1 | 0 | — | — | — | — | 0 | 0 | 0 |
| 33 | APalace | D0-0 | 0 | — | — | — | — | 0 | 0 | 0 |
| 32 | HWolves | W4-0 | 0 | — | — | — | — | 0 | 0 | 0 |
| 31 | AAston Villa | L0-2 | 0 | — | — | — | — | 0 | 0 | 0 |
| 30 | HMan City | D1-1 | 0 | — | — | — | — | 0 | 0 | 0 |
| 29 | AFulham | W1-0 | 0 | — | — | — | — | 0 | 0 | 0 |
| 28 | ALiverpool | L2-5 | 0 | — | — | — | — | 0 | 0 | 0 |
| 27 | HB'mouth | D0-0 | 0 | — | — | — | — | 0 | 0 | 0 |
| 26 | HMan Utd | D1-1 | 0 | — | — | — | — | 0 | 0 | 0 |
| 25 | ABurnley | W2-0 | 0 | — | — | — | — | 0 | 0 | 0 |
| 24 | AChelsea | L2-3 | 0 | — | — | — | — | 0 | 0 | 0 |
| 23 | HSunderland | W3-1 | 0 | — | — | — | — | 0 | 0 | 0 |
| 22 | ASpurs | W2-1 | 0 | — | — | — | — | 0 | 0 | 0 |
| 21 | HForest | L1-2 | 0 | — | — | — | — | 0 | 0 | 0 |
| 20 | AWolves | L0-3 | 0 | — | — | — | — | 0 | 0 | 0 |
| 19 | HBrighton | D2-2 | 0 | — | — | — | — | 0 | 0 | 0 |
| 18 | HFulham | L0-1 | 0 | — | — | — | — | 0 | 0 | 0 |
| 17 | AMan City | L0-3 | 0 | — | — | — | — | 0 | 0 | 0 |
| 16 | HAston Villa | L2-3 | 0 | — | — | — | — | 0 | 0 | 0 |
| 15 | ABrighton | D1-1 | 0 | — | — | — | — | 0 | 0 | 0 |
| 14 | AMan Utd | D1-1 | 0 | — | — | — | — | 0 | 0 | 0 |
| 13 | HLiverpool | L0-2 | 0 | — | — | — | — | 0 | 0 | 0 |
| 12 | AB'mouth | D2-2 | 0 | — | — | — | — | 0 | 0 | 0 |
| 11 | HBurnley | W3-2 | 0 | — | — | — | — | 0 | 0 | 0 |
