Per 90 Minutes
0.00Goals
0.06Assists
0.06G+A
0.00xG
0.04xA
2.04Points
Season Stats
Goals0
Assists2
Clean Sheets4
Total Pts70
xG0.1
xA1.3
Bonus3
Starts35
FPL Data
Transfers In173k
Transfers Out278k
ICT Index77
Influence506
Creativity237
Threat28
Defensive Stats
Tackles56
Recoveries155
CBI156
Def Contrib212
Gameweek History
38 gameweeks| GW | Opponent | Result | Pts | Mins | G | A | CS | Cum Pts | Cum G | Cum A |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | HWolves | D1-1 | 2 | 90 | — | — | — | 70 | 0 | 2 |
| 37 | AArsenal | L0-1 | 2 | 90 | — | — | — | 68 | 0 | 2 |
| 36 | HAston Villa | D2-2 | 1 | 90 | — | — | — | 66 | 0 | 2 |
| 35 | ALeeds | L1-3 | 1 | 90 | — | — | — | 65 | 0 | 2 |
| 34 | HMan City | L0-1 | 0 | — | — | — | — | 64 | 0 | 2 |
| 33 | AForest | L1-4 | 1 | 180 | — | — | — | 64 | 0 | 2 |
| 32 | HBrighton | L0-2 | 1 | 8 | — | — | — | 63 | 0 | 2 |
| 31 | AFulham | L1-3 | 1 | 86 | — | — | — | 62 | 0 | 2 |
| 30 | HB'mouth | D0-0 | 6 | 90 | — | — | 1 | 61 | 0 | 2 |
| 29 | AEverton | L0-2 | 3 | 90 | — | — | — | 55 | 0 | 2 |
| 28 | HBrentford | L3-4 | 0 | — | — | — | — | 52 | 0 | 2 |
| 27 | AChelsea | D1-1 | 1 | 45 | — | — | — | 52 | 0 | 2 |
| 26 | APalace | W3-2 | 1 | 90 | — | — | — | 51 | 0 | 2 |
| 25 | HWest Ham | L0-2 | 1 | 90 | — | — | — | 50 | 0 | 2 |
| 24 | ASunderland | L0-3 | 0 | 90 | — | — | — | 49 | 0 | 2 |
| 23 | HSpurs | D2-2 | 4 | 90 | — | 1 | — | 49 | 0 | 2 |
| 22 | ALiverpool | D1-1 | 2 | 90 | — | — | — | 45 | 0 | 1 |
| 21 | HMan Utd | D2-2 | 1 | 90 | — | — | — | 43 | 0 | 1 |
| 20 | ABrighton | L0-2 | 0 | 90 | — | — | — | 42 | 0 | 1 |
| 19 | HNewcastle | L1-3 | 0 | 90 | — | — | — | 42 | 0 | 1 |
| 18 | HEverton | D0-0 | 6 | 90 | — | — | 1 | 42 | 0 | 1 |
| 17 | AB'mouth | D1-1 | 2 | 76 | — | — | — | 36 | 0 | 1 |
| 16 | HFulham | L2-3 | 0 | — | — | — | — | 34 | 0 | 1 |
| 15 | ANewcastle | L1-2 | 0 | 90 | — | — | — | 34 | 0 | 1 |
| 14 | HPalace | L0-1 | 2 | 90 | — | — | — | 34 | 0 | 1 |
| 13 | ABrentford | L1-3 | 3 | 90 | — | — | — | 32 | 0 | 1 |
| 12 | HChelsea | L0-2 | 0 | 90 | — | — | — | 29 | 0 | 1 |
| 11 | AWest Ham | L2-3 | 0 | 90 | — | — | — | 29 | 0 | 1 |
| 10 | HArsenal | L0-2 | 1 | 90 | — | — | — | 29 | 0 | 1 |
| 9 | AWolves | W3-2 | 3 | 90 | — | — | — | 28 | 0 | 1 |
| 8 | HLeeds | W2-0 | 14 | 90 | — | 1 | 1 | 25 | 0 | 1 |
| 7 | AAston Villa | L1-2 | 1 | 90 | — | — | — | 11 | 0 | 0 |
| 6 | AMan City | L1-5 | -1 | 90 | — | — | — | 10 | 0 | 0 |
| 5 | HForest | D1-1 | 2 | 90 | — | — | — | 11 | 0 | 0 |
| 4 | HLiverpool | L0-1 | 2 | 90 | — | — | — | 9 | 0 | 0 |
| 3 | AMan Utd | L2-3 | 0 | 90 | — | — | — | 7 | 0 | 0 |
| 2 | HSunderland | W2-0 | 6 | 90 | — | — | 1 | 7 | 0 | 0 |
| 1 | ASpurs | L0-3 | 1 | 90 | — | — | — | 1 | 0 | 0 |
