Season Stats
Goals0
Assists0
Clean Sheets1
Total Pts16
xG0.0
xA0.1
Bonus0
Starts5
FPL Data
Transfers In57k
Transfers Out112k
ICT Index13
Influence102
Creativity24
Threat4
Defensive Stats
Tackles1
Recoveries19
CBI29
Def Contrib30
Gameweek History
38 gameweeks| GW | Opponent | Result | Pts | Mins | G | A | CS | Cum Pts | Cum G | Cum A |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | HAston Villa | L1-2 | 3 | 77 | — | — | — | 16 | 0 | 0 |
| 37 | AB'mouth | D1-1 | 0 | — | — | — | — | 13 | 0 | 0 |
| 36 | HBrentford | W3-0 | 1 | 8 | — | — | — | 13 | 0 | 0 |
| 35 | AEverton | D3-3 | 0 | — | — | — | — | 12 | 0 | 0 |
| 34 | ABurnley | W1-0 | 0 | — | — | — | — | 12 | 0 | 0 |
| 33 | HArsenal | W2-1 | 0 | — | — | — | — | 12 | 0 | 0 |
| 32 | AChelsea | W3-0 | 0 | — | — | — | — | 12 | 0 | 0 |
| 31 | HPalace | W3-0 | 0 | — | — | — | — | 12 | 0 | 0 |
| 30 | AWest Ham | D1-1 | 0 | — | — | — | — | 12 | 0 | 0 |
| 29 | HForest | D2-2 | 0 | — | — | — | — | 12 | 0 | 0 |
| 28 | ALeeds | W1-0 | 0 | — | — | — | — | 12 | 0 | 0 |
| 27 | HNewcastle | W2-1 | 0 | — | — | — | — | 12 | 0 | 0 |
| 26 | HFulham | W3-0 | 0 | — | — | — | — | 12 | 0 | 0 |
| 25 | ALiverpool | W2-1 | 0 | — | — | — | — | 12 | 0 | 0 |
| 24 | ASpurs | D2-2 | 0 | — | — | — | — | 12 | 0 | 0 |
| 23 | HWolves | W2-0 | 0 | — | — | — | — | 12 | 0 | 0 |
| 22 | AMan Utd | L0-2 | 0 | — | — | — | — | 12 | 0 | 0 |
| 21 | HBrighton | D1-1 | 0 | — | — | — | — | 12 | 0 | 0 |
| 20 | HChelsea | D1-1 | 0 | — | — | — | — | 12 | 0 | 0 |
| 19 | ASunderland | D0-0 | 0 | — | — | — | — | 12 | 0 | 0 |
| 18 | AForest | W2-1 | 0 | — | — | — | — | 12 | 0 | 0 |
| 17 | HWest Ham | W3-0 | 0 | — | — | — | — | 12 | 0 | 0 |
| 16 | APalace | W3-0 | 0 | — | — | — | — | 12 | 0 | 0 |
| 15 | HSunderland | W3-0 | 0 | — | — | — | — | 12 | 0 | 0 |
| 14 | AFulham | W5-4 | 0 | 26 | — | — | — | 12 | 0 | 0 |
| 13 | HLeeds | W3-2 | 1 | 1 | — | — | — | 12 | 0 | 0 |
| 12 | ANewcastle | L1-2 | 0 | — | — | — | — | 11 | 0 | 0 |
| 11 | HLiverpool | W3-0 | 0 | — | — | — | — | 11 | 0 | 0 |
| 10 | HB'mouth | W3-1 | 0 | — | — | — | — | 11 | 0 | 0 |
| 9 | AAston Villa | L0-1 | 2 | 60 | — | — | — | 11 | 0 | 0 |
| 8 | HEverton | W2-0 | 0 | — | — | — | — | 9 | 0 | 0 |
| 7 | ABrentford | W1-0 | 0 | — | — | — | — | 9 | 0 | 0 |
| 6 | HBurnley | W5-1 | 0 | — | — | — | — | 9 | 0 | 0 |
| 5 | AArsenal | D1-1 | 1 | 3 | — | — | — | 9 | 0 | 0 |
| 4 | HMan Utd | W3-0 | 0 | — | — | — | — | 8 | 0 | 0 |
| 3 | ABrighton | L1-2 | 1 | 90 | — | — | — | 8 | 0 | 0 |
| 2 | HSpurs | L0-2 | 1 | 90 | — | — | — | 7 | 0 | 0 |
| 1 | AWolves | W4-0 | 6 | 81 | — | — | 1 | 6 | 0 | 0 |
