Douglas Luiz
Brazil·28 yrs·League 4th · 65 pts
ATTGoals & xG
CREAssists & xA
DEFTackles & recoveries
FITAvailability & minutes
FRMRecent form trend
VALFPL value for money
Tilt Score
27 HotGW Points Trend
Season Points35 pts total
Cost
£4.9m
Owned
0.1%
Pts/Game
1.7
Price Δ
-1.0
Per 90 Minutes
0.10Goals
0.10Assists
0.20G+A
0.05xG
0.14xA
3.45Points
Season Stats
Goals1
Assists1
Clean Sheets1
Total Pts35
xG0.5
xA1.4
Bonus0
Starts12
FPL Data
Transfers In29k
Transfers Out26k
ICT Index59
Influence202
Creativity294
Threat94
Defensive Stats
Tackles22
Recoveries52
CBI31
Def Contrib105
Gameweek History
37 gameweeks| GW | Opponent | Result | Pts | Mins | G | A | CS | Cum Pts | Cum G | Cum A |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | AMan City | W2-1 | 2 | 72 | — | — | — | 35 | 1 | 1 |
| 37 | HLiverpool | W4-2 | 1 | 1 | — | — | — | 33 | 1 | 1 |
| 36 | ABurnley | D2-2 | 1 | 10 | — | — | — | 32 | 1 | 1 |
| 35 | HSpurs | L1-2 | 0 | — | — | — | — | 31 | 1 | 1 |
| 34 | AFulham | L0-1 | 0 | 16 | — | — | — | 31 | 1 | 1 |
| 33 | HSunderland | W4-3 | 0 | — | — | — | — | 31 | 1 | 1 |
| 32 | AForest | D1-1 | 1 | 13 | — | — | — | 31 | 1 | 1 |
| 31 | HWest Ham | W2-0 | 1 | 23 | — | — | — | 30 | 1 | 1 |
| 30 | AMan Utd | L1-3 | 1 | 8 | — | — | — | 29 | 1 | 1 |
| 29 | HChelsea | L1-4 | 7 | 62 | 1 | — | — | 28 | 1 | 1 |
| 28 | AWolves | L0-2 | 1 | 59 | — | — | — | 21 | 0 | 1 |
| 27 | HLeeds | D1-1 | 2 | 86 | — | — | — | 20 | 0 | 1 |
| 26 | HBrighton | W1-0 | 3 | 83 | — | — | 1 | 18 | 0 | 1 |
| 25 | AB'mouth | D1-1 | 2 | 76 | — | — | — | 15 | 0 | 1 |
| 24 | HBrentford | L0-1 | 2 | 90 | — | — | — | 13 | 0 | 1 |
| 23 | ANewcastle | W2-0 | 0 | — | — | — | — | 11 | 0 | 1 |
| 22 | HEverton | L0-1 | 0 | — | — | — | — | 11 | 0 | 1 |
| 21 | APalace | D0-0 | 0 | — | — | — | — | 11 | 0 | 1 |
| 20 | HForest | W3-1 | 1 | 7 | — | — | — | 11 | 0 | 1 |
| 19 | AArsenal | L1-4 | 0 | 45 | — | — | — | 10 | 0 | 1 |
| 18 | AChelsea | W2-1 | 0 | — | — | — | — | 10 | 0 | 1 |
| 17 | HMan Utd | W2-1 | 2 | 72 | — | — | — | 10 | 0 | 1 |
| 16 | AWest Ham | W3-2 | 1 | 5 | — | — | — | 8 | 0 | 1 |
| 15 | HArsenal | W2-1 | 0 | — | — | — | — | 7 | 0 | 1 |
| 14 | ABrighton | W4-3 | 0 | — | — | — | — | 7 | 0 | 1 |
| 13 | HWolves | W1-0 | 0 | — | — | — | — | 7 | 0 | 1 |
| 12 | ALeeds | W2-1 | 0 | — | — | — | — | 7 | 0 | 1 |
| 11 | HB'mouth | W4-0 | 0 | — | — | — | — | 7 | 0 | 1 |
| 10 | ALiverpool | L0-2 | 1 | 13 | — | — | — | 7 | 0 | 1 |
| 9 | HMan City | W1-0 | 0 | 45 | — | — | — | 6 | 0 | 1 |
| 8 | ASpurs | W2-1 | 1 | 52 | — | — | — | 6 | 0 | 1 |
| 7 | HBurnley | W2-1 | 0 | — | — | — | — | 5 | 0 | 1 |
| 6 | HFulham | W3-1 | 0 | — | — | — | — | 5 | 0 | 1 |
| 5 | ASunderland | D1-1 | 5 | 75 | — | 1 | — | 5 | 0 | 1 |
| 4 | AEverton | D0-0 | 0 | — | — | — | — | 0 | 0 | 0 |
| 3 | HPalace | L0-3 | 0 | — | — | — | — | 0 | 0 | 0 |
| 2 | ABrentford | L0-1 | 0 | — | — | — | — | 0 | 0 | 0 |
