Per 90 Minutes
0.11Goals
0.00Assists
0.11G+A
0.09xG
0.02xA
4.34Points
Season Stats
Goals3
Assists0
Clean Sheets6
Total Pts122
xG2.5
xA0.7
Bonus5
Starts27
FPL Data
Transfers In460k
Transfers Out130k
ICT Index114
Influence777
Creativity67
Threat294
Defensive Stats
Tackles40
Recoveries103
CBI273
Def Contrib313
Gameweek History
38 gameweeks| GW | Opponent | Result | Pts | Mins | G | A | CS | Cum Pts | Cum G | Cum A |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | HLeeds | W3-0 | 8 | 90 | — | — | 1 | 122 | 3 | 0 |
| 37 | ANewcastle | L1-3 | 3 | 90 | — | — | — | 114 | 3 | 0 |
| 36 | HArsenal | L0-1 | 4 | 90 | — | — | — | 111 | 3 | 0 |
| 35 | ABrentford | L0-3 | -1 | 90 | — | — | — | 107 | 3 | 0 |
| 34 | HEverton | W2-1 | 4 | 90 | — | — | — | 108 | 3 | 0 |
| 33 | APalace | D0-0 | 6 | 90 | — | — | 1 | 104 | 3 | 0 |
| 32 | HWolves | W4-0 | 21 | 90 | 2 | — | 1 | 98 | 3 | 0 |
| 31 | AAston Villa | L0-2 | 3 | 90 | — | — | — | 77 | 1 | 0 |
| 30 | HMan City | D1-1 | 12 | 90 | 1 | — | — | 74 | 1 | 0 |
| 29 | AFulham | W1-0 | 1 | 1 | — | — | — | 62 | 0 | 0 |
| 28 | ALiverpool | L2-5 | 2 | 90 | — | — | — | 61 | 0 | 0 |
| 27 | HB'mouth | D0-0 | 6 | 90 | — | — | 1 | 59 | 0 | 0 |
| 26 | HMan Utd | D1-1 | 2 | 90 | — | — | — | 53 | 0 | 0 |
| 25 | ABurnley | W2-0 | 8 | 90 | — | — | 1 | 51 | 0 | 0 |
| 24 | AChelsea | L2-3 | 3 | 90 | — | — | — | 43 | 0 | 0 |
| 23 | HSunderland | W3-1 | 2 | 90 | — | — | — | 40 | 0 | 0 |
| 22 | ASpurs | W2-1 | 4 | 90 | — | — | — | 38 | 0 | 0 |
| 21 | HForest | L1-2 | 2 | 90 | — | — | — | 34 | 0 | 0 |
| 20 | AWolves | L0-3 | 1 | 90 | — | — | — | 32 | 0 | 0 |
| 19 | HBrighton | D2-2 | 1 | 45 | — | — | — | 31 | 0 | 0 |
| 18 | HFulham | L0-1 | 0 | — | — | — | — | 30 | 0 | 0 |
| 17 | AMan City | L0-3 | 1 | 11 | — | — | — | 30 | 0 | 0 |
| 16 | HAston Villa | L2-3 | 1 | 90 | — | — | — | 29 | 0 | 0 |
| 15 | ABrighton | D1-1 | 4 | 90 | — | — | — | 28 | 0 | 0 |
| 14 | AMan Utd | D1-1 | 4 | 90 | — | — | — | 24 | 0 | 0 |
| 13 | HLiverpool | L0-2 | 3 | 90 | — | — | — | 20 | 0 | 0 |
| 12 | AB'mouth | D2-2 | 0 | — | — | — | — | 17 | 0 | 0 |
| 11 | HBurnley | W3-2 | 0 | — | — | — | — | 17 | 0 | 0 |
| 10 | HNewcastle | W3-1 | 0 | — | — | — | — | 17 | 0 | 0 |
| 9 | ALeeds | L1-2 | 0 | — | — | — | — | 17 | 0 | 0 |
| 8 | HBrentford | L0-2 | 1 | 45 | — | — | — | 17 | 0 | 0 |
| 7 | AArsenal | L0-2 | 3 | 90 | — | — | — | 16 | 0 | 0 |
| 6 | AEverton | D1-1 | 1 | 90 | — | — | — | 13 | 0 | 0 |
| 5 | HPalace | L1-2 | 3 | 90 | — | — | — | 12 | 0 | 0 |
| 4 | HSpurs | L0-3 | 3 | 90 | — | — | — | 9 | 0 | 0 |
| 3 | AForest | W3-0 | 6 | 90 | — | — | 1 | 6 | 0 | 0 |
| 2 | HChelsea | L1-5 | 0 | — | — | — | — | 0 | 0 | 0 |
| 1 | ASunderland | L0-3 | 0 | — | — | — | — | 0 | 0 | 0 |
