Per 90 Minutes
0.03Goals
0.00Assists
0.03G+A
0.03xG
0.03xA
3.76Points
Season Stats
Goals1
Assists0
Clean Sheets10
Total Pts129
xG1.2
xA1.0
Bonus8
Starts36
FPL Data
Transfers In928k
Transfers Out903k
ICT Index106
Influence779
Creativity161
Threat119
Defensive Stats
Tackles53
Recoveries118
CBI240
Def Contrib293
Gameweek History
38 gameweeks| GW | Opponent | Result | Pts | Mins | G | A | CS | Cum Pts | Cum G | Cum A |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | HBrentford | D1-1 | 1 | 88 | — | — | — | 129 | 1 | 0 |
| 37 | AAston Villa | L2-4 | 0 | 90 | — | — | — | 128 | 1 | 0 |
| 36 | HChelsea | D1-1 | 2 | 76 | — | — | — | 128 | 1 | 0 |
| 35 | AMan Utd | L2-3 | 1 | 86 | — | — | — | 126 | 1 | 0 |
| 34 | HPalace | W3-1 | 4 | 90 | — | — | — | 125 | 1 | 0 |
| 33 | AEverton | W2-1 | 4 | 90 | — | — | — | 121 | 1 | 0 |
| 32 | HFulham | W2-0 | 6 | 90 | — | — | 1 | 117 | 1 | 0 |
| 31 | ABrighton | L1-2 | 0 | 76 | — | — | — | 111 | 1 | 0 |
| 30 | HSpurs | D1-1 | 0 | — | — | — | — | 111 | 1 | 0 |
| 29 | AWolves | L1-2 | 2 | 78 | — | — | — | 111 | 1 | 0 |
| 28 | HWest Ham | W5-2 | 1 | 90 | — | — | — | 109 | 1 | 0 |
| 27 | AForest | W1-0 | 9 | 90 | — | — | 1 | 108 | 1 | 0 |
| 26 | ASunderland | W1-0 | 6 | 90 | — | — | 1 | 99 | 1 | 0 |
| 25 | HMan City | L1-2 | 1 | 90 | — | — | — | 93 | 1 | 0 |
| 24 | HNewcastle | W4-1 | 11 | 90 | 1 | — | — | 92 | 1 | 0 |
| 23 | AB'mouth | L2-3 | 0 | — | — | — | — | 81 | 0 | 0 |
| 22 | HBurnley | D1-1 | 2 | 90 | — | — | — | 81 | 0 | 0 |
| 21 | AArsenal | D0-0 | 7 | 90 | — | — | 1 | 79 | 0 | 0 |
| 20 | AFulham | D2-2 | 1 | 90 | — | — | — | 72 | 0 | 0 |
| 19 | HLeeds | D0-0 | 7 | 90 | — | — | 1 | 71 | 0 | 0 |
| 18 | HWolves | W2-1 | 2 | 90 | — | — | — | 64 | 0 | 0 |
| 17 | ASpurs | W2-1 | 1 | 90 | — | — | — | 62 | 0 | 0 |
| 16 | HBrighton | W2-0 | 9 | 90 | — | — | 1 | 61 | 0 | 0 |
| 15 | ALeeds | D3-3 | 1 | 90 | — | — | — | 52 | 0 | 0 |
| 14 | HSunderland | D1-1 | 4 | 90 | — | — | — | 51 | 0 | 0 |
| 13 | AWest Ham | W2-0 | 8 | 90 | — | — | 1 | 47 | 0 | 0 |
| 12 | HForest | L0-3 | 0 | 54 | — | — | — | 39 | 0 | 0 |
| 11 | AMan City | L0-3 | 1 | 90 | — | — | — | 39 | 0 | 0 |
| 10 | HAston Villa | W2-0 | 8 | 90 | — | — | 1 | 38 | 0 | 0 |
| 9 | ABrentford | L2-3 | 3 | 90 | — | — | — | 30 | 0 | 0 |
| 8 | HMan Utd | L1-2 | 3 | 90 | — | — | — | 27 | 0 | 0 |
| 7 | AChelsea | L1-2 | 1 | 55 | — | — | — | 24 | 0 | 0 |
| 6 | APalace | L1-2 | 3 | 73 | — | — | — | 23 | 0 | 0 |
| 5 | HEverton | W2-1 | 4 | 90 | — | — | — | 20 | 0 | 0 |
| 4 | ABurnley | W1-0 | 9 | 86 | — | — | 1 | 16 | 0 | 0 |
| 3 | HArsenal | W1-0 | 6 | 78 | — | — | 1 | 7 | 0 | 0 |
| 2 | ANewcastle | W3-2 | 0 | 90 | — | — | — | 1 | 0 | 0 |
| 1 | HB'mouth | W4-2 | 1 | 90 | — | — | — | 1 | 0 | 0 |
