James Garner
England·25 yrs·League 13th · 49 pts
ATTGoals & xG
CREAssists & xA
DEFTackles & recoveries
FITAvailability & minutes
FRMRecent form trend
VALFPL value for money
Tilt Score
58 ColdGW Points Trend
Season Points159 pts total
Cost
£5.2m
Owned
3.6%
Pts/Game
4.2
Price Δ
+2.0
Per 90 Minutes
0.05Goals
0.18Assists
0.24G+A
0.06xG
0.16xA
4.19Points
Season Stats
Goals2
Assists7
Clean Sheets11
Total Pts159
xG2.1
xA6.2
Bonus13
Starts38
FPL Data
Transfers In1.3m
Transfers Out908k
ICT Index208
Influence887
Creativity958
Threat237
Defensive Stats
Tackles119
Recoveries185
CBI154
Def Contrib458
Gameweek History
38 gameweeks| GW | Opponent | Result | Pts | Mins | G | A | CS | Cum Pts | Cum G | Cum A |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | ASpurs | L0-1 | 4 | 90 | — | — | — | 159 | 2 | 7 |
| 37 | HSunderland | L1-3 | 1 | 90 | — | — | — | 155 | 2 | 7 |
| 36 | APalace | D2-2 | 1 | 90 | — | — | — | 154 | 2 | 7 |
| 35 | HMan City | D3-3 | 5 | 90 | — | 1 | — | 153 | 2 | 7 |
| 34 | AWest Ham | L1-2 | 3 | 90 | — | — | — | 148 | 2 | 6 |
| 33 | HLiverpool | L1-2 | 3 | 90 | — | — | — | 145 | 2 | 6 |
| 32 | ABrentford | D2-2 | 3 | 90 | — | — | — | 142 | 2 | 6 |
| 31 | HChelsea | W3-0 | 6 | 90 | — | 1 | 1 | 139 | 2 | 6 |
| 30 | AArsenal | L0-2 | 4 | 90 | — | — | — | 133 | 2 | 5 |
| 29 | HBurnley | W2-0 | 10 | 90 | — | 1 | 1 | 129 | 2 | 5 |
| 28 | ANewcastle | W3-2 | 6 | 90 | — | 1 | — | 119 | 2 | 4 |
| 27 | HMan Utd | L0-1 | 2 | 90 | — | — | — | 113 | 2 | 3 |
| 26 | HB'mouth | L1-2 | 2 | 90 | — | — | — | 111 | 2 | 3 |
| 25 | AFulham | W2-1 | 4 | 90 | — | — | — | 109 | 2 | 3 |
| 24 | ABrighton | D1-1 | 4 | 90 | — | — | — | 105 | 2 | 3 |
| 23 | HLeeds | D1-1 | 2 | 90 | — | — | — | 101 | 2 | 3 |
| 22 | AAston Villa | W1-0 | 4 | 90 | — | — | 1 | 99 | 2 | 3 |
| 21 | HWolves | D1-1 | 6 | 90 | — | — | — | 95 | 2 | 3 |
| 20 | HBrentford | L2-4 | 4 | 90 | — | — | — | 89 | 2 | 3 |
| 19 | AForest | W2-0 | 16 | 90 | 1 | 1 | 1 | 85 | 2 | 3 |
| 18 | ABurnley | D0-0 | 5 | 90 | — | — | 1 | 69 | 1 | 2 |
| 17 | HArsenal | L0-1 | 4 | 90 | — | — | — | 64 | 1 | 2 |
| 16 | AChelsea | L0-2 | 4 | 83 | — | — | — | 60 | 1 | 2 |
| 15 | HForest | W3-0 | 3 | 90 | — | — | 1 | 56 | 1 | 2 |
| 14 | AB'mouth | W1-0 | 3 | 90 | — | — | 1 | 53 | 1 | 2 |
| 13 | HNewcastle | L1-4 | 2 | 90 | — | — | — | 50 | 1 | 2 |
| 12 | AMan Utd | W1-0 | 6 | 90 | — | 1 | 1 | 48 | 1 | 2 |
| 11 | HFulham | W2-0 | 3 | 90 | — | — | 1 | 42 | 1 | 1 |
| 10 | ASunderland | D1-1 | 2 | 90 | — | — | — | 39 | 1 | 1 |
| 9 | HSpurs | L0-3 | 1 | 90 | — | — | — | 37 | 1 | 1 |
| 8 | AMan City | L0-2 | 3 | 90 | — | — | — | 36 | 1 | 1 |
| 7 | HPalace | W2-1 | 1 | 90 | — | — | — | 33 | 1 | 1 |
| 6 | HWest Ham | D1-1 | 7 | 90 | — | 1 | — | 32 | 1 | 1 |
| 5 | ALiverpool | L1-2 | 4 | 90 | — | — | — | 25 | 1 | 0 |
| 4 | HAston Villa | D0-0 | 5 | 90 | — | — | 1 | 21 | 1 | 0 |
| 3 | AWolves | W3-2 | 4 | 90 | — | — | — | 16 | 1 | 0 |
| 2 | HBrighton | W2-0 | 10 | 90 | 1 | — | 1 | 12 | 1 | 0 |
| 1 | ALeeds | L0-1 | 2 | 90 | — | — | — | 2 | 0 | 0 |
