Final · complete seasonGo to the 2026/27 dashboard →
2025/26 season review
The season exactly as it finished, frozen from our archive. Arsenal finished top on 85 points, from 1045 goals across the league. Nothing here changes: it is not affected by the 2026/27 rollover.
Title Race
Clean Sheets
Goalkeepers, final 2025/26
Form Screener
Team-level form and trend analysisIndividual player stats, goals, assists, contributions
FieldTilt weighted form analysis, position-aware scoring, trend sparklines, per-game efficiencyStandard FPL metrics, points, cost, ownership, xG, xA, ICT index
Last 5 gameweeksLast 10 gameweeksFull season stats
All positionsForwards onlyMidfielders onlyDefenders onlyGoalkeepers only
Showing players with Tilt > 0 onlySort:
Position-weighted Tilt score (goals, assists, clean sheets)Sorted by total goalsSorted by total assistsGoals + assists combinedG+A per game playedMinutes per goal, lower is better
| # | Player | Team | Pos | FormEMA-smoothed FPL points trend (Season) | Mom.EMA momentum, based on points trend direction | TiltLive form score (0-100). Blends per-90 rate + total output, recency-weighted. FWD (G×4 A×2) · MID (G×3 A×3 CS×1.5) · DEF (G×2 A×2 CS×5) · GK (CS×7) | RankTilt Score rank vs same position, Top 1% means elite form compared to other players in the same role | G | A | CS | Per GameGoals + assists per start | Starts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Fernandes | MID | Hot | 99 | Top 1%Elite form, top 1% of MIDs by Tilt Score | 9 | 24 | 7 | 0.94 | 35 | ||||
| 2 | Ollie Watkins | FWD | Hot | 97 | Top 1%Elite form, top 1% of FWDs by Tilt Score | 16 | 4 | 9 | 0.61 | 33 | ||||
| 3 | Morgan Gibbs-White | MID | Cold | 93 | Top 1%Elite form, top 1% of MIDs by Tilt Score | 15 | 4 | 10 | 0.54 | 35 | ||||
| 4 | Erling Haaland | FWD | Cold | 92 | Top 5%Elite form, top 2% of FWDs by Tilt Score | 27 | 8 | 13 | 1.03 | 34 | ||||
| 5 | Gabriel Magalhães | DEF | Cold | 84 | Top 1%Elite form, top 1% of DEFs by Tilt Score | 3 | 5 | 18 | 0.27 | 30 | ||||
| 6 | David Raya | GK | Cold | 84 | Top 5%Elite form, top 3% of GKs by Tilt Score | 0 | 0 | 19 | — | 37 | ||||
| 7 | Beto | FWD | Cooling | 83 | Top 5%Elite form, top 3% of FWDs by Tilt Score | 9 | 1 | 5 | 0.59 | 17 | ||||
| 8 | João Pedro | FWD | Cold | 82 | Top 5%Elite form, top 3% of FWDs by Tilt Score | 15 | 9 | 10 | 0.77 | 31 | ||||
| 9 | Viktor Gyökeres | FWD | Cold | 81 | Top 5%Elite form, top 4% of FWDs by Tilt Score | 14 | 1 | 12 | 0.58 | 26 | ||||
| 10 | Nico O'Reilly | DEF | Cold | 81 | Top 1%Elite form, top 1% of DEFs by Tilt Score | 5 | 4 | 14 | 0.31 | 29 | ||||
| 11 | Marc Guéhi | DEF | Cold | 80 | Top 5%Elite form, top 3% of DEFs by Tilt Score | 3 | 5 | 14 | 0.23 | 35 | ||||
| 12 | Adrien Truffert | DEF | Steady | 80 | Top 5%Elite form, top 3% of DEFs by Tilt Score | 1 | 6 | 11 | 0.18 | 38 | ||||
| 13 | Jarrod Bowen | FWD | Hot | 79 | Top 10%Strong form, top 7% of FWDs | 9 | 13 | 8 | 0.58 | 38 | ||||
| 14 | Matheus Cunha | FWD | Cold | 79 | Top 10%Strong form, top 7% of FWDs | 10 | 4 | 8 | 0.48 | 29 | ||||
| 15 | Eli Kroupi | FWD | Cold | 79 | Top 10%Strong form, top 7% of FWDs | 13 | 0 | 10 | 0.62 | 21 | ||||
| 16 | Patrick Dorgu | DEF | Hot | 79 | Top 5%Elite form, top 4% of DEFs by Tilt Score | 4 | 4 | 4 | 0.53 | 15 | ||||
| 17 | William Saliba | DEF | Cold | 79 | Top 5%Elite form, top 4% of DEFs by Tilt Score | 1 | 0 | 15 | 0.03 | 30 | ||||
| 18 | Gianluigi Donnarumma | GK | Rising | 79 | Top 10%Strong form, top 7% of GKs | 0 | 0 | 15 | — | 34 | ||||
| 19 | Igor Jesus | FWD | Cold | 78 | Top 10%Strong form, top 9% of FWDs | 6 | 6 | 9 | 0.43 | 28 | ||||
| 20 | Jean-Philippe Mateta | FWD | Hot | 78 | Top 10%Strong form, top 9% of FWDs | 12 | 0 | 8 | 0.48 | 25 |
1 / 21
Recent Results
Looking for the new season? The 2026/27 dashboard is here.