Per 90 Minutes
0.15Goals
0.03Assists
0.18G+A
0.09xG
0.07xA
4.00Points
Season Stats
Goals5
Assists1
Clean Sheets16
Total Pts133
xG2.8
xA2.3
Bonus9
Starts34
FPL Data
Transfers In1.4m
Transfers Out1.4m
ICT Index126
Influence603
Creativity385
Threat271
Defensive Stats
Tackles68
Recoveries116
CBI123
Def Contrib307
Gameweek History
38 gameweeks| GW | Opponent | Result | Pts | Mins | G | A | CS | Cum Pts | Cum G | Cum A |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | APalace | W2-1 | 2 | 90 | — | — | — | 133 | 5 | 1 |
| 37 | HBurnley | W1-0 | 1 | 1 | — | — | — | 131 | 5 | 1 |
| 36 | AWest Ham | W1-0 | 1 | 39 | — | — | — | 130 | 5 | 1 |
| 35 | HFulham | W3-0 | 1 | 26 | — | — | — | 129 | 5 | 1 |
| 34 | HNewcastle | W1-0 | 5 | 80 | — | — | 1 | 128 | 5 | 1 |
| 33 | AMan City | L1-2 | 4 | 83 | — | — | — | 123 | 5 | 1 |
| 32 | HB'mouth | L1-2 | 2 | 75 | — | — | — | 119 | 5 | 1 |
| 31 | AWolves | D2-2 | 0 | — | — | — | — | 117 | 5 | 1 |
| 30 | HEverton | W2-0 | 3 | 73 | — | — | 1 | 117 | 5 | 1 |
| 29 | ABrighton | W1-0 | 3 | 79 | — | — | 1 | 114 | 5 | 1 |
| 28 | HChelsea | W2-1 | 2 | 90 | — | — | — | 111 | 5 | 1 |
| 27 | ASpurs | W4-1 | 2 | 90 | — | — | — | 109 | 5 | 1 |
| 26 | ABrentford | D1-1 | 6 | 180 | — | — | — | 107 | 5 | 1 |
| 25 | HSunderland | W3-0 | 10 | 90 | 1 | — | 1 | 101 | 5 | 1 |
| 24 | ALeeds | W4-0 | 10 | 90 | 1 | — | 1 | 91 | 4 | 1 |
| 23 | HMan Utd | L2-3 | 1 | 57 | — | — | — | 81 | 3 | 1 |
| 22 | AForest | D0-0 | 3 | 78 | — | — | 1 | 80 | 3 | 1 |
| 21 | HLiverpool | D0-0 | 5 | 90 | — | — | 1 | 77 | 3 | 1 |
| 20 | AB'mouth | W3-2 | 3 | 90 | — | — | — | 72 | 3 | 1 |
| 19 | HAston Villa | W4-1 | 8 | 90 | 1 | — | — | 69 | 3 | 1 |
| 18 | HBrighton | W2-1 | 2 | 90 | — | — | — | 61 | 2 | 1 |
| 17 | AEverton | W1-0 | 3 | 90 | — | — | 1 | 59 | 2 | 1 |
| 16 | HWolves | W2-1 | 1 | 57 | — | — | — | 56 | 2 | 1 |
| 15 | AAston Villa | L1-2 | 2 | 90 | — | — | — | 55 | 2 | 1 |
| 14 | HBrentford | W2-0 | 3 | 90 | — | — | 1 | 53 | 2 | 1 |
| 13 | AChelsea | D1-1 | 0 | 56 | — | — | — | 50 | 2 | 1 |
| 12 | HSpurs | W4-1 | 2 | 90 | — | — | — | 50 | 2 | 1 |
| 11 | ASunderland | D2-2 | 5 | 90 | — | 1 | — | 48 | 2 | 1 |
| 10 | ABurnley | W2-0 | 3 | 76 | — | — | 1 | 43 | 2 | 0 |
| 9 | HPalace | W1-0 | 5 | 90 | — | — | 1 | 40 | 2 | 0 |
| 8 | AFulham | W1-0 | 3 | 90 | — | — | 1 | 35 | 2 | 0 |
| 7 | HWest Ham | W2-0 | 3 | 60 | — | — | 1 | 32 | 2 | 0 |
| 6 | ANewcastle | W2-1 | 2 | 81 | — | — | — | 29 | 2 | 0 |
| 5 | HMan City | D1-1 | 2 | 90 | — | — | — | 27 | 2 | 0 |
| 4 | HForest | W3-0 | 16 | 90 | 2 | — | 1 | 25 | 2 | 0 |
| 3 | ALiverpool | L0-1 | 1 | 90 | — | — | — | 9 | 0 | 0 |
| 2 | HLeeds | W5-0 | 3 | 90 | — | — | 1 | 8 | 0 | 0 |
| 1 | AMan Utd | W1-0 | 5 | 90 | — | — | 1 | 5 | 0 | 0 |
