Per 90 Minutes
0.00Goals
0.00Assists
0.00G+A
0.00xG
0.00xA
3.26Points
Season Stats
Goals0
Assists0
Clean Sheets11
Total Pts124
xG0.0
xA0.0
Bonus5
Starts38
FPL Data
Transfers In1.2m
Transfers Out970k
ICT Index82
Influence823
Creativity—
Threat—
Defensive Stats
Tackles0
Recoveries285
CBI62
Def Contrib0
Conceded54
Pen Saved0
Own Goals1
Gameweek History
38 gameweeks| GW | Opponent | Result | Pts | Mins | G | A | CS | Cum Pts | Cum G | Cum A |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | AForest | D1-1 | 3 | 90 | — | — | — | 124 | 0 | 0 |
| 37 | HMan City | D1-1 | 3 | 90 | — | — | — | 121 | 0 | 0 |
| 36 | AFulham | W1-0 | 6 | 90 | — | — | 1 | 118 | 0 | 0 |
| 35 | HPalace | W3-0 | 6 | 90 | — | — | 1 | 112 | 0 | 0 |
| 34 | HLeeds | D2-2 | 0 | — | — | — | — | 106 | 0 | 0 |
| 33 | ANewcastle | W2-1 | 2 | 180 | — | — | — | 106 | 0 | 0 |
| 32 | AArsenal | W2-1 | 2 | 90 | — | — | — | 104 | 0 | 0 |
| 31 | HMan Utd | D2-2 | 2 | 90 | — | — | — | 102 | 0 | 0 |
| 30 | ABurnley | D0-0 | 6 | 90 | — | — | 1 | 100 | 0 | 0 |
| 29 | HBrentford | D0-0 | 6 | 90 | — | — | 1 | 94 | 0 | 0 |
| 28 | HSunderland | D1-1 | 3 | 90 | — | — | — | 88 | 0 | 0 |
| 27 | AWest Ham | D0-0 | 9 | 90 | — | — | 1 | 85 | 0 | 0 |
| 26 | AEverton | W2-1 | 3 | 90 | — | — | — | 76 | 0 | 0 |
| 25 | HAston Villa | D1-1 | 3 | 90 | — | — | — | 73 | 0 | 0 |
| 24 | AWolves | W2-0 | 10 | 90 | — | — | 1 | 70 | 0 | 0 |
| 23 | HLiverpool | W3-2 | 1 | 90 | — | — | — | 60 | 0 | 0 |
| 22 | ABrighton | D1-1 | 2 | 90 | — | — | — | 59 | 0 | 0 |
| 21 | HSpurs | W3-2 | 1 | 90 | — | — | — | 57 | 0 | 0 |
| 20 | HArsenal | L2-3 | 1 | 90 | — | — | — | 56 | 0 | 0 |
| 19 | AChelsea | D2-2 | 1 | 90 | — | — | — | 55 | 0 | 0 |
| 18 | ABrentford | L1-4 | -1 | 90 | — | — | — | 54 | 0 | 0 |
| 17 | HBurnley | D1-1 | 2 | 90 | — | — | — | 55 | 0 | 0 |
| 16 | AMan Utd | D4-4 | 1 | 90 | — | — | — | 53 | 0 | 0 |
| 15 | HChelsea | D0-0 | 7 | 90 | — | — | 1 | 52 | 0 | 0 |
| 14 | HEverton | L0-1 | 2 | 90 | — | — | — | 45 | 0 | 0 |
| 13 | ASunderland | L2-3 | 2 | 90 | — | — | — | 43 | 0 | 0 |
| 12 | HWest Ham | D2-2 | 1 | 90 | — | — | — | 41 | 0 | 0 |
| 11 | AAston Villa | L0-4 | 1 | 90 | — | — | — | 40 | 0 | 0 |
| 10 | AMan City | L1-3 | 2 | 90 | — | — | — | 39 | 0 | 0 |
| 9 | HForest | W2-0 | 8 | 90 | — | — | 1 | 37 | 0 | 0 |
| 8 | APalace | D3-3 | 2 | 90 | — | — | — | 29 | 0 | 0 |
| 7 | HFulham | W3-1 | 3 | 90 | — | — | — | 27 | 0 | 0 |
| 6 | ALeeds | D2-2 | 3 | 90 | — | — | — | 24 | 0 | 0 |
| 5 | HNewcastle | D0-0 | 6 | 90 | — | — | 1 | 21 | 0 | 0 |
| 4 | HBrighton | W2-1 | 2 | 90 | — | — | — | 15 | 0 | 0 |
| 3 | ASpurs | W1-0 | 5 | 90 | — | — | 1 | 13 | 0 | 0 |
| 2 | HWolves | W1-0 | 6 | 90 | — | — | 1 | 8 | 0 | 0 |
| 1 | ALiverpool | L2-4 | 2 | 90 | — | — | — | 2 | 0 | 0 |
