Per 90 Minutes
0.52Goals
0.06Assists
0.58G+A
0.52xG
0.01xA
6.03Points
Season Stats
Goals9
Assists1
Clean Sheets5
Total Pts104
xG8.9
xA0.2
Bonus15
Starts17
FPL Data
Transfers In731k
Transfers Out1.3m
ICT Index125
Influence446
Creativity160
Threat655
Gameweek History
38 gameweeks| GW | Opponent | Result | Pts | Mins | G | A | CS | Cum Pts | Cum G | Cum A |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | ASpurs | L0-1 | 1 | 6 | — | — | — | 104 | 9 | 1 |
| 37 | HSunderland | L1-3 | 2 | 72 | — | — | — | 103 | 9 | 1 |
| 36 | APalace | D2-2 | 8 | 69 | 1 | — | — | 101 | 9 | 1 |
| 35 | HMan City | D3-3 | 1 | 63 | — | — | — | 93 | 8 | 1 |
| 34 | AWest Ham | L1-2 | 0 | — | — | — | — | 92 | 8 | 1 |
| 33 | HLiverpool | L1-2 | 9 | 72 | 1 | — | — | 92 | 8 | 1 |
| 32 | ABrentford | D2-2 | 7 | 73 | 1 | — | — | 83 | 7 | 1 |
| 31 | HChelsea | W3-0 | 16 | 81 | 2 | 1 | 1 | 76 | 6 | 1 |
| 30 | AArsenal | L0-2 | 2 | 68 | — | — | 1 | 60 | 4 | 0 |
| 29 | HBurnley | W2-0 | 2 | 82 | — | — | 1 | 58 | 4 | 0 |
| 28 | ANewcastle | W3-2 | 9 | 73 | 1 | — | — | 56 | 4 | 0 |
| 27 | HMan Utd | L0-1 | 1 | 11 | — | — | — | 47 | 3 | 0 |
| 26 | HB'mouth | L1-2 | 0 | 28 | — | — | — | 46 | 3 | 0 |
| 25 | AFulham | W2-1 | 1 | 21 | — | — | — | 46 | 3 | 0 |
| 24 | ABrighton | D1-1 | 7 | 1 | 1 | — | — | 45 | 3 | 0 |
| 23 | HLeeds | D1-1 | 1 | 1 | — | — | — | 38 | 2 | 0 |
| 22 | AAston Villa | W1-0 | 1 | 6 | — | — | — | 37 | 2 | 0 |
| 21 | HWolves | D1-1 | 1 | 3 | — | — | — | 36 | 2 | 0 |
| 20 | HBrentford | L2-4 | 5 | 45 | 1 | — | — | 35 | 2 | 0 |
| 19 | AForest | W2-0 | 1 | 5 | — | — | — | 30 | 1 | 0 |
| 18 | ABurnley | D0-0 | 2 | 69 | — | — | 1 | 29 | 1 | 0 |
| 17 | HArsenal | L0-1 | 1 | 24 | — | — | — | 27 | 1 | 0 |
| 16 | AChelsea | L0-2 | 1 | 22 | — | — | — | 26 | 1 | 0 |
| 15 | HForest | W3-0 | 1 | 28 | — | — | — | 25 | 1 | 0 |
| 14 | AB'mouth | W1-0 | 1 | 10 | — | — | — | 24 | 1 | 0 |
| 13 | HNewcastle | L1-4 | 1 | 3 | — | — | — | 23 | 1 | 0 |
| 12 | AMan Utd | W1-0 | 1 | 9 | — | — | — | 22 | 1 | 0 |
| 11 | HFulham | W2-0 | 1 | 11 | — | — | — | 21 | 1 | 0 |
| 10 | ASunderland | D1-1 | 1 | 33 | — | — | — | 20 | 1 | 0 |
| 9 | HSpurs | L0-3 | 2 | 65 | — | — | — | 19 | 1 | 0 |
| 8 | AMan City | L0-2 | 2 | 74 | — | — | — | 17 | 1 | 0 |
| 7 | HPalace | W2-1 | 1 | 45 | — | — | — | 15 | 1 | 0 |
| 6 | HWest Ham | D1-1 | 2 | 68 | — | — | — | 14 | 1 | 0 |
| 5 | ALiverpool | L1-2 | 1 | 45 | — | — | — | 12 | 1 | 0 |
| 4 | HAston Villa | D0-0 | 2 | 74 | — | — | 1 | 11 | 1 | 0 |
| 3 | AWolves | W3-2 | 7 | 75 | 1 | — | — | 9 | 1 | 0 |
| 2 | HBrighton | W2-0 | 0 | 26 | — | — | — | 2 | 0 | 0 |
| 1 | ALeeds | L0-1 | 2 | 90 | — | — | — | 2 | 0 | 0 |
