Per 90 Minutes
0.00Goals
0.13Assists
0.13G+A
0.16xG
0.07xA
3.84Points
Season Stats
Goals0
Assists1
Clean Sheets3
Total Pts29
xG1.2
xA0.5
Bonus0
Starts6
FPL Data
Transfers In17k
Transfers Out30k
ICT Index42
Influence94
Creativity162
Threat162
Defensive Stats
Tackles14
Recoveries43
CBI13
Def Contrib70
Gameweek History
38 gameweeks| GW | Opponent | Result | Pts | Mins | G | A | CS | Cum Pts | Cum G | Cum A |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | ASpurs | L0-1 | 1 | 6 | — | — | — | 29 | 0 | 1 |
| 37 | HSunderland | L1-3 | 0 | — | — | — | — | 28 | 0 | 1 |
| 36 | APalace | D2-2 | 1 | 1 | — | — | — | 28 | 0 | 1 |
| 35 | HMan City | D3-3 | 1 | 1 | — | — | — | 27 | 0 | 1 |
| 34 | AWest Ham | L1-2 | 0 | 4 | — | — | — | 26 | 0 | 1 |
| 33 | HLiverpool | L1-2 | 0 | — | — | — | — | 26 | 0 | 1 |
| 32 | ABrentford | D2-2 | 0 | — | — | — | — | 26 | 0 | 1 |
| 31 | HChelsea | W3-0 | 0 | — | — | — | — | 26 | 0 | 1 |
| 30 | AArsenal | L0-2 | 0 | — | — | — | — | 26 | 0 | 1 |
| 29 | HBurnley | W2-0 | 0 | — | — | — | — | 26 | 0 | 1 |
| 28 | ANewcastle | W3-2 | 0 | — | — | — | — | 26 | 0 | 1 |
| 27 | HMan Utd | L0-1 | 0 | — | — | — | — | 26 | 0 | 1 |
| 26 | HB'mouth | L1-2 | 0 | — | — | — | — | 26 | 0 | 1 |
| 25 | AFulham | W2-1 | 0 | — | — | — | — | 26 | 0 | 1 |
| 24 | ABrighton | D1-1 | 1 | 11 | — | — | — | 26 | 0 | 1 |
| 23 | HLeeds | D1-1 | 0 | — | — | — | — | 25 | 0 | 1 |
| 22 | AAston Villa | W1-0 | 0 | — | — | — | — | 25 | 0 | 1 |
| 21 | HWolves | D1-1 | 0 | — | — | — | — | 25 | 0 | 1 |
| 20 | HBrentford | L2-4 | 0 | — | — | — | — | 25 | 0 | 1 |
| 19 | AForest | W2-0 | 0 | — | — | — | — | 25 | 0 | 1 |
| 18 | ABurnley | D0-0 | 3 | 68 | — | — | 1 | 25 | 0 | 1 |
| 17 | HArsenal | L0-1 | 2 | 74 | — | — | — | 22 | 0 | 1 |
| 16 | AChelsea | L0-2 | 2 | 74 | — | — | — | 20 | 0 | 1 |
| 15 | HForest | W3-0 | 3 | 72 | — | — | 1 | 18 | 0 | 1 |
| 14 | AB'mouth | W1-0 | 5 | 79 | — | 1 | 1 | 15 | 0 | 1 |
| 13 | HNewcastle | L1-4 | 1 | 45 | — | — | — | 10 | 0 | 0 |
| 12 | AMan Utd | W1-0 | 1 | 2 | — | — | — | 9 | 0 | 0 |
| 11 | HFulham | W2-0 | 0 | — | — | — | — | 8 | 0 | 0 |
| 10 | ASunderland | D1-1 | 0 | 7 | — | — | — | 8 | 0 | 0 |
| 9 | HSpurs | L0-3 | 1 | 4 | — | — | — | 8 | 0 | 0 |
| 8 | AMan City | L0-2 | 2 | 69 | — | — | — | 7 | 0 | 0 |
| 7 | HPalace | W2-1 | 1 | 45 | — | — | — | 5 | 0 | 0 |
| 6 | HWest Ham | D1-1 | 0 | — | — | — | — | 4 | 0 | 0 |
| 5 | ALiverpool | L1-2 | 1 | 4 | — | — | — | 4 | 0 | 0 |
| 4 | HAston Villa | D0-0 | 0 | — | — | — | — | 3 | 0 | 0 |
| 3 | AWolves | W3-2 | 1 | 2 | — | — | — | 3 | 0 | 0 |
| 2 | HBrighton | W2-0 | 1 | 26 | — | — | — | 2 | 0 | 0 |
| 1 | ALeeds | L0-1 | 1 | 85 | — | — | — | 1 | 0 | 0 |
