Per 90 Minutes
0.00Goals
0.07Assists
0.07G+A
0.01xG
0.05xA
1.96Points
Season Stats
Goals0
Assists1
Clean Sheets1
Total Pts29
xG0.2
xA0.7
Bonus1
Starts14
FPL Data
Transfers In56k
Transfers Out117k
ICT Index50
Influence207
Creativity187
Threat103
Defensive Stats
Tackles31
Recoveries70
CBI37
Def Contrib68
Gameweek History
38 gameweeks| GW | Opponent | Result | Pts | Mins | G | A | CS | Cum Pts | Cum G | Cum A |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | HEverton | W1-0 | 7 | 89 | — | — | 1 | 29 | 0 | 1 |
| 37 | AChelsea | L1-2 | 0 | 68 | — | — | — | 22 | 0 | 1 |
| 36 | HLeeds | D1-1 | 2 | 84 | — | — | — | 22 | 0 | 1 |
| 35 | AAston Villa | W2-1 | 2 | 90 | — | — | — | 20 | 0 | 1 |
| 34 | AWolves | W1-0 | 0 | — | — | — | — | 18 | 0 | 1 |
| 33 | HBrighton | D2-2 | 2 | 75 | — | — | — | 18 | 0 | 1 |
| 32 | ASunderland | L0-1 | 2 | 90 | — | — | — | 16 | 0 | 1 |
| 31 | HForest | L0-3 | -1 | 45 | — | — | — | 14 | 0 | 1 |
| 30 | ALiverpool | D1-1 | 0 | — | — | — | — | 15 | 0 | 1 |
| 29 | HPalace | L1-3 | 0 | — | — | — | — | 15 | 0 | 1 |
| 28 | AFulham | L1-2 | 0 | — | — | — | — | 15 | 0 | 1 |
| 27 | HArsenal | L1-4 | 0 | — | — | — | — | 15 | 0 | 1 |
| 26 | HNewcastle | L1-2 | 0 | — | — | — | — | 15 | 0 | 1 |
| 25 | AMan Utd | L0-2 | 0 | 54 | — | — | — | 15 | 0 | 1 |
| 24 | HMan City | D2-2 | 1 | 90 | — | — | — | 15 | 0 | 1 |
| 23 | ABurnley | D2-2 | 1 | 45 | — | — | — | 14 | 0 | 1 |
| 22 | HWest Ham | L1-2 | 0 | — | — | — | — | 13 | 0 | 1 |
| 21 | AB'mouth | L2-3 | 0 | — | — | — | — | 13 | 0 | 1 |
| 20 | HSunderland | D1-1 | 0 | — | — | — | — | 13 | 0 | 1 |
| 19 | ABrentford | D0-0 | 0 | — | — | — | — | 13 | 0 | 1 |
| 18 | APalace | W1-0 | 0 | — | — | — | — | 13 | 0 | 1 |
| 17 | HLiverpool | L1-2 | 0 | — | — | — | — | 13 | 0 | 1 |
| 16 | AForest | L0-3 | 0 | — | — | — | — | 13 | 0 | 1 |
| 15 | HBrentford | W2-0 | 0 | — | — | — | — | 13 | 0 | 1 |
| 14 | ANewcastle | D2-2 | 1 | 90 | — | — | — | 13 | 0 | 1 |
| 13 | HFulham | L1-2 | 0 | 84 | — | — | — | 12 | 0 | 1 |
| 12 | AArsenal | L1-4 | 0 | 90 | — | — | — | 12 | 0 | 1 |
| 11 | HMan Utd | D2-2 | 4 | 23 | — | 1 | — | 12 | 0 | 1 |
| 10 | HChelsea | L0-1 | 1 | 17 | — | — | — | 8 | 0 | 0 |
| 9 | AEverton | W3-0 | 0 | — | — | — | — | 7 | 0 | 0 |
| 8 | HAston Villa | L1-2 | 0 | — | — | — | — | 7 | 0 | 0 |
| 7 | ALeeds | W2-1 | 2 | 90 | — | — | — | 7 | 0 | 0 |
| 6 | HWolves | D1-1 | 2 | 83 | — | — | — | 5 | 0 | 0 |
| 5 | ABrighton | D2-2 | 1 | 90 | — | — | — | 3 | 0 | 0 |
| 4 | AWest Ham | W3-0 | 1 | 19 | — | — | — | 2 | 0 | 0 |
| 3 | HB'mouth | L0-1 | 1 | 19 | — | — | — | 1 | 0 | 0 |
| 2 | AMan City | W2-0 | 0 | — | — | — | — | 0 | 0 | 0 |
| 1 | HBurnley | W3-0 | 0 | — | — | — | — | 0 | 0 | 0 |
