Per 90 Minutes
0.13Goals
0.26Assists
0.39G+A
0.11xG
0.07xA
4.60Points
Season Stats
Goals2
Assists4
Clean Sheets3
Total Pts71
xG1.6
xA1.1
Bonus2
Starts13
FPL Data
Transfers In418k
Transfers Out621k
ICT Index68
Influence336
Creativity188
Threat156
Defensive Stats
Tackles32
Recoveries77
CBI74
Def Contrib183
Gameweek History
38 gameweeks| GW | Opponent | Result | Pts | Mins | G | A | CS | Cum Pts | Cum G | Cum A |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | HEverton | W1-0 | 0 | 17 | — | — | — | 71 | 2 | 4 |
| 37 | AChelsea | L1-2 | 4 | 21 | — | 1 | — | 71 | 2 | 4 |
| 36 | HLeeds | D1-1 | 0 | — | — | — | — | 67 | 2 | 3 |
| 35 | AAston Villa | W2-1 | 1 | 1 | — | — | — | 67 | 2 | 3 |
| 34 | AWolves | W1-0 | 0 | — | — | — | — | 66 | 2 | 3 |
| 33 | HBrighton | D2-2 | 0 | — | — | — | — | 66 | 2 | 3 |
| 32 | ASunderland | L0-1 | 1 | 29 | — | — | — | 66 | 2 | 3 |
| 31 | HForest | L0-3 | 2 | 90 | — | — | — | 65 | 2 | 3 |
| 30 | ALiverpool | D1-1 | 4 | 90 | — | — | — | 63 | 2 | 3 |
| 29 | HPalace | L1-3 | 1 | 90 | — | — | — | 59 | 2 | 3 |
| 28 | AFulham | L1-2 | 1 | 32 | — | — | — | 58 | 2 | 3 |
| 27 | HArsenal | L1-4 | 4 | 90 | — | — | — | 57 | 2 | 3 |
| 26 | HNewcastle | L1-2 | 8 | 90 | — | 1 | — | 53 | 2 | 3 |
| 25 | AMan Utd | L0-2 | 2 | 90 | — | — | — | 45 | 2 | 2 |
| 24 | HMan City | D2-2 | 1 | 45 | — | — | — | 43 | 2 | 2 |
| 23 | ABurnley | D2-2 | 0 | — | — | — | — | 42 | 2 | 2 |
| 22 | HWest Ham | L1-2 | 0 | — | — | — | — | 42 | 2 | 2 |
| 21 | AB'mouth | L2-3 | 0 | — | — | — | — | 42 | 2 | 2 |
| 20 | HSunderland | D1-1 | 0 | — | — | — | — | 42 | 2 | 2 |
| 19 | ABrentford | D0-0 | 0 | — | — | — | — | 42 | 2 | 2 |
| 18 | APalace | W1-0 | 0 | — | — | — | — | 42 | 2 | 2 |
| 17 | HLiverpool | L1-2 | 0 | — | — | — | — | 42 | 2 | 2 |
| 16 | AForest | L0-3 | 0 | — | — | — | — | 42 | 2 | 2 |
| 15 | HBrentford | W2-0 | 1 | 10 | — | — | — | 42 | 2 | 2 |
| 14 | ANewcastle | D2-2 | 2 | 86 | — | — | — | 41 | 2 | 2 |
| 13 | HFulham | L1-2 | 1 | 13 | — | — | — | 39 | 2 | 2 |
| 12 | AArsenal | L1-4 | 1 | 24 | — | — | — | 38 | 2 | 2 |
| 11 | HMan Utd | D2-2 | 2 | 90 | — | — | — | 37 | 2 | 2 |
| 10 | HChelsea | L0-1 | 4 | 90 | — | — | — | 35 | 2 | 2 |
| 9 | AEverton | W3-0 | 6 | 12 | 1 | — | — | 31 | 2 | 2 |
| 8 | HAston Villa | L1-2 | 1 | 4 | — | — | — | 25 | 1 | 2 |
| 7 | ALeeds | W2-1 | 1 | 17 | — | — | — | 24 | 1 | 2 |
| 6 | HWolves | D1-1 | 4 | 12 | — | 1 | — | 23 | 1 | 2 |
| 5 | ABrighton | D2-2 | 0 | — | — | — | — | 19 | 1 | 1 |
| 4 | AWest Ham | W3-0 | 8 | 90 | 1 | — | 1 | 19 | 1 | 1 |
| 3 | HB'mouth | L0-1 | 2 | 75 | — | — | — | 11 | 0 | 1 |
| 2 | AMan City | W2-0 | 3 | 90 | — | — | 1 | 9 | 0 | 1 |
| 1 | HBurnley | W3-0 | 6 | 90 | — | 1 | 1 | 6 | 0 | 1 |
