Antoni Milambo
Netherlands·21 yrs·League 9th · 53 pts
ATTGoals & xG
CREAssists & xA
DEFTackles & recoveries
FITAvailability & minutes
FRMRecent form trend
VALFPL value for money
Tilt Score
0 SteadyLow sampleGW Points Trend
Season Points1 pts total
Cost
£5.2m
Owned
0%
Pts/Game
1.0
Price Δ
-3.0
Season Stats
Goals0
Assists0
Clean Sheets0
Total Pts1
xG0.0
xA0.0
Bonus0
Starts1
FPL Data
Transfers In2k
Transfers Out7k
ICT Index1
Influence4
Creativity2
Threat—
Defensive Stats
Tackles2
Recoveries2
CBI0
Def Contrib4
Gameweek History
38 gameweeks| GW | Opponent | Result | Pts | Mins | G | A | CS | Cum Pts | Cum G | Cum A |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | ALiverpool | D1-1 | 0 | — | — | — | — | 1 | 0 | 0 |
| 37 | HPalace | D2-2 | 0 | — | — | — | — | 1 | 0 | 0 |
| 36 | AMan City | L0-3 | 0 | — | — | — | — | 1 | 0 | 0 |
| 35 | HWest Ham | W3-0 | 0 | — | — | — | — | 1 | 0 | 0 |
| 34 | AMan Utd | L1-2 | 0 | — | — | — | — | 1 | 0 | 0 |
| 33 | HFulham | D0-0 | 0 | — | — | — | — | 1 | 0 | 0 |
| 32 | HEverton | D2-2 | 0 | — | — | — | — | 1 | 0 | 0 |
| 31 | ALeeds | D0-0 | 0 | — | — | — | — | 1 | 0 | 0 |
| 30 | HWolves | D2-2 | 0 | — | — | — | — | 1 | 0 | 0 |
| 29 | AB'mouth | D0-0 | 0 | — | — | — | — | 1 | 0 | 0 |
| 28 | ABurnley | W4-3 | 0 | — | — | — | — | 1 | 0 | 0 |
| 27 | HBrighton | L0-2 | 0 | — | — | — | — | 1 | 0 | 0 |
| 26 | HArsenal | D1-1 | 0 | — | — | — | — | 1 | 0 | 0 |
| 25 | ANewcastle | W3-2 | 0 | — | — | — | — | 1 | 0 | 0 |
| 24 | AAston Villa | W1-0 | 0 | — | — | — | — | 1 | 0 | 0 |
| 23 | HForest | L0-2 | 0 | — | — | — | — | 1 | 0 | 0 |
| 22 | AChelsea | L0-2 | 0 | — | — | — | — | 1 | 0 | 0 |
| 21 | HSunderland | W3-0 | 0 | — | — | — | — | 1 | 0 | 0 |
| 20 | AEverton | W4-2 | 0 | — | — | — | — | 1 | 0 | 0 |
| 19 | HSpurs | D0-0 | 0 | — | — | — | — | 1 | 0 | 0 |
| 18 | HB'mouth | W4-1 | 0 | — | — | — | — | 1 | 0 | 0 |
| 17 | AWolves | W2-0 | 0 | — | — | — | — | 1 | 0 | 0 |
| 16 | HLeeds | D1-1 | 0 | — | — | — | — | 1 | 0 | 0 |
| 15 | ASpurs | L0-2 | 0 | — | — | — | — | 1 | 0 | 0 |
| 14 | AArsenal | L0-2 | 0 | — | — | — | — | 1 | 0 | 0 |
| 13 | HBurnley | W3-1 | 0 | — | — | — | — | 1 | 0 | 0 |
| 12 | ABrighton | L1-2 | 0 | — | — | — | — | 1 | 0 | 0 |
| 11 | HNewcastle | W3-1 | 0 | — | — | — | — | 1 | 0 | 0 |
| 10 | APalace | L0-2 | 0 | — | — | — | — | 1 | 0 | 0 |
| 9 | HLiverpool | W3-2 | 0 | — | — | — | — | 1 | 0 | 0 |
| 8 | AWest Ham | W2-0 | 0 | — | — | — | — | 1 | 0 | 0 |
| 7 | HMan City | L0-1 | 0 | — | — | — | — | 1 | 0 | 0 |
| 6 | HMan Utd | W3-1 | 0 | — | — | — | — | 1 | 0 | 0 |
| 5 | AFulham | L1-3 | 0 | — | — | — | — | 1 | 0 | 0 |
| 4 | HChelsea | D2-2 | 0 | — | — | — | — | 1 | 0 | 0 |
| 3 | ASunderland | L1-2 | 0 | — | — | — | — | 1 | 0 | 0 |
| 2 | HAston Villa | W1-0 | 0 | — | — | — | — | 1 | 0 | 0 |
| 1 | AForest | L1-3 | 1 | 45 | — | — | — | 1 | 0 | 0 |
