Per 90 Minutes
0.38Goals
0.00Assists
0.38G+A
0.39xG
0.02xA
4.50Points
Season Stats
Goals8
Assists0
Clean Sheets7
Total Pts95
xG8.2
xA0.4
Bonus9
Starts21
FPL Data
Transfers In336k
Transfers Out334k
ICT Index103
Influence341
Creativity208
Threat501
Gameweek History
38 gameweeks| GW | Opponent | Result | Pts | Mins | G | A | CS | Cum Pts | Cum G | Cum A |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | ASpurs | L0-1 | 2 | 83 | — | — | — | 95 | 8 | 0 |
| 37 | HSunderland | L1-3 | 1 | 17 | — | — | — | 93 | 8 | 0 |
| 36 | APalace | D2-2 | 1 | 20 | — | — | — | 92 | 8 | 0 |
| 35 | HMan City | D3-3 | 11 | 26 | 2 | — | — | 91 | 8 | 0 |
| 34 | AWest Ham | L1-2 | 2 | 90 | — | — | — | 80 | 6 | 0 |
| 33 | HLiverpool | L1-2 | 1 | 17 | — | — | — | 78 | 6 | 0 |
| 32 | ABrentford | D2-2 | 1 | 16 | — | — | — | 77 | 6 | 0 |
| 31 | HChelsea | W3-0 | 1 | 9 | — | — | — | 76 | 6 | 0 |
| 30 | AArsenal | L0-2 | 1 | 21 | — | — | — | 75 | 6 | 0 |
| 29 | HBurnley | W2-0 | 1 | 7 | — | — | — | 74 | 6 | 0 |
| 28 | ANewcastle | W3-2 | 6 | 16 | 1 | — | — | 73 | 6 | 0 |
| 27 | HMan Utd | L0-1 | 2 | 90 | — | — | — | 67 | 5 | 0 |
| 26 | HB'mouth | L1-2 | 2 | 61 | — | — | — | 65 | 5 | 0 |
| 25 | AFulham | W2-1 | 2 | 68 | — | — | — | 63 | 5 | 0 |
| 24 | ABrighton | D1-1 | 2 | 88 | — | — | — | 61 | 5 | 0 |
| 23 | HLeeds | D1-1 | 9 | 88 | 1 | — | — | 59 | 5 | 0 |
| 22 | AAston Villa | W1-0 | 8 | 83 | 1 | — | 1 | 50 | 4 | 0 |
| 21 | HWolves | D1-1 | 2 | 86 | — | — | — | 42 | 3 | 0 |
| 20 | HBrentford | L2-4 | 6 | 90 | 1 | — | — | 40 | 3 | 0 |
| 19 | AForest | W2-0 | 6 | 84 | 1 | — | 1 | 34 | 2 | 0 |
| 18 | ABurnley | D0-0 | 1 | 20 | — | — | — | 28 | 1 | 0 |
| 17 | HArsenal | L0-1 | 2 | 65 | — | — | — | 27 | 1 | 0 |
| 16 | AChelsea | L0-2 | 2 | 67 | — | — | — | 25 | 1 | 0 |
| 15 | HForest | W3-0 | 5 | 61 | 1 | — | 1 | 23 | 1 | 0 |
| 14 | AB'mouth | W1-0 | 2 | 79 | — | — | 1 | 18 | 0 | 0 |
| 13 | HNewcastle | L1-4 | 2 | 86 | — | — | — | 16 | 0 | 0 |
| 12 | AMan Utd | W1-0 | 2 | 80 | — | — | 1 | 14 | 0 | 0 |
| 11 | HFulham | W2-0 | 2 | 78 | — | — | 1 | 12 | 0 | 0 |
| 10 | ASunderland | D1-1 | 0 | 56 | — | — | — | 10 | 0 | 0 |
| 9 | HSpurs | L0-3 | 1 | 24 | — | — | — | 10 | 0 | 0 |
| 8 | AMan City | L0-2 | 1 | 15 | — | — | — | 9 | 0 | 0 |
| 7 | HPalace | W2-1 | 1 | 45 | — | — | — | 8 | 0 | 0 |
| 6 | HWest Ham | D1-1 | 1 | 21 | — | — | — | 7 | 0 | 0 |
| 5 | ALiverpool | L1-2 | 1 | 45 | — | — | — | 6 | 0 | 0 |
| 4 | HAston Villa | D0-0 | 1 | 15 | — | — | — | 5 | 0 | 0 |
| 3 | AWolves | W3-2 | 1 | 14 | — | — | — | 4 | 0 | 0 |
| 2 | HBrighton | W2-0 | 2 | 63 | — | — | 1 | 3 | 0 | 0 |
| 1 | ALeeds | L0-1 | 1 | 4 | — | — | — | 1 | 0 | 0 |
