Facundo Buonanotte
Argentina·21 yrs·League 14th · 47 pts
ATTGoals & xG
CREAssists & xA
DEFTackles & recoveries
FITAvailability & minutes
FRMRecent form trend
VALFPL value for money
Tilt Score
0 RisingLow sampleGW Points Trend
Season Points3 pts total
Cost
£4.6m
Owned
0.1%
Pts/Game
0.8
Price Δ
-4.0
Season Stats
Goals0
Assists0
Clean Sheets0
Total Pts3
xG0.1
xA0.3
Bonus0
Starts1
FPL Data
Transfers In18k
Transfers Out32k
ICT Index7
Influence13
Creativity40
Threat21
Defensive Stats
Tackles1
Recoveries3
CBI2
Def Contrib6
Gameweek History
38 gameweeks| GW | Opponent | Result | Pts | Mins | G | A | CS | Cum Pts | Cum G | Cum A |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | AWest Ham | L0-3 | 1 | 12 | — | — | — | 3 | 0 | 0 |
| 37 | HBrighton | W1-0 | 0 | — | — | — | — | 2 | 0 | 0 |
| 36 | ASpurs | D1-1 | 0 | — | — | — | — | 2 | 0 | 0 |
| 35 | HBurnley | W3-1 | 0 | — | — | — | — | 2 | 0 | 0 |
| 34 | AB'mouth | D2-2 | 0 | — | — | — | — | 2 | 0 | 0 |
| 33 | HWolves | W3-0 | 0 | — | — | — | — | 2 | 0 | 0 |
| 32 | AMan Utd | W2-1 | 0 | — | — | — | — | 2 | 0 | 0 |
| 31 | HBrentford | D0-0 | 0 | — | — | — | — | 2 | 0 | 0 |
| 30 | APalace | D0-0 | 0 | — | — | — | — | 2 | 0 | 0 |
| 29 | HSunderland | L0-1 | 0 | — | — | — | — | 2 | 0 | 0 |
| 28 | HMan City | L0-1 | 0 | — | — | — | — | 2 | 0 | 0 |
| 27 | AAston Villa | D1-1 | 0 | — | — | — | — | 2 | 0 | 0 |
| 26 | AChelsea | D2-2 | 0 | — | — | — | — | 2 | 0 | 0 |
| 25 | HForest | W3-1 | 0 | — | — | — | — | 2 | 0 | 0 |
| 24 | HArsenal | L0-4 | 1 | 19 | — | — | — | 2 | 0 | 0 |
| 23 | AEverton | D1-1 | 0 | 5 | — | — | — | 1 | 0 | 0 |
| 22 | HFulham | W1-0 | 0 | — | — | — | — | 1 | 0 | 0 |
| 21 | ANewcastle | L3-4 | 0 | — | — | — | — | 1 | 0 | 0 |
| 20 | HMan Utd | D1-1 | 0 | — | — | — | — | 1 | 0 | 0 |
| 19 | ALiverpool | D0-0 | 0 | — | — | — | — | 1 | 0 | 0 |
| 18 | ASunderland | D1-1 | 0 | — | — | — | — | 1 | 0 | 0 |
| 17 | HPalace | W4-1 | 0 | — | — | — | — | 1 | 0 | 0 |
| 16 | ABrentford | D1-1 | 0 | — | — | — | — | 1 | 0 | 0 |
| 15 | HLiverpool | D3-3 | 0 | — | — | — | — | 1 | 0 | 0 |
| 14 | HChelsea | W3-1 | 0 | — | — | — | — | 1 | 0 | 0 |
| 13 | AMan City | L2-3 | 0 | — | — | — | — | 1 | 0 | 0 |
| 12 | HAston Villa | L1-2 | 0 | — | — | — | — | 1 | 0 | 0 |
| 11 | AForest | L1-3 | 0 | — | — | — | — | 1 | 0 | 0 |
| 10 | ABrighton | L0-3 | 0 | — | — | — | — | 1 | 0 | 0 |
| 9 | HWest Ham | W2-1 | 0 | — | — | — | — | 1 | 0 | 0 |
| 8 | ABurnley | L0-2 | 0 | — | — | — | — | 1 | 0 | 0 |
| 7 | HSpurs | L1-2 | 0 | — | — | — | — | 1 | 0 | 0 |
| 6 | HB'mouth | D2-2 | 0 | — | — | — | — | 1 | 0 | 0 |
| 5 | AWolves | W3-1 | 0 | — | — | — | — | 1 | 0 | 0 |
| 4 | AFulham | L0-1 | 1 | 45 | — | — | — | 1 | 0 | 0 |
| 3 | HNewcastle | D0-0 | 0 | — | — | — | — | 0 | 0 | 0 |
| 2 | AArsenal | L0-5 | 0 | — | — | — | — | 0 | 0 | 0 |
| 1 | HEverton | W1-0 | 0 | — | — | — | — | 0 | 0 | 0 |
