Per 90 Minutes
0.10Goals
0.16Assists
0.26G+A
0.10xG
0.06xA
6.84Points
Season Stats
Goals3
Assists5
Clean Sheets18
Total Pts209
xG2.9
xA1.8
Bonus30
Starts30
FPL Data
Transfers In9.2m
Transfers Out6.0m
ICT Index125
Influence824
Creativity129
Threat298
Defensive Stats
Tackles38
Recoveries64
CBI239
Def Contrib277
Gameweek History
38 gameweeks| GW | Opponent | Result | Pts | Mins | G | A | CS | Cum Pts | Cum G | Cum A |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | APalace | W2-1 | 1 | 45 | — | — | — | 209 | 3 | 5 |
| 37 | HBurnley | W1-0 | 6 | 90 | — | — | 1 | 208 | 3 | 5 |
| 36 | AWest Ham | W1-0 | 11 | 90 | — | — | 1 | 202 | 3 | 5 |
| 35 | HFulham | W3-0 | 6 | 90 | — | — | 1 | 191 | 3 | 5 |
| 34 | HNewcastle | W1-0 | 8 | 90 | — | — | 1 | 185 | 3 | 5 |
| 33 | AMan City | L1-2 | 0 | 90 | — | — | — | 177 | 3 | 5 |
| 32 | HB'mouth | L1-2 | 4 | 90 | — | 1 | — | 177 | 3 | 5 |
| 31 | AWolves | D2-2 | 0 | — | — | — | — | 173 | 3 | 4 |
| 30 | HEverton | W2-0 | 9 | 90 | — | — | 1 | 173 | 3 | 4 |
| 29 | ABrighton | W1-0 | 11 | 90 | — | — | 1 | 164 | 3 | 4 |
| 28 | HChelsea | W2-1 | 9 | 90 | — | 1 | — | 153 | 3 | 4 |
| 27 | ASpurs | W4-1 | 2 | 90 | — | — | — | 144 | 3 | 3 |
| 26 | ABrentford | D1-1 | 7 | 180 | — | 1 | — | 142 | 3 | 3 |
| 25 | HSunderland | W3-0 | 6 | 90 | — | — | 1 | 135 | 3 | 2 |
| 24 | ALeeds | W4-0 | 8 | 90 | — | — | 1 | 129 | 3 | 2 |
| 23 | HMan Utd | L2-3 | 1 | 90 | — | — | — | 121 | 3 | 2 |
| 22 | AForest | D0-0 | 8 | 90 | — | — | 1 | 120 | 3 | 2 |
| 21 | HLiverpool | D0-0 | 6 | 90 | — | — | 1 | 112 | 3 | 2 |
| 20 | AB'mouth | W3-2 | 9 | 90 | 1 | — | — | 106 | 3 | 2 |
| 19 | HAston Villa | W4-1 | 15 | 76 | 1 | — | 1 | 97 | 2 | 2 |
| 18 | HBrighton | W2-1 | 1 | 19 | — | — | — | 82 | 1 | 2 |
| 17 | AEverton | W1-0 | 0 | — | — | — | — | 81 | 1 | 2 |
| 16 | HWolves | W2-1 | 0 | — | — | — | — | 81 | 1 | 2 |
| 15 | AAston Villa | L1-2 | 0 | — | — | — | — | 81 | 1 | 2 |
| 14 | HBrentford | W2-0 | 0 | — | — | — | — | 81 | 1 | 2 |
| 13 | AChelsea | D1-1 | 0 | — | — | — | — | 81 | 1 | 2 |
| 12 | HSpurs | W4-1 | 0 | — | — | — | — | 81 | 1 | 2 |
| 11 | ASunderland | D2-2 | 1 | 90 | — | — | — | 81 | 1 | 2 |
| 10 | ABurnley | W2-0 | 12 | 90 | — | 1 | 1 | 80 | 1 | 2 |
| 9 | HPalace | W1-0 | 9 | 90 | — | — | 1 | 68 | 1 | 1 |
| 8 | AFulham | W1-0 | 12 | 90 | — | 1 | 1 | 59 | 1 | 1 |
| 7 | HWest Ham | W2-0 | 9 | 90 | — | — | 1 | 47 | 1 | 0 |
| 6 | ANewcastle | W2-1 | 13 | 90 | 1 | — | — | 38 | 1 | 0 |
| 5 | HMan City | D1-1 | 2 | 90 | — | — | — | 25 | 0 | 0 |
| 4 | HForest | W3-0 | 9 | 90 | — | — | 1 | 23 | 0 | 0 |
| 3 | ALiverpool | L0-1 | 2 | 90 | — | — | — | 14 | 0 | 0 |
| 2 | HLeeds | W5-0 | 6 | 90 | — | — | 1 | 12 | 0 | 0 |
| 1 | AMan Utd | W1-0 | 6 | 90 | — | — | 1 | 6 | 0 | 0 |
