Gabriel Gudmundsson
Sweden·27 yrs·League 7th · 10 pts
ATTGoals & xG
CREAssists & xA
DEFTackles & recoveries
FITAvailability & minutes
FRMRecent form trend
VALFPL value for money
Tilt Score
65 HotLow sampleGW Points Trend
Season Points18 pts total
Cost
£4.5m
Owned
0.1%
Pts/Game
3.8
Price Δ
+0.0
Season Stats
Goals0
Assists0
Clean Sheets2
Total Pts19
xG0.1
xA0.3
Bonus0
Starts5
FPL Data
Transfers In11k
Transfers Out4k
ICT Index16
Influence69
Creativity63
Threat30
Defensive Stats
Tackles11
Recoveries17
CBI8
Def Contrib19
Gameweek History
6 gameweeks| GW | Opponent | Result | Pts | Mins | G | A | CS | Cum Pts | Cum G | Cum A |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | AArsenal | L1-2 | 4 | 90 | — | 1 | — | 18 | 0 | 1 |
| 5 | HPalace | D0-0 | 6 | 90 | — | — | 1 | 14 | 0 | 0 |
| 4 | HNewcastle | W4-1 | 6 | 72 | — | — | 1 | 8 | 0 | 0 |
| 3 | ABrighton | D1-1 | 2 | 90 | — | — | — | 2 | 0 | 0 |
| 2 | HBrentford | D1-1 | 0 | — | — | — | — | 0 | 0 | 0 |
| 1 | AForest | W1-0 | 0 | — | — | — | — | 0 | 0 | 0 |
