Per 90 Minutes
0.00Goals
0.04Assists
0.04G+A
0.01xG
0.00xA
3.58Points
Season Stats
Goals0
Assists1
Clean Sheets7
Total Pts96
xG0.2
xA0.0
Bonus3
Starts27
FPL Data
Transfers In1.6m
Transfers Out1.6m
ICT Index71
Influence671
Creativity—
Threat35
Defensive Stats
Tackles1
Recoveries254
CBI35
Def Contrib0
Conceded38
Pen Saved0
Own Goals0
Gameweek History
38 gameweeks| GW | Opponent | Result | Pts | Mins | G | A | CS | Cum Pts | Cum G | Cum A |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | AFulham | L0-2 | 2 | 90 | — | — | — | 96 | 0 | 1 |
| 37 | HWest Ham | W3-1 | 4 | 90 | — | — | — | 94 | 0 | 1 |
| 36 | AForest | D1-1 | 3 | 90 | — | — | — | 90 | 0 | 1 |
| 35 | HBrighton | W3-1 | 3 | 90 | — | — | — | 87 | 0 | 1 |
| 34 | AArsenal | L0-1 | 2 | 90 | — | — | — | 84 | 0 | 1 |
| 33 | HB'mouth | L1-2 | 0 | — | — | — | — | 82 | 0 | 1 |
| 32 | APalace | L1-2 | 0 | — | — | — | — | 82 | 0 | 1 |
| 31 | HSunderland | L1-2 | 0 | — | — | — | — | 82 | 0 | 1 |
| 30 | AChelsea | W1-0 | 0 | — | — | — | — | 82 | 0 | 1 |
| 29 | HMan Utd | W2-1 | 0 | — | — | — | — | 82 | 0 | 1 |
| 28 | HEverton | L2-3 | 1 | 90 | — | — | — | 82 | 0 | 1 |
| 27 | AMan City | L1-2 | 2 | 90 | — | — | — | 81 | 0 | 1 |
| 26 | ASpurs | W2-1 | 2 | 90 | — | — | — | 79 | 0 | 1 |
| 25 | HBrentford | L2-3 | 2 | 90 | — | — | — | 77 | 0 | 1 |
| 24 | ALiverpool | L1-4 | 1 | 90 | — | — | — | 75 | 0 | 1 |
| 23 | HAston Villa | L0-2 | 3 | 90 | — | — | — | 74 | 0 | 1 |
| 22 | AWolves | D0-0 | 6 | 90 | — | — | 1 | 71 | 0 | 1 |
| 21 | HLeeds | W4-3 | 2 | 90 | — | — | — | 65 | 0 | 1 |
| 20 | HPalace | W2-0 | 6 | 90 | — | — | 1 | 63 | 0 | 1 |
| 19 | ABurnley | W3-1 | 2 | 90 | — | — | — | 57 | 0 | 1 |
| 18 | AMan Utd | L0-1 | 0 | — | — | — | — | 55 | 0 | 1 |
| 17 | HChelsea | D2-2 | 0 | — | — | — | — | 55 | 0 | 1 |
| 16 | ASunderland | L0-1 | 0 | — | — | — | — | 55 | 0 | 1 |
| 15 | HBurnley | W2-1 | 0 | — | — | — | — | 55 | 0 | 1 |
| 14 | HSpurs | D2-2 | 0 | — | — | — | — | 55 | 0 | 1 |
| 13 | AEverton | W4-1 | 0 | — | — | — | — | 55 | 0 | 1 |
| 12 | HMan City | W2-1 | 3 | 90 | — | — | — | 55 | 0 | 1 |
| 11 | ABrentford | L1-3 | 3 | 76 | — | — | — | 52 | 0 | 1 |
| 10 | AWest Ham | L1-3 | 3 | 90 | — | — | — | 49 | 0 | 1 |
| 9 | HFulham | W2-1 | 3 | 90 | — | — | — | 46 | 0 | 1 |
| 8 | ABrighton | L1-2 | 2 | 90 | — | — | — | 43 | 0 | 1 |
| 7 | HForest | W2-0 | 7 | 90 | — | — | 1 | 41 | 0 | 1 |
| 6 | HArsenal | L1-2 | 2 | 90 | — | — | — | 34 | 0 | 1 |
| 5 | AB'mouth | D0-0 | 6 | 90 | — | — | 1 | 32 | 0 | 1 |
| 4 | HWolves | W1-0 | 8 | 90 | — | — | 1 | 26 | 0 | 1 |
| 3 | ALeeds | D0-0 | 5 | 90 | — | — | 1 | 18 | 0 | 1 |
| 2 | HLiverpool | L2-3 | 4 | 90 | — | 1 | — | 13 | 0 | 1 |
| 1 | AAston Villa | D0-0 | 9 | 90 | — | — | 1 | 9 | 0 | 0 |
