Pau Torres
Spain·29 yrs·League 4th · 65 pts
ATTGoals & xG
CREAssists & xA
DEFTackles & recoveries
FITAvailability & minutes
FRMRecent form trend
VALFPL value for money
Tilt Score
45 HotGW Points Trend
Season Points64 pts total
Cost
£4.3m
Owned
0.3%
Pts/Game
3.0
Price Δ
-2.0
Per 90 Minutes
0.00Goals
0.11Assists
0.11G+A
0.07xG
0.02xA
3.44Points
Season Stats
Goals0
Assists2
Clean Sheets5
Total Pts64
xG1.3
xA0.4
Bonus2
Starts18
FPL Data
Transfers In75k
Transfers Out102k
ICT Index45
Influence322
Creativity47
Threat79
Defensive Stats
Tackles22
Recoveries79
CBI90
Def Contrib112
Gameweek History
38 gameweeks| GW | Opponent | Result | Pts | Mins | G | A | CS | Cum Pts | Cum G | Cum A |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | AMan City | W2-1 | 1 | 17 | — | — | — | 64 | 0 | 2 |
| 37 | HLiverpool | W4-2 | 4 | 90 | — | 1 | — | 63 | 0 | 2 |
| 36 | ABurnley | D2-2 | 0 | — | — | — | — | 59 | 0 | 1 |
| 35 | HSpurs | L1-2 | 0 | — | — | — | — | 59 | 0 | 1 |
| 34 | AFulham | L0-1 | 1 | 90 | — | — | — | 59 | 0 | 1 |
| 33 | HSunderland | W4-3 | 0 | — | — | — | — | 58 | 0 | 1 |
| 32 | AForest | D1-1 | 2 | 90 | — | — | — | 58 | 0 | 1 |
| 31 | HWest Ham | W2-0 | 6 | 90 | — | — | 1 | 56 | 0 | 1 |
| 30 | AMan Utd | L1-3 | 0 | — | — | — | — | 50 | 0 | 1 |
| 29 | HChelsea | L1-4 | 0 | — | — | — | — | 50 | 0 | 1 |
| 28 | AWolves | L0-2 | 1 | 90 | — | — | — | 50 | 0 | 1 |
| 27 | HLeeds | D1-1 | 0 | — | — | — | — | 49 | 0 | 1 |
| 26 | HBrighton | W1-0 | 0 | — | — | — | — | 49 | 0 | 1 |
| 25 | AB'mouth | D1-1 | 0 | — | — | — | — | 49 | 0 | 1 |
| 24 | HBrentford | L0-1 | 2 | 90 | — | — | — | 49 | 0 | 1 |
| 23 | ANewcastle | W2-0 | 6 | 74 | — | — | 1 | 47 | 0 | 1 |
| 22 | HEverton | L0-1 | 2 | 90 | — | — | — | 41 | 0 | 1 |
| 21 | APalace | D0-0 | 0 | — | — | — | — | 39 | 0 | 1 |
| 20 | HForest | W3-1 | 0 | — | — | — | — | 39 | 0 | 1 |
| 19 | AArsenal | L1-4 | 0 | — | — | — | — | 39 | 0 | 1 |
| 18 | AChelsea | W2-1 | 0 | — | — | — | — | 39 | 0 | 1 |
| 17 | HMan Utd | W2-1 | 0 | — | — | — | — | 39 | 0 | 1 |
| 16 | AWest Ham | W3-2 | 0 | — | — | — | — | 39 | 0 | 1 |
| 15 | HArsenal | W2-1 | 5 | 85 | — | 1 | — | 39 | 0 | 1 |
| 14 | ABrighton | W4-3 | -1 | 90 | — | — | — | 34 | 0 | 0 |
| 13 | HWolves | W1-0 | 6 | 90 | — | — | 1 | 35 | 0 | 0 |
| 12 | ALeeds | W2-1 | 4 | 90 | — | — | — | 29 | 0 | 0 |
| 11 | HB'mouth | W4-0 | 6 | 90 | — | — | 1 | 25 | 0 | 0 |
| 10 | ALiverpool | L0-2 | 1 | 73 | — | — | — | 19 | 0 | 0 |
| 9 | HMan City | W1-0 | 8 | 90 | — | — | 1 | 18 | 0 | 0 |
| 8 | ASpurs | W2-1 | 2 | 90 | — | — | — | 10 | 0 | 0 |
| 7 | HBurnley | W2-1 | 4 | 90 | — | — | — | 8 | 0 | 0 |
| 6 | HFulham | W3-1 | 1 | 58 | — | — | — | 4 | 0 | 0 |
| 5 | ASunderland | D1-1 | 0 | — | — | — | — | 3 | 0 | 0 |
| 4 | AEverton | D0-0 | 0 | — | — | — | — | 3 | 0 | 0 |
| 3 | HPalace | L0-3 | 1 | 16 | — | — | — | 3 | 0 | 0 |
| 2 | ABrentford | L0-1 | 2 | 90 | — | — | — | 2 | 0 | 0 |
| 1 | HNewcastle | D0-0 | 0 | — | — | — | — | 0 | 0 | 0 |
