Ryan Christie
Scotland·31 yrs·League 6th · 57 pts
ATTGoals & xG
CREAssists & xA
DEFTackles & recoveries
FITAvailability & minutes
FRMRecent form trend
VALFPL value for money
Tilt Score
41 ColdGW Points Trend
Season Points47 pts total
Cost
£4.9m
Owned
0.1%
Pts/Game
1.8
Price Δ
-1.0
Per 90 Minutes
0.18Goals
0.09Assists
0.28G+A
0.17xG
0.07xA
4.33Points
Season Stats
Goals2
Assists1
Clean Sheets3
Total Pts47
xG1.8
xA0.8
Bonus2
Starts9
FPL Data
Transfers In33k
Transfers Out34k
ICT Index65
Influence227
Creativity197
Threat220
Defensive Stats
Tackles27
Recoveries62
CBI34
Def Contrib123
Gameweek History
38 gameweeks| GW | Opponent | Result | Pts | Mins | G | A | CS | Cum Pts | Cum G | Cum A |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | AForest | D1-1 | 0 | — | — | — | — | 47 | 2 | 1 |
| 37 | HMan City | D1-1 | 0 | — | — | — | — | 47 | 2 | 1 |
| 36 | AFulham | W1-0 | -2 | 41 | — | — | — | 47 | 2 | 1 |
| 35 | HPalace | W3-0 | 1 | 21 | — | — | — | 49 | 2 | 1 |
| 34 | HLeeds | D2-2 | 0 | — | — | — | — | 48 | 2 | 1 |
| 33 | ANewcastle | W2-1 | 4 | 136 | — | — | 1 | 48 | 2 | 1 |
| 32 | AArsenal | W2-1 | 2 | 69 | — | — | — | 44 | 2 | 1 |
| 31 | HMan Utd | D2-2 | 9 | 72 | 1 | — | — | 42 | 2 | 1 |
| 30 | ABurnley | D0-0 | 5 | 60 | — | — | 1 | 33 | 1 | 1 |
| 29 | HBrentford | D0-0 | 3 | 73 | — | — | 1 | 28 | 1 | 1 |
| 28 | HSunderland | D1-1 | 0 | 28 | — | — | — | 25 | 1 | 1 |
| 27 | AWest Ham | D0-0 | 1 | 24 | — | — | — | 25 | 1 | 1 |
| 26 | AEverton | W2-1 | 2 | 79 | — | — | — | 24 | 1 | 1 |
| 25 | HAston Villa | D1-1 | 1 | 25 | — | — | — | 22 | 1 | 1 |
| 24 | AWolves | W2-0 | 1 | 22 | — | — | — | 21 | 1 | 1 |
| 23 | HLiverpool | W3-2 | 1 | 23 | — | — | — | 20 | 1 | 1 |
| 22 | ABrighton | D1-1 | 1 | 18 | — | — | — | 19 | 1 | 1 |
| 21 | HSpurs | W3-2 | 0 | — | — | — | — | 18 | 1 | 1 |
| 20 | HArsenal | L2-3 | 0 | — | — | — | — | 18 | 1 | 1 |
| 19 | AChelsea | D2-2 | 0 | — | — | — | — | 18 | 1 | 1 |
| 18 | ABrentford | L1-4 | 0 | — | — | — | — | 18 | 1 | 1 |
| 17 | HBurnley | D1-1 | 1 | 16 | — | — | — | 18 | 1 | 1 |
| 16 | AMan Utd | D4-4 | 0 | — | — | — | — | 17 | 1 | 1 |
| 15 | HChelsea | D0-0 | 0 | — | — | — | — | 17 | 1 | 1 |
| 14 | HEverton | L0-1 | 0 | — | — | — | — | 17 | 1 | 1 |
| 13 | ASunderland | L2-3 | 0 | — | — | — | — | 17 | 1 | 1 |
| 12 | HWest Ham | D2-2 | 1 | 45 | — | — | — | 17 | 1 | 1 |
| 11 | AAston Villa | L0-4 | 1 | 27 | — | — | — | 16 | 1 | 1 |
| 10 | AMan City | L1-3 | 1 | 17 | — | — | — | 15 | 1 | 1 |
| 9 | HForest | W2-0 | 1 | 10 | — | — | — | 14 | 1 | 1 |
| 8 | APalace | D3-3 | 5 | 23 | 1 | — | — | 13 | 1 | 1 |
| 7 | HFulham | W3-1 | 1 | 12 | — | — | — | 8 | 0 | 1 |
| 6 | ALeeds | D2-2 | 4 | 59 | — | 1 | — | 7 | 0 | 1 |
| 5 | HNewcastle | D0-0 | 1 | 27 | — | — | — | 3 | 0 | 0 |
| 4 | HBrighton | W2-1 | 0 | — | — | — | — | 2 | 0 | 0 |
| 3 | ASpurs | W1-0 | 1 | 27 | — | — | — | 2 | 0 | 0 |
| 2 | HWolves | W1-0 | 1 | 24 | — | — | — | 1 | 0 | 0 |
| 1 | ALiverpool | L2-4 | 0 | — | — | — | — | 0 | 0 | 0 |
