Per 90 Minutes
0.15Goals
0.15Assists
0.30G+A
0.08xG
0.09xA
4.71Points
Season Stats
Goals3
Assists3
Clean Sheets6
Total Pts95
xG1.6
xA1.8
Bonus8
Starts20
FPL Data
Transfers In148k
Transfers Out144k
ICT Index87
Influence414
Creativity225
Threat229
Defensive Stats
Tackles48
Recoveries74
CBI96
Def Contrib218
Gameweek History
38 gameweeks| GW | Opponent | Result | Pts | Mins | G | A | CS | Cum Pts | Cum G | Cum A |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | HNewcastle | W2-0 | 0 | — | — | — | — | 95 | 3 | 3 |
| 37 | AWolves | D1-1 | 0 | — | — | — | — | 95 | 3 | 3 |
| 36 | HB'mouth | L0-1 | 0 | — | — | — | — | 95 | 3 | 3 |
| 35 | AArsenal | L0-3 | 0 | — | — | — | — | 95 | 3 | 3 |
| 34 | HAston Villa | W1-0 | 11 | 80 | 1 | — | 1 | 95 | 3 | 3 |
| 33 | ABrentford | D0-0 | 3 | 80 | — | — | 1 | 84 | 2 | 3 |
| 32 | ALiverpool | L0-2 | 1 | 21 | — | — | — | 81 | 2 | 3 |
| 31 | HBurnley | W3-1 | 1 | 29 | — | — | — | 80 | 2 | 3 |
| 30 | AForest | D0-0 | 1 | 1 | — | — | — | 79 | 2 | 3 |
| 29 | HWest Ham | L0-1 | 1 | 8 | — | — | — | 78 | 2 | 3 |
| 28 | HSpurs | W2-1 | 4 | 90 | — | — | — | 77 | 2 | 3 |
| 27 | ASunderland | W3-1 | 2 | 90 | — | — | — | 73 | 2 | 3 |
| 26 | AMan City | L0-3 | 4 | 90 | — | — | — | 71 | 2 | 3 |
| 25 | HEverton | L1-2 | 2 | 90 | — | — | — | 67 | 2 | 3 |
| 24 | AMan Utd | L2-3 | 4 | 19 | — | 1 | — | 65 | 2 | 3 |
| 23 | HBrighton | W2-1 | 1 | 31 | — | — | — | 61 | 2 | 2 |
| 22 | ALeeds | L0-1 | 3 | 64 | — | — | 1 | 60 | 2 | 2 |
| 21 | HChelsea | W2-1 | 1 | 17 | — | — | — | 57 | 2 | 2 |
| 20 | HLiverpool | D2-2 | 0 | — | — | — | — | 56 | 2 | 2 |
| 19 | APalace | D1-1 | 0 | — | — | — | — | 56 | 2 | 2 |
| 18 | AWest Ham | W1-0 | 0 | — | — | — | — | 56 | 2 | 2 |
| 17 | HForest | W1-0 | 0 | — | — | — | — | 56 | 2 | 2 |
| 16 | ABurnley | W3-2 | 0 | — | — | — | — | 56 | 2 | 2 |
| 15 | HPalace | L1-2 | 0 | — | — | — | — | 56 | 2 | 2 |
| 14 | HMan City | L4-5 | 2 | 90 | — | — | — | 56 | 2 | 2 |
| 13 | ASpurs | W2-1 | 4 | 90 | — | — | — | 54 | 2 | 2 |
| 12 | HSunderland | W1-0 | 3 | 90 | — | — | 1 | 50 | 2 | 2 |
| 11 | AEverton | L0-2 | 4 | 90 | — | — | — | 47 | 2 | 2 |
| 10 | HWolves | W3-0 | 14 | 90 | 1 | 1 | 1 | 43 | 2 | 2 |
| 9 | ANewcastle | L1-2 | 4 | 90 | — | — | — | 29 | 1 | 1 |
| 8 | HArsenal | L0-1 | 2 | 90 | — | — | — | 25 | 1 | 1 |
| 7 | AB'mouth | L1-3 | 9 | 90 | 1 | — | — | 23 | 1 | 1 |
| 6 | AAston Villa | L1-3 | 2 | 79 | — | — | — | 14 | 0 | 1 |
| 5 | HBrentford | W3-1 | 5 | 90 | — | 1 | — | 12 | 0 | 1 |
| 4 | HLeeds | W1-0 | 3 | 90 | — | — | 1 | 7 | 0 | 0 |
| 3 | AChelsea | L0-2 | 2 | 66 | — | — | — | 4 | 0 | 0 |
| 2 | HMan Utd | D1-1 | 2 | 61 | — | — | — | 2 | 0 | 0 |
| 1 | ABrighton | D1-1 | 0 | — | — | — | — | 0 | 0 | 0 |
