David Brooks
Wales·28 yrs·League 6th · 57 pts
ATTGoals & xG
CREAssists & xA
DEFTackles & recoveries
FITAvailability & minutes
FRMRecent form trend
VALFPL value for money
Tilt Score
29 ColdGW Points Trend
Season Points59 pts total
Cost
£5.0m
Owned
0.2%
Pts/Game
1.9
Price Δ
+0.0
Per 90 Minutes
0.08Goals
0.23Assists
0.30G+A
0.44xG
0.26xA
4.47Points
Season Stats
Goals1
Assists3
Clean Sheets5
Total Pts59
xG5.8
xA3.4
Bonus4
Starts13
FPL Data
Transfers In76k
Transfers Out82k
ICT Index104
Influence236
Creativity385
Threat434
Gameweek History
38 gameweeks| GW | Opponent | Result | Pts | Mins | G | A | CS | Cum Pts | Cum G | Cum A |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | AForest | D1-1 | 0 | — | — | — | — | 59 | 1 | 3 |
| 37 | HMan City | D1-1 | 1 | 6 | — | — | — | 59 | 1 | 3 |
| 36 | AFulham | W1-0 | 1 | 11 | — | — | — | 58 | 1 | 3 |
| 35 | HPalace | W3-0 | 4 | 20 | — | 1 | — | 57 | 1 | 3 |
| 34 | HLeeds | D2-2 | 0 | — | — | — | — | 53 | 1 | 2 |
| 33 | ANewcastle | W2-1 | 4 | 90 | — | — | 1 | 53 | 1 | 2 |
| 32 | AArsenal | W2-1 | 1 | 20 | — | — | — | 49 | 1 | 2 |
| 31 | HMan Utd | D2-2 | 1 | 17 | — | — | — | 48 | 1 | 2 |
| 30 | ABurnley | D0-0 | 1 | 10 | — | — | — | 47 | 1 | 2 |
| 29 | HBrentford | D0-0 | 0 | — | — | — | — | 46 | 1 | 2 |
| 28 | HSunderland | D1-1 | 1 | 45 | — | — | — | 46 | 1 | 2 |
| 27 | AWest Ham | D0-0 | 1 | 24 | — | — | — | 45 | 1 | 2 |
| 26 | AEverton | W2-1 | 0 | 10 | — | — | — | 44 | 1 | 2 |
| 25 | HAston Villa | D1-1 | 1 | 3 | — | — | — | 44 | 1 | 2 |
| 24 | AWolves | W2-0 | 0 | — | — | — | — | 43 | 1 | 2 |
| 23 | HLiverpool | W3-2 | 0 | — | — | — | — | 43 | 1 | 2 |
| 22 | ABrighton | D1-1 | 0 | — | — | — | — | 43 | 1 | 2 |
| 21 | HSpurs | W3-2 | 4 | 26 | — | 1 | — | 43 | 1 | 2 |
| 20 | HArsenal | L2-3 | 2 | 66 | — | — | — | 39 | 1 | 1 |
| 19 | AChelsea | D2-2 | 10 | 77 | 1 | — | — | 37 | 1 | 1 |
| 18 | ABrentford | L1-4 | 1 | 45 | — | — | — | 27 | 0 | 1 |
| 17 | HBurnley | D1-1 | 2 | 73 | — | — | 1 | 26 | 0 | 1 |
| 16 | AMan Utd | D4-4 | 1 | 1 | — | — | — | 24 | 0 | 1 |
| 15 | HChelsea | D0-0 | 1 | 16 | — | — | — | 23 | 0 | 1 |
| 14 | HEverton | L0-1 | 0 | — | — | — | — | 22 | 0 | 1 |
| 13 | ASunderland | L2-3 | 0 | 19 | — | — | — | 22 | 0 | 1 |
| 12 | HWest Ham | D2-2 | 1 | 60 | — | — | — | 22 | 0 | 1 |
| 11 | AAston Villa | L0-4 | 1 | 13 | — | — | — | 21 | 0 | 1 |
| 10 | AMan City | L1-3 | 2 | 61 | — | — | — | 20 | 0 | 1 |
| 9 | HForest | W2-0 | 0 | 21 | — | — | — | 18 | 0 | 1 |
| 8 | APalace | D3-3 | 0 | — | — | — | — | 18 | 0 | 1 |
| 7 | HFulham | W3-1 | 2 | 84 | — | — | — | 18 | 0 | 1 |
| 6 | ALeeds | D2-2 | 1 | 30 | — | — | — | 16 | 0 | 1 |
| 5 | HNewcastle | D0-0 | 3 | 62 | — | — | 1 | 15 | 0 | 1 |
| 4 | HBrighton | W2-1 | 1 | 66 | — | — | — | 12 | 0 | 1 |
| 3 | ASpurs | W1-0 | 4 | 63 | — | — | 1 | 11 | 0 | 1 |
| 2 | HWolves | W1-0 | 3 | 66 | — | — | 1 | 7 | 0 | 1 |
| 1 | ALiverpool | L2-4 | 4 | 83 | — | 1 | — | 4 | 0 | 1 |
