Ollie Watkins
England·30 yrs·League 4th · 65 pts
ATTGoals & xG
CREAssists & xA
DEFTackles & recoveries
FITAvailability & minutes
FRMRecent form trend
VALFPL value for money
Tilt Score
97 HotGW Points Trend
Season Points167 pts total
Cost
£8.7m
Owned
13%
Pts/Game
4.5
Price Δ
-3.0
Per 90 Minutes
0.51Goals
0.13Assists
0.64G+A
0.49xG
0.04xA
5.31Points
Season Stats
Goals16
Assists4
Clean Sheets9
Total Pts167
xG15.4
xA1.2
Bonus26
Starts33
FPL Data
Transfers In3.8m
Transfers Out5.2m
ICT Index225
Influence720
Creativity331
Threat1206
Gameweek History
38 gameweeks| GW | Opponent | Result | Pts | Mins | G | A | CS | Cum Pts | Cum G | Cum A |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | AMan City | W2-1 | 13 | 90 | 2 | — | — | 167 | 16 | 4 |
| 37 | HLiverpool | W4-2 | 15 | 90 | 2 | 1 | — | 154 | 14 | 4 |
| 36 | ABurnley | D2-2 | 9 | 90 | 1 | — | — | 139 | 12 | 3 |
| 35 | HSpurs | L1-2 | 1 | 30 | — | — | — | 130 | 11 | 3 |
| 34 | AFulham | L0-1 | 2 | 79 | — | — | — | 129 | 11 | 3 |
| 33 | HSunderland | W4-3 | 16 | 79 | 2 | 1 | — | 127 | 11 | 3 |
| 32 | AForest | D1-1 | 2 | 86 | — | — | — | 111 | 9 | 2 |
| 31 | HWest Ham | W2-0 | 9 | 86 | 1 | — | 1 | 109 | 9 | 2 |
| 30 | AMan Utd | L1-3 | 0 | 59 | — | — | — | 100 | 8 | 2 |
| 29 | HChelsea | L1-4 | 1 | 70 | — | — | — | 100 | 8 | 2 |
| 28 | AWolves | L0-2 | 2 | 85 | — | — | — | 99 | 8 | 2 |
| 27 | HLeeds | D1-1 | 2 | 90 | — | — | — | 97 | 8 | 2 |
| 26 | HBrighton | W1-0 | 2 | 73 | — | — | 1 | 95 | 8 | 2 |
| 25 | AB'mouth | D1-1 | 2 | 85 | — | — | — | 93 | 8 | 2 |
| 24 | HBrentford | L0-1 | 0 | — | — | — | — | 91 | 8 | 2 |
| 23 | ANewcastle | W2-0 | 8 | 90 | 1 | — | 1 | 91 | 8 | 2 |
| 22 | HEverton | L0-1 | 2 | 90 | — | — | — | 83 | 7 | 2 |
| 21 | APalace | D0-0 | 2 | 90 | — | — | 1 | 81 | 7 | 2 |
| 20 | HForest | W3-1 | 7 | 82 | 1 | — | — | 79 | 7 | 2 |
| 19 | AArsenal | L1-4 | 5 | 90 | 1 | — | — | 72 | 6 | 2 |
| 18 | AChelsea | W2-1 | 12 | 32 | 2 | — | — | 67 | 5 | 2 |
| 17 | HMan Utd | W2-1 | 5 | 74 | — | 1 | — | 55 | 3 | 2 |
| 16 | AWest Ham | W3-2 | 5 | 74 | — | 1 | — | 50 | 3 | 1 |
| 15 | HArsenal | W2-1 | 2 | 65 | — | — | — | 45 | 3 | 0 |
| 14 | ABrighton | W4-3 | 13 | 85 | 2 | — | — | 43 | 3 | 0 |
| 13 | HWolves | W1-0 | 1 | 36 | — | — | — | 30 | 1 | 0 |
| 12 | ALeeds | W2-1 | 2 | 67 | — | — | — | 29 | 1 | 0 |
| 11 | HB'mouth | W4-0 | 2 | 80 | — | — | 1 | 27 | 1 | 0 |
| 10 | ALiverpool | L0-2 | 2 | 74 | — | — | — | 25 | 1 | 0 |
| 9 | HMan City | W1-0 | 2 | 85 | — | — | 1 | 23 | 1 | 0 |
| 8 | ASpurs | W2-1 | 1 | 29 | — | — | — | 21 | 1 | 0 |
| 7 | HBurnley | W2-1 | 2 | 66 | — | — | 1 | 20 | 1 | 0 |
| 6 | HFulham | W3-1 | 8 | 90 | 1 | — | — | 18 | 1 | 0 |
| 5 | ASunderland | D1-1 | 2 | 90 | — | — | — | 10 | 0 | 0 |
| 4 | AEverton | D0-0 | 2 | 82 | — | — | 1 | 8 | 0 | 0 |
| 3 | HPalace | L0-3 | 2 | 90 | — | — | — | 6 | 0 | 0 |
| 2 | ABrentford | L0-1 | 2 | 90 | — | — | — | 4 | 0 | 0 |
| 1 | HNewcastle | D0-0 | 2 | 90 | — | — | 1 | 2 | 0 | 0 |
