Ezri Konsa
England·28 yrs·League 4th · 65 pts
ATTGoals & xG
CREAssists & xA
DEFTackles & recoveries
FITAvailability & minutes
FRMRecent form trend
VALFPL value for money
Tilt Score
51 CoolingGW Points Trend
Season Points100 pts total
Cost
£4.4m
Owned
7%
Pts/Game
2.9
Price Δ
-1.0
Per 90 Minutes
0.00Goals
0.03Assists
0.03G+A
0.04xG
0.02xA
2.97Points
Season Stats
Goals0
Assists1
Clean Sheets9
Total Pts100
xG1.3
xA0.6
Bonus3
Starts34
FPL Data
Transfers In837k
Transfers Out2.2m
ICT Index84
Influence601
Creativity108
Threat124
Defensive Stats
Tackles22
Recoveries108
CBI174
Def Contrib196
Gameweek History
38 gameweeks| GW | Opponent | Result | Pts | Mins | G | A | CS | Cum Pts | Cum G | Cum A |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | AMan City | W2-1 | 0 | — | — | — | — | 100 | 0 | 1 |
| 37 | HLiverpool | W4-2 | 1 | 90 | — | — | — | 100 | 0 | 1 |
| 36 | ABurnley | D2-2 | 1 | 90 | — | — | — | 99 | 0 | 1 |
| 35 | HSpurs | L1-2 | 0 | — | — | — | — | 98 | 0 | 1 |
| 34 | AFulham | L0-1 | 2 | 90 | — | — | — | 98 | 0 | 1 |
| 33 | HSunderland | W4-3 | 1 | 90 | — | — | — | 96 | 0 | 1 |
| 32 | AForest | D1-1 | 0 | — | — | — | — | 95 | 0 | 1 |
| 31 | HWest Ham | W2-0 | 6 | 90 | — | — | 1 | 95 | 0 | 1 |
| 30 | AMan Utd | L1-3 | 1 | 90 | — | — | — | 89 | 0 | 1 |
| 29 | HChelsea | L1-4 | 0 | 90 | — | — | — | 88 | 0 | 1 |
| 28 | AWolves | L0-2 | 1 | 90 | — | — | — | 88 | 0 | 1 |
| 27 | HLeeds | D1-1 | 7 | 90 | — | 1 | — | 87 | 0 | 1 |
| 26 | HBrighton | W1-0 | 6 | 90 | — | — | 1 | 80 | 0 | 0 |
| 25 | AB'mouth | D1-1 | 2 | 90 | — | — | — | 74 | 0 | 0 |
| 24 | HBrentford | L0-1 | 2 | 90 | — | — | — | 72 | 0 | 0 |
| 23 | ANewcastle | W2-0 | 6 | 90 | — | — | 1 | 70 | 0 | 0 |
| 22 | HEverton | L0-1 | 2 | 90 | — | — | — | 64 | 0 | 0 |
| 21 | APalace | D0-0 | 7 | 90 | — | — | 1 | 62 | 0 | 0 |
| 20 | HForest | W3-1 | 2 | 90 | — | — | — | 55 | 0 | 0 |
| 19 | AArsenal | L1-4 | 0 | 90 | — | — | — | 53 | 0 | 0 |
| 18 | AChelsea | W2-1 | 4 | 90 | — | — | — | 53 | 0 | 0 |
| 17 | HMan Utd | W2-1 | 2 | 90 | — | — | — | 49 | 0 | 0 |
| 16 | AWest Ham | W3-2 | 1 | 90 | — | — | — | 47 | 0 | 0 |
| 15 | HArsenal | W2-1 | 2 | 90 | — | — | — | 46 | 0 | 0 |
| 14 | ABrighton | W4-3 | 1 | 90 | — | — | — | 44 | 0 | 0 |
| 13 | HWolves | W1-0 | 8 | 90 | — | — | 1 | 43 | 0 | 0 |
| 12 | ALeeds | W2-1 | 2 | 90 | — | — | — | 35 | 0 | 0 |
| 11 | HB'mouth | W4-0 | 6 | 90 | — | — | 1 | 33 | 0 | 0 |
| 10 | ALiverpool | L0-2 | 1 | 90 | — | — | — | 27 | 0 | 0 |
| 9 | HMan City | W1-0 | 8 | 90 | — | — | 1 | 26 | 0 | 0 |
| 8 | ASpurs | W2-1 | 2 | 90 | — | — | — | 18 | 0 | 0 |
| 7 | HBurnley | W2-1 | 2 | 90 | — | — | — | 16 | 0 | 0 |
| 6 | HFulham | W3-1 | 2 | 90 | — | — | — | 14 | 0 | 0 |
| 5 | ASunderland | D1-1 | 2 | 90 | — | — | — | 12 | 0 | 0 |
| 4 | AEverton | D0-0 | 6 | 90 | — | — | 1 | 10 | 0 | 0 |
| 3 | HPalace | L0-3 | 1 | 90 | — | — | — | 4 | 0 | 0 |
| 2 | ABrentford | L0-1 | 0 | — | — | — | — | 3 | 0 | 0 |
| 1 | HNewcastle | D0-0 | 3 | 65 | — | — | 1 | 3 | 0 | 0 |
