Omar Marmoush
Egypt·27 yrs·League 2nd · 78 pts
ATTGoals & xG
CREAssists & xA
DEFTackles & recoveries
FITAvailability & minutes
FRMRecent form trend
VALFPL value for money
Tilt Score
58 HotGW Points Trend
Season Points56 pts total
Cost
£8.3m
Owned
2.9%
Pts/Game
2.7
Price Δ
-2.0
Per 90 Minutes
0.39Goals
0.39Assists
0.78G+A
0.36xG
0.10xA
7.29Points
Season Stats
Goals3
Assists3
Clean Sheets4
Total Pts56
xG2.8
xA0.8
Bonus5
Starts8
FPL Data
Transfers In351k
Transfers Out1.3m
ICT Index64
Influence203
Creativity160
Threat284
Gameweek History
38 gameweeks| GW | Opponent | Result | Pts | Mins | G | A | CS | Cum Pts | Cum G | Cum A |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | HAston Villa | L1-2 | 0 | — | — | — | — | 56 | 3 | 3 |
| 37 | AB'mouth | D1-1 | 1 | 14 | — | — | — | 56 | 3 | 3 |
| 36 | HBrentford | W3-0 | 14 | 108 | 2 | — | 1 | 55 | 3 | 3 |
| 35 | AEverton | D3-3 | 1 | 3 | — | — | — | 41 | 1 | 3 |
| 34 | ABurnley | W1-0 | 0 | — | — | — | — | 40 | 1 | 3 |
| 33 | HArsenal | W2-1 | 0 | — | — | — | — | 40 | 1 | 3 |
| 32 | AChelsea | W3-0 | 0 | — | — | — | — | 40 | 1 | 3 |
| 31 | HPalace | W3-0 | 0 | — | — | — | — | 40 | 1 | 3 |
| 30 | AWest Ham | D1-1 | 3 | 59 | — | 1 | — | 40 | 1 | 3 |
| 29 | HForest | D2-2 | 0 | — | — | — | — | 37 | 1 | 2 |
| 28 | ALeeds | W1-0 | 3 | 67 | — | — | 1 | 37 | 1 | 2 |
| 27 | HNewcastle | W2-1 | 4 | 57 | — | 1 | — | 34 | 1 | 2 |
| 26 | HFulham | W3-0 | 1 | 45 | — | — | — | 30 | 1 | 1 |
| 25 | ALiverpool | W2-1 | 2 | 60 | — | — | 1 | 29 | 1 | 1 |
| 24 | ASpurs | D2-2 | 1 | 1 | — | — | — | 27 | 1 | 1 |
| 23 | HWolves | W2-0 | 10 | 73 | 1 | — | 1 | 26 | 1 | 1 |
| 22 | AMan Utd | L0-2 | 0 | — | — | — | — | 16 | 0 | 1 |
| 21 | HBrighton | D1-1 | 0 | — | — | — | — | 16 | 0 | 1 |
| 20 | HChelsea | D1-1 | 0 | — | — | — | — | 16 | 0 | 1 |
| 19 | ASunderland | D0-0 | 0 | — | — | — | — | 16 | 0 | 1 |
| 18 | AForest | W2-1 | 0 | — | — | — | — | 16 | 0 | 1 |
| 17 | HWest Ham | W3-0 | 0 | — | — | — | — | 16 | 0 | 1 |
| 16 | APalace | W3-0 | 1 | 1 | — | — | — | 16 | 0 | 1 |
| 15 | HSunderland | W3-0 | 1 | 21 | — | — | — | 15 | 0 | 1 |
| 14 | AFulham | W5-4 | 0 | — | — | — | — | 14 | 0 | 1 |
| 13 | HLeeds | W3-2 | 1 | 1 | — | — | — | 14 | 0 | 1 |
| 12 | ANewcastle | L1-2 | 1 | 3 | — | — | — | 13 | 0 | 1 |
| 11 | HLiverpool | W3-0 | 1 | 16 | — | — | — | 12 | 0 | 1 |
| 10 | HB'mouth | W3-1 | 1 | 8 | — | — | — | 11 | 0 | 1 |
| 9 | AAston Villa | L0-1 | 1 | 6 | — | — | — | 10 | 0 | 1 |
| 8 | HEverton | W2-0 | 0 | — | — | — | — | 9 | 0 | 1 |
| 7 | ABrentford | W1-0 | 0 | — | — | — | — | 9 | 0 | 1 |
| 6 | HBurnley | W5-1 | 0 | — | — | — | — | 9 | 0 | 1 |
| 5 | AArsenal | D1-1 | 0 | — | — | — | — | 9 | 0 | 1 |
| 4 | HMan Utd | W3-0 | 0 | — | — | — | — | 9 | 0 | 1 |
| 3 | ABrighton | L1-2 | 7 | 71 | — | 1 | — | 9 | 0 | 1 |
| 2 | HSpurs | L0-2 | 1 | 53 | — | — | — | 2 | 0 | 0 |
| 1 | AWolves | W4-0 | 1 | 24 | — | — | — | 1 | 0 | 0 |
