Cody Gakpo
Netherlands·27 yrs·League 5th · 60 pts
ATTGoals & xG
CREAssists & xA
DEFTackles & recoveries
FITAvailability & minutes
FRMRecent form trend
VALFPL value for money
Tilt Score
56 ColdGW Points Trend
Season Points131 pts total
Cost
£7.3m
Owned
5.6%
Pts/Game
3.6
Price Δ
-2.0
Per 90 Minutes
0.23Goals
0.16Assists
0.39G+A
0.27xG
0.15xA
4.31Points
Season Stats
Goals7
Assists5
Clean Sheets10
Total Pts131
xG8.3
xA4.7
Bonus5
Starts32
FPL Data
Transfers In3.6m
Transfers Out3.9m
ICT Index208
Influence540
Creativity715
Threat831
Gameweek History
38 gameweeks| GW | Opponent | Result | Pts | Mins | G | A | CS | Cum Pts | Cum G | Cum A |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | HBrentford | D1-1 | 2 | 90 | — | — | — | 131 | 7 | 5 |
| 37 | AAston Villa | L2-4 | 2 | 73 | — | — | — | 129 | 7 | 5 |
| 36 | HChelsea | D1-1 | 2 | 76 | — | — | — | 127 | 7 | 5 |
| 35 | AMan Utd | L2-3 | 6 | 90 | 1 | — | — | 125 | 7 | 5 |
| 34 | HPalace | W3-1 | 2 | 90 | — | — | — | 119 | 6 | 5 |
| 33 | AEverton | W2-1 | 5 | 83 | — | 1 | — | 117 | 6 | 5 |
| 32 | HFulham | W2-0 | 6 | 90 | — | 1 | 1 | 112 | 6 | 4 |
| 31 | ABrighton | L1-2 | 2 | 90 | — | — | — | 106 | 6 | 3 |
| 30 | HSpurs | D1-1 | 3 | 82 | — | — | 1 | 104 | 6 | 3 |
| 29 | AWolves | L1-2 | 3 | 64 | — | — | 1 | 101 | 6 | 3 |
| 28 | HWest Ham | W5-2 | 6 | 90 | 1 | — | — | 98 | 6 | 3 |
| 27 | AForest | W1-0 | 3 | 76 | — | — | 1 | 92 | 5 | 3 |
| 26 | ASunderland | W1-0 | 3 | 74 | — | — | 1 | 89 | 5 | 3 |
| 25 | HMan City | L1-2 | 2 | 84 | — | — | — | 86 | 5 | 3 |
| 24 | HNewcastle | W4-1 | 4 | 90 | — | — | — | 84 | 5 | 3 |
| 23 | AB'mouth | L2-3 | 2 | 73 | — | — | — | 80 | 5 | 3 |
| 22 | HBurnley | D1-1 | 2 | 77 | — | — | — | 78 | 5 | 3 |
| 21 | AArsenal | D0-0 | 3 | 90 | — | — | 1 | 76 | 5 | 3 |
| 20 | AFulham | D2-2 | 6 | 90 | 1 | — | — | 73 | 5 | 3 |
| 19 | HLeeds | D0-0 | 1 | 24 | — | — | — | 67 | 4 | 3 |
| 18 | HWolves | W2-1 | 1 | 4 | — | — | — | 66 | 4 | 3 |
| 17 | ASpurs | W2-1 | 0 | — | — | — | — | 65 | 4 | 3 |
| 16 | HBrighton | W2-0 | 0 | — | — | — | — | 65 | 4 | 3 |
| 15 | ALeeds | D3-3 | 2 | 82 | — | — | — | 65 | 4 | 3 |
| 14 | HSunderland | D1-1 | 1 | 45 | — | — | — | 63 | 4 | 3 |
| 13 | AWest Ham | W2-0 | 14 | 90 | 1 | 1 | 1 | 62 | 4 | 3 |
| 12 | HForest | L0-3 | 2 | 90 | — | — | — | 48 | 3 | 2 |
| 11 | AMan City | L0-3 | 1 | 34 | — | — | — | 46 | 3 | 2 |
| 10 | HAston Villa | W2-0 | 3 | 90 | — | — | 1 | 45 | 3 | 2 |
| 9 | ABrentford | L2-3 | 2 | 60 | — | — | — | 42 | 3 | 2 |
| 8 | HMan Utd | L1-2 | 7 | 90 | 1 | — | — | 40 | 3 | 2 |
| 7 | AChelsea | L1-2 | 7 | 90 | 1 | — | — | 33 | 2 | 2 |
| 6 | APalace | L1-2 | 1 | 45 | — | — | — | 26 | 1 | 2 |
| 5 | HEverton | W2-1 | 2 | 60 | — | — | — | 25 | 1 | 2 |
| 4 | ABurnley | W1-0 | 3 | 90 | — | — | 1 | 23 | 1 | 2 |
| 3 | HArsenal | W1-0 | 3 | 90 | — | — | 1 | 20 | 1 | 2 |
| 2 | ANewcastle | W3-2 | 10 | 90 | — | 2 | — | 17 | 1 | 2 |
| 1 | HB'mouth | W4-2 | 7 | 90 | 1 | — | — | 7 | 1 | 0 |
