Mohammed Kudus
Ghana·25 yrs·League 17th · 41 pts
ATTGoals & xG
CREAssists & xA
DEFTackles & recoveries
FITAvailability & minutes
FRMRecent form trend
VALFPL value for money
Tilt Score
36 SteadyGW Points Trend
Season Points75 pts total
Cost
£6.4m
Owned
9.1%
Pts/Game
3.9
Price Δ
-1.0
Per 90 Minutes
0.12Goals
0.35Assists
0.47G+A
0.11xG
0.14xA
4.40Points
Season Stats
Goals2
Assists6
Clean Sheets7
Total Pts75
xG1.9
xA2.4
Bonus7
Starts19
FPL Data
Transfers In3.3m
Transfers Out5.2m
ICT Index105
Influence333
Creativity414
Threat302
Gameweek History
38 gameweeks| GW | Opponent | Result | Pts | Mins | G | A | CS | Cum Pts | Cum G | Cum A |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | HEverton | W1-0 | 0 | — | — | — | — | 75 | 2 | 6 |
| 37 | AChelsea | L1-2 | 0 | — | — | — | — | 75 | 2 | 6 |
| 36 | HLeeds | D1-1 | 0 | — | — | — | — | 75 | 2 | 6 |
| 35 | AAston Villa | W2-1 | 0 | — | — | — | — | 75 | 2 | 6 |
| 34 | AWolves | W1-0 | 0 | — | — | — | — | 75 | 2 | 6 |
| 33 | HBrighton | D2-2 | 0 | — | — | — | — | 75 | 2 | 6 |
| 32 | ASunderland | L0-1 | 0 | — | — | — | — | 75 | 2 | 6 |
| 31 | HForest | L0-3 | 0 | — | — | — | — | 75 | 2 | 6 |
| 30 | ALiverpool | D1-1 | 0 | — | — | — | — | 75 | 2 | 6 |
| 29 | HPalace | L1-3 | 0 | — | — | — | — | 75 | 2 | 6 |
| 28 | AFulham | L1-2 | 0 | — | — | — | — | 75 | 2 | 6 |
| 27 | HArsenal | L1-4 | 0 | — | — | — | — | 75 | 2 | 6 |
| 26 | HNewcastle | L1-2 | 0 | — | — | — | — | 75 | 2 | 6 |
| 25 | AMan Utd | L0-2 | 0 | — | — | — | — | 75 | 2 | 6 |
| 24 | HMan City | D2-2 | 0 | — | — | — | — | 75 | 2 | 6 |
| 23 | ABurnley | D2-2 | 0 | — | — | — | — | 75 | 2 | 6 |
| 22 | HWest Ham | L1-2 | 0 | — | — | — | — | 75 | 2 | 6 |
| 21 | AB'mouth | L2-3 | 0 | — | — | — | — | 75 | 2 | 6 |
| 20 | HSunderland | D1-1 | 1 | 18 | — | — | — | 75 | 2 | 6 |
| 19 | ABrentford | D0-0 | 3 | 90 | — | — | 1 | 74 | 2 | 6 |
| 18 | APalace | W1-0 | 3 | 84 | — | — | 1 | 71 | 2 | 6 |
| 17 | HLiverpool | L1-2 | 1 | 57 | — | — | — | 68 | 2 | 6 |
| 16 | AForest | L0-3 | 2 | 79 | — | — | — | 67 | 2 | 6 |
| 15 | HBrentford | W2-0 | 3 | 79 | — | — | 1 | 65 | 2 | 6 |
| 14 | ANewcastle | D2-2 | 7 | 86 | — | 1 | — | 62 | 2 | 6 |
| 13 | HFulham | L1-2 | 8 | 90 | 1 | — | — | 55 | 2 | 5 |
| 12 | AArsenal | L1-4 | 2 | 77 | — | — | — | 47 | 1 | 5 |
| 11 | HMan Utd | D2-2 | 0 | — | — | — | — | 45 | 1 | 5 |
| 10 | HChelsea | L0-1 | 1 | 90 | — | — | — | 45 | 1 | 5 |
| 9 | AEverton | W3-0 | 3 | 77 | — | — | 1 | 44 | 1 | 5 |
| 8 | HAston Villa | L1-2 | 2 | 90 | — | — | — | 41 | 1 | 5 |
| 7 | ALeeds | W2-1 | 12 | 89 | 1 | 1 | — | 39 | 1 | 5 |
| 6 | HWolves | D1-1 | 2 | 90 | — | — | — | 27 | 0 | 4 |
| 5 | ABrighton | D2-2 | 7 | 90 | — | 2 | — | 25 | 0 | 4 |
| 4 | AWest Ham | W3-0 | 3 | 90 | — | — | 1 | 18 | 0 | 2 |
| 3 | HB'mouth | L0-1 | 2 | 90 | — | — | — | 15 | 0 | 2 |
| 2 | AMan City | W2-0 | 3 | 85 | — | — | 1 | 13 | 0 | 2 |
| 1 | HBurnley | W3-0 | 10 | 84 | — | 2 | 1 | 10 | 0 | 2 |
