Eddie Nketiah
England·27 yrs·League 15th · 45 pts
ATTGoals & xG
CREAssists & xA
DEFTackles & recoveries
FITAvailability & minutes
FRMRecent form trend
VALFPL value for money
Tilt Score
25 SteadyGW Points Trend
Season Points23 pts total
Cost
£5.4m
Owned
0.3%
Pts/Game
1.9
Price Δ
-1.0
Season Stats
Goals2
Assists0
Clean Sheets0
Total Pts23
xG1.8
xA0.5
Bonus3
Starts2
FPL Data
Transfers In125k
Transfers Out148k
ICT Index38
Influence120
Creativity85
Threat173
Gameweek History
38 gameweeks| GW | Opponent | Result | Pts | Mins | G | A | CS | Cum Pts | Cum G | Cum A |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | HArsenal | L1-2 | 0 | — | — | — | — | 23 | 2 | 0 |
| 37 | ABrentford | D2-2 | 0 | — | — | — | — | 23 | 2 | 0 |
| 36 | HEverton | D2-2 | 0 | — | — | — | — | 23 | 2 | 0 |
| 35 | AB'mouth | L0-3 | 0 | — | — | — | — | 23 | 2 | 0 |
| 34 | ALiverpool | L1-3 | 0 | — | — | — | — | 23 | 2 | 0 |
| 33 | HWest Ham | D0-0 | 0 | — | — | — | — | 23 | 2 | 0 |
| 32 | HNewcastle | W2-1 | 0 | — | — | — | — | 23 | 2 | 0 |
| 31 | AMan City | L0-3 | 0 | — | — | — | — | 23 | 2 | 0 |
| 30 | HLeeds | D0-0 | 0 | — | — | — | — | 23 | 2 | 0 |
| 29 | ASpurs | W3-1 | 0 | — | — | — | — | 23 | 2 | 0 |
| 28 | AMan Utd | L1-2 | 0 | — | — | — | — | 23 | 2 | 0 |
| 27 | HWolves | W1-0 | 0 | — | — | — | — | 23 | 2 | 0 |
| 26 | HBurnley | L2-3 | 0 | — | — | — | — | 23 | 2 | 0 |
| 25 | ABrighton | W1-0 | 0 | — | — | — | — | 23 | 2 | 0 |
| 24 | AForest | D1-1 | 0 | — | — | — | — | 23 | 2 | 0 |
| 23 | HChelsea | L1-3 | 0 | — | — | — | — | 23 | 2 | 0 |
| 22 | ASunderland | L1-2 | 0 | — | — | — | — | 23 | 2 | 0 |
| 21 | HAston Villa | D0-0 | 0 | — | — | — | — | 23 | 2 | 0 |
| 20 | ANewcastle | L0-2 | 0 | — | — | — | — | 23 | 2 | 0 |
| 19 | HFulham | D1-1 | 0 | — | — | — | — | 23 | 2 | 0 |
| 18 | HSpurs | L0-1 | 1 | 32 | — | — | — | 23 | 2 | 0 |
| 17 | ALeeds | L1-4 | 2 | 76 | — | — | — | 22 | 2 | 0 |
| 16 | HMan City | L0-3 | 1 | 27 | — | — | — | 20 | 2 | 0 |
| 15 | AFulham | W2-1 | 9 | 64 | 1 | — | — | 19 | 2 | 0 |
| 14 | ABurnley | W1-0 | 1 | 26 | — | — | — | 10 | 1 | 0 |
| 13 | HMan Utd | L1-2 | 0 | 52 | — | — | — | 9 | 1 | 0 |
| 12 | AWolves | W2-0 | 1 | 30 | — | — | — | 9 | 1 | 0 |
| 11 | HBrighton | D0-0 | 0 | — | — | — | — | 8 | 1 | 0 |
| 10 | HBrentford | W2-0 | 0 | — | — | — | — | 8 | 1 | 0 |
| 9 | AArsenal | L0-1 | 1 | 31 | — | — | — | 8 | 1 | 0 |
| 8 | HB'mouth | D3-3 | 1 | 26 | — | — | — | 7 | 1 | 0 |
| 7 | AEverton | L1-2 | 1 | 20 | — | — | — | 6 | 1 | 0 |
| 6 | HLiverpool | W2-1 | 4 | 15 | 1 | — | — | 5 | 1 | 0 |
| 5 | AWest Ham | W2-1 | 1 | 15 | — | — | — | 1 | 0 | 0 |
| 4 | HSunderland | D0-0 | 0 | — | — | — | — | 0 | 0 | 0 |
| 3 | AAston Villa | W3-0 | 0 | — | — | — | — | 0 | 0 | 0 |
| 2 | HForest | D1-1 | 0 | — | — | — | — | 0 | 0 | 0 |
| 1 | AChelsea | D0-0 | 0 | — | — | — | — | 0 | 0 | 0 |
