Per 90 Minutes
0.00Goals
0.00Assists
0.00G+A
0.01xG
0.05xA
3.88Points
Season Stats
Goals0
Assists0
Clean Sheets2
Total Pts34
xG0.1
xA0.4
Bonus2
Starts8
FPL Data
Transfers In111k
Transfers Out225k
ICT Index29
Influence240
Creativity33
Threat19
Defensive Stats
Tackles17
Recoveries22
CBI80
Def Contrib97
Gameweek History
38 gameweeks| GW | Opponent | Result | Pts | Mins | G | A | CS | Cum Pts | Cum G | Cum A |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | ASunderland | L1-2 | 0 | — | — | — | — | 34 | 0 | 0 |
| 37 | HSpurs | W2-1 | 0 | — | — | — | — | 34 | 0 | 0 |
| 36 | ALiverpool | D1-1 | 0 | — | — | — | — | 34 | 0 | 0 |
| 35 | HForest | L1-3 | 0 | 45 | — | — | — | 34 | 0 | 0 |
| 34 | ABrighton | L0-3 | 0 | — | — | — | — | 34 | 0 | 0 |
| 33 | HMan Utd | L0-1 | 0 | — | — | — | — | 34 | 0 | 0 |
| 32 | HMan City | L0-3 | 0 | — | — | — | — | 34 | 0 | 0 |
| 31 | AEverton | L0-3 | 1 | 12 | — | — | — | 34 | 0 | 0 |
| 30 | HNewcastle | L0-1 | 0 | — | — | — | — | 33 | 0 | 0 |
| 29 | AAston Villa | W4-1 | 1 | 11 | — | — | — | 33 | 0 | 0 |
| 28 | AArsenal | L1-2 | 1 | 1 | — | — | — | 32 | 0 | 0 |
| 27 | HBurnley | D1-1 | 1 | 15 | — | — | — | 31 | 0 | 0 |
| 26 | HLeeds | D2-2 | 0 | — | — | — | — | 30 | 0 | 0 |
| 25 | AWolves | W3-1 | 0 | — | — | — | — | 30 | 0 | 0 |
| 24 | HWest Ham | W3-2 | 0 | — | — | — | — | 30 | 0 | 0 |
| 23 | APalace | W3-1 | 0 | — | — | — | — | 30 | 0 | 0 |
| 22 | HBrentford | W2-0 | 3 | 57 | — | — | — | 30 | 0 | 0 |
| 21 | AFulham | L1-2 | 0 | 90 | — | — | — | 27 | 0 | 0 |
| 20 | AMan City | D1-1 | 0 | — | — | — | — | 27 | 0 | 0 |
| 19 | HB'mouth | D2-2 | 0 | — | — | — | — | 27 | 0 | 0 |
| 18 | HAston Villa | L1-2 | 0 | — | — | — | — | 27 | 0 | 0 |
| 17 | ANewcastle | D2-2 | 0 | — | — | — | — | 27 | 0 | 0 |
| 16 | HEverton | W2-0 | 0 | — | — | — | — | 27 | 0 | 0 |
| 15 | AB'mouth | D0-0 | 0 | — | — | — | — | 27 | 0 | 0 |
| 14 | ALeeds | L1-3 | 3 | 90 | — | — | — | 27 | 0 | 0 |
| 13 | HArsenal | D1-1 | 0 | — | — | — | — | 24 | 0 | 0 |
| 12 | ABurnley | W2-0 | 10 | 90 | — | — | 1 | 24 | 0 | 0 |
| 11 | HWolves | W3-0 | 0 | — | — | — | — | 14 | 0 | 0 |
| 10 | ASpurs | W1-0 | 1 | 1 | — | — | — | 14 | 0 | 0 |
| 9 | HSunderland | L1-2 | 1 | 14 | — | — | — | 13 | 0 | 0 |
| 8 | AForest | W3-0 | 1 | 9 | — | — | — | 12 | 0 | 0 |
| 7 | HLiverpool | W2-1 | 0 | — | — | — | — | 11 | 0 | 0 |
| 6 | HBrighton | L1-3 | 0 | — | — | — | — | 11 | 0 | 0 |
| 5 | AMan Utd | L1-2 | 0 | 83 | — | — | — | 11 | 0 | 0 |
| 4 | ABrentford | D2-2 | 1 | 90 | — | — | — | 11 | 0 | 0 |
| 3 | HFulham | W2-0 | 8 | 90 | — | — | 1 | 10 | 0 | 0 |
| 2 | AWest Ham | W5-1 | 2 | 90 | — | — | — | 2 | 0 | 0 |
| 1 | HPalace | D0-0 | 0 | — | — | — | — | 0 | 0 | 0 |
