Bryan Mbeumo
Cameroon·26 yrs·League 3rd · 71 pts
ATTGoals & xG
CREAssists & xA
DEFTackles & recoveries
FITAvailability & minutes
FRMRecent form trend
VALFPL value for money
Tilt Score
67 HotGW Points Trend
Season Points148 pts total
Cost
£8.3m
Owned
15%
Pts/Game
4.5
Price Δ
+3.0
Per 90 Minutes
0.38Goals
0.10Assists
0.48G+A
0.41xG
0.17xA
5.10Points
Season Stats
Goals11
Assists3
Clean Sheets8
Total Pts148
xG12.0
xA5.0
Bonus16
Starts31
FPL Data
Transfers In7.4m
Transfers Out7.3m
ICT Index231
Influence629
Creativity803
Threat882
Gameweek History
38 gameweeks| GW | Opponent | Result | Pts | Mins | G | A | CS | Cum Pts | Cum G | Cum A |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | ABrighton | W3-0 | 9 | 73 | 1 | — | 1 | 148 | 11 | 3 |
| 37 | HForest | W3-2 | 7 | 79 | 1 | — | — | 139 | 10 | 3 |
| 36 | ASunderland | D0-0 | 1 | 15 | — | — | — | 132 | 9 | 3 |
| 35 | HLiverpool | W3-2 | 2 | 74 | — | — | — | 131 | 9 | 3 |
| 34 | HBrentford | W2-1 | 3 | 73 | — | — | 1 | 129 | 9 | 3 |
| 33 | AChelsea | W1-0 | 3 | 86 | — | — | 1 | 126 | 9 | 3 |
| 32 | HLeeds | L1-2 | 1 | 20 | — | — | — | 123 | 9 | 3 |
| 31 | AB'mouth | D2-2 | 2 | 70 | — | — | — | 122 | 9 | 3 |
| 30 | HAston Villa | W3-1 | 2 | 74 | — | — | — | 120 | 9 | 3 |
| 29 | ANewcastle | L1-2 | 1 | 76 | — | — | — | 118 | 9 | 3 |
| 28 | HPalace | W2-1 | 2 | 85 | — | — | — | 117 | 9 | 3 |
| 27 | AEverton | W1-0 | 6 | 77 | — | 1 | 1 | 115 | 9 | 3 |
| 26 | AWest Ham | D1-1 | 6 | 90 | — | 1 | — | 109 | 9 | 2 |
| 25 | HSpurs | W2-0 | 8 | 86 | 1 | — | 1 | 103 | 9 | 1 |
| 24 | HFulham | W3-2 | 2 | 90 | — | — | — | 95 | 8 | 1 |
| 23 | AArsenal | W3-2 | 10 | 68 | 1 | — | — | 93 | 8 | 1 |
| 22 | HMan City | W2-0 | 9 | 70 | 1 | — | 1 | 83 | 7 | 1 |
| 21 | ABurnley | D2-2 | 0 | — | — | — | — | 74 | 6 | 1 |
| 20 | ALeeds | D1-1 | 0 | — | — | — | — | 74 | 6 | 1 |
| 19 | HWolves | D1-1 | 0 | — | — | — | — | 74 | 6 | 1 |
| 18 | HNewcastle | W1-0 | 0 | — | — | — | — | 74 | 6 | 1 |
| 17 | AAston Villa | L1-2 | 0 | — | — | — | — | 74 | 6 | 1 |
| 16 | HB'mouth | D4-4 | 2 | 90 | — | — | — | 74 | 6 | 1 |
| 15 | AWolves | W4-1 | 8 | 90 | 1 | — | — | 72 | 6 | 1 |
| 14 | HWest Ham | D1-1 | 2 | 90 | — | — | — | 64 | 5 | 1 |
| 13 | APalace | W2-1 | 1 | 90 | — | — | — | 62 | 5 | 1 |
| 12 | HEverton | L0-1 | 1 | 90 | — | — | — | 61 | 5 | 1 |
| 11 | ASpurs | D2-2 | 7 | 90 | 1 | — | — | 60 | 5 | 1 |
| 10 | AForest | D2-2 | 2 | 90 | — | — | — | 53 | 4 | 1 |
| 9 | HBrighton | W4-2 | 15 | 90 | 2 | — | — | 51 | 4 | 1 |
| 8 | ALiverpool | W2-1 | 9 | 90 | 1 | — | — | 36 | 2 | 1 |
| 7 | HSunderland | W2-0 | 6 | 76 | — | 1 | 1 | 27 | 1 | 1 |
| 6 | ABrentford | L1-3 | 2 | 90 | — | — | — | 21 | 1 | 0 |
| 5 | HChelsea | W2-1 | 3 | 69 | — | — | 1 | 19 | 1 | 0 |
| 4 | AMan City | L0-3 | 2 | 90 | — | — | — | 16 | 1 | 0 |
| 3 | HBurnley | W3-2 | 10 | 90 | 1 | — | — | 14 | 1 | 0 |
| 2 | AFulham | D1-1 | 2 | 90 | — | — | — | 4 | 0 | 0 |
| 1 | HArsenal | L0-1 | 2 | 90 | — | — | — | 2 | 0 | 0 |
