Top Premier League Midfielders 2025/26
The highest-rated midfielders this season, ranked by Tilt Score.
Midfielders Overview
Midfielders are the engine room of any FPL squad. In Fantasy Premier League, midfielders who play in advanced positions score goals at forward rates but cost less and pick up clean sheet points — making them the most efficient route to points.
These rankings highlight the top midfielders by Tilt Score, which captures per-90 efficiency, volume, and recency-weighted momentum. Pay attention to the gap between Tilt Score and total points: a midfielder with a high Tilt but moderate total points is likely in hot form right now.
Use these rankings alongside the Breakout Alerts page to spot midfielders whose underlying stats (xG, xA, creativity) suggest more points are coming even if they haven't arrived yet. Visit the Stats Hub for more category breakdowns.
| # | Player | Team | Tilt | FPL Pts | Goals | Assists | Form | PPG | FPL Price |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Fernandes | Manchester United FC | 99 | 235 | 9 | 24 | 14 | 6.7 | £10.4m |
| 2 | Morgan Rogers | Aston Villa FC | 75 | 169 | 10 | 8 | 0 | 4.6 | £7.3m |
| 3 | Elliot Anderson | Nottingham Forest FC | 74 | 180 | 4 | 5 | 2 | 4.7 | £5.7m |
| 4 | Pascal Groß | Brighton & Hove Albion FC | 74 | 78 | 1 | 6 | 2 | 4.1 | £5.6m |
| 5 | Ismaïla Sarr | Crystal Palace FC | 72 | 117 | 9 | 2 | 1 | 4.2 | £6.4m |
| 6 | Anthony Gordon | Newcastle United FC | 72 | 101 | 6 | 4 | 0 | 3.9 | £7.2m |
| 7 | John McGinn | Aston Villa FC | 70 | 103 | 5 | 4 | 1 | 3.4 | £5.3m |
| 8 | Enzo Fernández | Chelsea FC | 68 | 157 | 10 | 5 | 1 | 4.4 | £6.5m |
| 9 | Casemiro | Manchester United FC | 67 | 165 | 9 | 4 | 0 | 4.9 | £5.8m |
| 10 | Bruno Guimarães | Newcastle United FC | 64 | 154 | 9 | 7 | 1 | 5.3 | £6.9m |
| 11 | Rayan Cherki | Manchester City FC | 64 | 135 | 4 | 13 | 1 | 4.1 | £6.5m |
| 12 | Crysencio Summerville | West Ham United FC | 63 | 110 | 5 | 4 | 6 | 3.5 | £5.4m |
| 13 | Jeremy Doku | Manchester City FC | 61 | 120 | 5 | 8 | 1 | 4 | £6.5m |
| 14 | Declan Rice | Arsenal FC | 60 | 184 | 4 | 9 | 0 | 5.1 | £7.2m |
| 15 | Hannibal Mejbri | Burnley FC | 60 | 59 | 1 | 5 | 1 | 2.2 | £4.7m |
| 16 | Eberechi Eze | Arsenal FC | 59 | 113 | 7 | 3 | 1 | 3.4 | £7.3m |
| 17 | Diego Gómez | Brighton & Hove Albion FC | 59 | 97 | 5 | 1 | 1 | 3 | £4.9m |
| 18 | Brenden Aaronson | Leeds United FC | 58 | 126 | 4 | 8 | 1 | 3.4 | £5.4m |
| 19 | Adam Wharton | Crystal Palace FC | 58 | 112 | 1 | 6 | 1 | 3.3 | £5.0m |
| 20 | Alexis Mac Allister | Liverpool FC | 57 | 108 | 2 | 5 | 1 | 2.9 | £6.1m |
Dive deeper into player stats
Full Tilt Scores, card stats, gameweek history, and fixture difficulty on the dashboard.
Want an edge? Go Pro.
Captain picks, transfer targets, sell alerts, and head-to-head comparisons — all powered by Tilt Score.