Top Premier League Forwards 2025/26
The highest-rated forwards this season, ranked by Tilt Score.
Forwards Overview
Premier League forwards carry the heaviest goal-scoring burden and command the highest FPL prices. The best strikers combine consistent finishing with bonus-point magnets: a forward who scores regularly and picks up 2-3 bonus points per haul can outpace even premium midfielders over a full season.
These rankings sort forwards by Tilt Score, which blends per-90 efficiency with total output and recency-weighted form. Look beyond total points: a forward with strong underlying numbers and rising form can be a better pick than a season-long leader who is cooling off.
Each player's detail page shows their full Tilt Score breakdown and card stats — useful for spotting forwards who are heating up before the points table reflects it. Visit the Stats Hub for more category breakdowns.
| # | Player | Team | Tilt | FPL Pts | Goals | Assists | Form | PPG | FPL Price |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ollie Watkins | Aston Villa FC | 97 | 167 | 16 | 4 | 13 | 4.5 | £8.7m |
| 2 | Erling Haaland | Manchester City FC | 92 | 239 | 27 | 8 | 0 | 6.8 | £14.7m |
| 3 | Viktor Gyökeres | Arsenal FC | 81 | 128 | 14 | 1 | 1 | 3.6 | £9.1m |
| 4 | Matheus Cunha | Manchester United FC | 79 | 143 | 10 | 4 | 0 | 4.3 | £8.1m |
| 5 | Jean-Philippe Mateta | Crystal Palace FC | 78 | 114 | 12 | 0 | 6 | 3.6 | £7.6m |
| 6 | Igor Jesus | Nottingham Forest FC | 78 | 114 | 6 | 6 | 2 | 3.1 | £5.9m |
| 7 | Antoine Semenyo | Manchester City FC | 75 | 202 | 17 | 6 | 6 | 5.5 | £8.0m |
| 8 | Bukayo Saka | Arsenal FC | 74 | 157 | 7 | 10 | 0 | 5.1 | £10.0m |
| 9 | Thiago Rodrigues | Brentford FC | 73 | 181 | 22 | 1 | 2 | 4.8 | £7.2m |
| 10 | Wilson Isidor | Sunderland AFC | 70 | 74 | 6 | 1 | 1 | 2.3 | £5.0m |
| 11 | Rayan | AFC Bournemouth | 70 | 67 | 5 | 2 | 2 | 4.5 | £5.4m |
| 12 | Brian Brobbey | Sunderland AFC | 64 | 92 | 7 | 2 | 5 | 3 | £5.3m |
| 13 | Leandro Trossard | Arsenal FC | 59 | 119 | 6 | 6 | 0 | 3.8 | £6.6m |
| 14 | Omar Marmoush | Manchester City FC | 58 | 56 | 3 | 3 | 0 | 2.7 | £8.3m |
| 15 | Mohamed Salah | Liverpool FC | 57 | 123 | 7 | 7 | 6 | 4.6 | £14.0m |
| 16 | Nick Woltemade | Newcastle United FC | 57 | 108 | 8 | 4 | 2 | 3.3 | £6.7m |
| 17 | Noni Madueke | Arsenal FC | 57 | 72 | 3 | 1 | 11 | 2.8 | £6.8m |
| 18 | Cody Gakpo | Liverpool FC | 56 | 131 | 7 | 5 | 2 | 3.6 | £7.3m |
| 19 | Noah Okafor | Leeds United FC | 56 | 109 | 8 | 3 | 0 | 3.9 | £5.5m |
| 20 | Kai Havertz | Arsenal FC | 53 | 36 | 2 | 3 | 4 | 3 | £7.3m |
Dive deeper into player stats
Full Tilt Scores, card stats, gameweek history, and fixture difficulty on the dashboard.
Want an edge? Go Pro.
Captain picks, transfer targets, sell alerts, and head-to-head comparisons — all powered by Tilt Score.