Top Premier League Forwards 2026/27
The highest-rated forwards of the 2026/27 season, ranked by Tilt Score.
Forwards Overview
Premier League forwards carry the heaviest goal-scoring burden and command the highest FPL prices. The best strikers combine consistent finishing with bonus-point magnets: a forward who scores regularly and picks up 2-3 bonus points per haul can outpace even premium midfielders over a full season.
These rankings sort forwards by Tilt Score, which blends per-90 efficiency with total output and recency-weighted form. Look beyond total points: a forward with strong underlying numbers and rising form can be a better pick than a season-long leader who is cooling off.
Each player's detail page shows their full Tilt Score breakdown and card stats, useful for spotting forwards who are heating up before the points table reflects it. Visit the Stats Hub for more category breakdowns.
| # | Player | Team | Tilt | FPL Pts | Goals | Assists | Form | PPG | FPL Price |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City FC | 96 | 68 | 9 | 0 | 7.2 | 7.6 | £15.8m |
| 2 | Alexander Isak | Liverpool FC | 86 | 53 | 6 | 0 | 5 | 6.6 | £9.2m |
| 3 | João Pedro | Chelsea FC | 86 | 47 | 5 | 3 | 3.5 | 7.8 | £7.7m |
| 4 | Evanilson | AFC Bournemouth | 81 | 52 | 4 | 4 | 8.5 | 5.8 | £6.4m |
| 5 | Charalampos Kostoulas | Brighton & Hove Albion FC | 80 | 45 | 3 | 4 | 4.2 | 5 | £5.8m |
| 6 | Marcus Tavernier | AFC Bournemouth | 79 | 55 | 5 | 0 | 6 | 6.1 | £6.6m |
| 7 | Nicolas Jackson | Aston Villa FC | 78 | 43 | 5 | 0 | 8.2 | 5.4 | £7.0m |
| 8 | Bryan Mbeumo | Manchester United FC | 74 | 44 | 4 | 1 | 4.8 | 4.9 | £7.9m |
| 9 | Mohamed Belloumi | Hull City AFC | 72 | 48 | 3 | 3 | 4.2 | 5.3 | £5.3m |
| 10 | Pedro Neto | Chelsea FC | 71 | 40 | 3 | 1 | 6.5 | 4.4 | £6.6m |
| 11 | Harvey Barnes | Newcastle United FC | 69 | 42 | 2 | 3 | 3.5 | 4.7 | £6.1m |
| 12 | Brian Brobbey | Sunderland AFC | 68 | 28 | 3 | 0 | 1 | 4 | £5.7m |
| 13 | Dominic Calvert-Lewin | Leeds United FC | 67 | 37 | 3 | 1 | 3.8 | 4.1 | £6.1m |
| 14 | Thierno Barry | Everton FC | 62 | 39 | 4 | 0 | 4.8 | 4.3 | £5.6m |
| 15 | Thiago | Brentford FC | 62 | 32 | 2 | 3 | 5.5 | 3.6 | £7.8m |
| 16 | Víctor Muñoz | Liverpool FC | 62 | 27 | 2 | 1 | 3 | 3.4 | £6.5m |
| 17 | Bukayo Saka | Arsenal FC | 60 | 37 | 3 | 0 | 1.2 | 5.3 | £9.5m |
| 18 | Kevin Schade | Brentford FC | 57 | 45 | 3 | 2 | 1.5 | 5 | £6.2m |
| 19 | Cody Gakpo | Liverpool FC | 57 | 37 | 1 | 3 | 1.2 | 5.3 | £7.1m |
| 20 | Emersonn | Ipswich Town FC | 57 | 33 | 2 | 1 | 1.8 | 3.7 | £5.5m |
Dive deeper into player stats
Full Tilt Scores, card stats, gameweek history, and fixture difficulty on the dashboard.
Want an edge? Go Pro.
Captain picks, transfer targets, sell alerts, and head-to-head comparisons, all powered by Tilt Score.